
Tuition and Fees
Explaining the Costs
Here is a breakdown of the costs of a Saint Francis education. Figuring out what your education will cost and how to pay for it can feel daunting at first. We try to make the process as straightforward and transparent as possible. Know that there are always people and resources to help.
Undergraduate Students
Tuition and Fees
| Item | Commuter Cost | On-Campus Residency Cost |
| Tuition for 12-18 credit hours* | $35,210 | $35,210 |
| Semester Fee | $540 | $540 |
| Technology Fee | $710 | $710 |
| Room and Board (Double) | – | $11,580 |
| Total Bill** | $36,460 | $48,040 |
*$1,150 per semester hour over 18 semester hours
**Check Program Fees below for program, course and miscellaneous fees
| Item | Semester | Year |
| Tuition for 12-18 credit hours* | $18,675 | $37,350 |
| Semester Fee | $290 | $580 |
| Technology Fee | $375 | $750 |
| Food and Housing (Double) | $6,145 | $12,290 |
| Total Bill** | $25,485 | $50,970 |
*$1,185 per semester hour over 18 semester hours.
**Check Program Fees below for program, course and miscellaneous fees
| Item | 2025-2026 Academic Year Rate | 2026-2027 Academic Year Rate |
| Tuition per credit hour | $1,150 | $1,185 |
| Semester Fee (1-5 hours) | $135 | $140 |
| Semester Fee (6-8 hours) | $185 | $190 |
| Semester Fee (9-11 hours) | $230 | $235 |
| Technology Fee per semester hour | $35 | $35 |
Part-Time Orientation Fee: $35
| Item | 2026 Summer Session Rate | 2027 Summer Session Rate |
| Tuition per credit hour | $570 | $585 |
| Session Fee | $105 | $110 |
| Technology Fee per semester hour | $35 | $35 |
For fully online programs, the tuition rate per credit hour is $515 for the academic year 2025-2026 and $530 for the academic year 2026-2027. Course or program fees may apply. Students enrolled in online programs are not eligible for institutional scholarships.
| Item | 2025-2026 Academic Year Semester Cost | 2026-2027 Academic Year Semester Cost |
| Studio Art BA | $92 | N/A |
| Studio Art BFA | $96 | N/A |
| Graphic Design | $59 | $60 |
| Pre-Art Therapy | $45 | N/A |
| Animation | $77 | $80 |
| Communication Film | $75 | $80 |
| Game and App Development | $75 | $75 |
| Information and Technology | $75 | $75 |
| Visual Art Education | $180 | N/A |
| Music Technology | $59 | $60 |
| ADN Fort Wayne | $20 | $20 |
| BSN Fort Wayne | $50 | $50 |
| Physical Therapist Assistant | $350 | $420 |
| Surgical Technology | $300 | $310 |
| Radiological Technology | $175 | $180 |
| Respiratory Therapy | $125 | $130 |
| Echocardiography | $310 | $320 |
| Diagnostic Medical Sonography | $230 | $240 |
| Clinical, Health & Exercise Science (Technology Fee) | $250 | $260 |
| Education (Undergraduate) | $250 | $260 |
| Division of Sciences | $100 | $105 |
| Item | 2025-2026 Academic Year Semester Cost or Course Cost | 2026-2027 Academic Year Semester Cost or Course Cost | Course(s) Associated with Fee |
| Echocardiography Certificate Tuition | $4,245 | $2,370 | Echo Academy |
| Professional Nursing Fee | $32 | $35 | |
| Math Remediation Fee | $150 | $155 | |
| Testing Fee – MBA | $49 | N/A | BUS 590, MGMT 584 |
| Inbound Peregrine Assessment for Freshmen | $49 | $50 | BUS 101 |
| Outbound Peregrine Assessment for Senior | $49 | $50 | BUS 489 |
| Teacher Licensure – Per class | $750 | $775 | |
| Graduate Education Clinical Practicum Fee | $400 | $410 | EDUC 674, 681, 685, 690; SPED 660, 671, 673 |
| Graduate Education Clinical Internship Fee | $600 | $620 | EDUC 676, 682, 687, 691; SPED 675, 676 |
| Advanced Medical Imaging-Program Fee | $65 | $65 | AMI 378, 425, 475 |
| Applied/Performance-Music Lessons | $300 | $310 | |
| Costume Cleaning | $32 | N/A | MUSP 100, 101, 102, 103, 104, 105, 106, 107 |
| Gloves & Uniform Cleaning | $57 | N/A | MUSP 110, 111, 112, 113, 114, 115, 116, 117 |
| Course Fee Certification | $150 | $155 | PHES 452 |
| ATI Testing Fee | $800 | N/A | NURS 100, 121, 201 |
| Kaplan NCLEX Review Package | $475 | N/A | NURS 294, 419 |
| COHS Late Fee for Clinical Requirements | $500 | N/A | NRSNG |
| Course Fee-Europe Trip | $350 | $360 | ART 336 |
| Course Fee (ART 105 is Europe Trip only) | $350 | N/A | |
| Transcript Fee | $25 | $25 | |
| Independent Study Fee | $105 (per credit hour) | $110 (per credit hour) | |
| Directed Study Fee | $105 (per credit hour) | $110 (per credit hour) | |
| Prior Learning Assessment Fee | $75 (per credit hour) | $75 (per credit hour) | |
| Credit by Exam | $30 (per credit hour) | $30 (per credit hour) | |
| Incomplete Thesis – Masters | $500 | $515 | |
| Late Payment Fee | $50 (monthly during semester) | $50 (monthly during semester) | |
| Payment Plan Enrollment Fee | $35 | $35 | |
| Audit Tuition | $385 (per credit hour) | $395 (per credit hour) | |
| NSF Check Fee | $35 | $35 | |
| Lost Key Fee | $25 | $25 | |
| Residential Council Fee | $10 | $10 | |
| SF ID Card – replacement | $10 | $10 | |
| SF ID Card – copy/print per page-B&W | $0.05 | $0.05 | |
| USF ID Card – copy/print per page-Color | $0.25 | $0.25 | |
| Health Sciences – PIN Badge | $9.25 | $9.50 | |
| Health Sciences – Magnetic Badge | $10.75 | $11 | |
| Housing Deposit | $205 | $210 | |
| Pope John Paul II Center Lockers | $25 | $25 | |
| Senior Citizen Tuition Rate per credit hour* | $385 | $395 | |
| Athletic Insurance Fee | $325 | $325 |
Cost of Attendance
The following information can help you plan for your Saint Francis education. These costs are used by the Financial Aid Office to determine maximum borrowing and overall need. Exact costs will vary according to:
- Students’ status: graduate, undergraduate, full-time, part-time, commuter, residential
- Meal plan options
- Residential housing selection
- Program and/or course fees
Cost of Attendance Sheet
Cost of Attendance From Previous Years
Review a detailed breakdown of tuition and fees for Saint Francis from the previous academic year. Explore last year’s cost of attendance:
Net Price Calculator
Contact Information for Net Price Calculator: Office of Financial Aid, 260-399-8003
Contact Us
Office of Financial Aid
Welcome Center
North Campus
Phone: 260-399-8003
Email: finaid@sf.edu
Hours
Monday – Friday:
8:30 a.m. – 5 p.m.