Tuition and Fees: 2011-2012 Academic Year
Don't let the cost of tuition hinder you from achieving your educational goals. Most students, even those who may not have financial need, receive scholarships at the University of Saint Francis. In addition, funds from state and federal grants, private scholarships, loans, and work-study may be available for you. USF offers a variety of payment plans to help you with any tuition balance you may owe. Be sure to complete a Free Application for Federal Student Aid (FAFSA) by March 10. Contact the Office of Financial Aid for complete information.
| Undergraduate | Living Off Campus | Living On Campus |
|---|---|---|
| Tuition | $11,550 | $11,550 |
| Room & Board | - | $3,833* |
| Semester Fee | $180 | $180 |
| Technology Fee | $245 | $245 |
| Total (per semester) | $11,975 |
$15,808 |
Full-time freshman orientation fee: $50
$730 per semester hour over 18 semester hours
*Traditional Residence Hall - Bonzel (Double)
Graduate
The university offers limited financial assistance to graduate students through graduate student assistantships. Federal loans are available to graduate students. Students interested in determining their eligibility for the Federal Stafford Loan program need to complete a Free Application for Federal Student Aid (FAFSA). Contact the Financial Aid office for more information.
| Graduate | Full and Part Time |
|---|---|
| Tuition |
$770 |
| Semester Fee (1-5 Hours) | $95 non-refundable |
| Semester Fee (6-8 Hours) | $125 non-refundable |
| Semester Fee (9-11 Hours) | $150 non-refundable |
| Semester Fee (12+ Hours) | $180 non-refundable |
| Technology Fee (Full Time) | $245 |
| Technology Fee (Part Time) | $20 per credit hour |
| Change of Schedule Fee | $20 |
| Independent Study Fee | $95 per credit hour |
Master of Science Physician Assistant Studies
*Estimated Tuition and Fees
| Physician Assistant Graduate | First Summer 12 credits | First Fall 12 credits | First Spring 13 credits | Second Summer 12 credits | Second Fall 18 credits | Second Spring 15 credits | Third Summer 16 credits |
|---|---|---|---|---|---|---|---|
| Tuition | $9,240 | $9,240 | $10,010 | $9,240 | $13,860 | $11,550 | $12,320 |
| Session Fee | $60 | $180 | $180 | $60 | $180 | $180 | $60 |
| Technology Fee | $245 | $245 | $245 | $245 | $245 | $245 | $245 |
| Total | $9,545 | $9,665 | $10,435 | $9,545 | $14,285 | $11,975 | $12,625 |
Undergraduate Part-Time
If you are planning on attending part-time be sure to complete a Free Application for Federal Student Aid (FAFSA) by March 10. You may qualify for part-time state and federal grants. Also, be sure to check with your employer. Many companies offer tuition reimbursement programs.
| Undergraduate Part Time | |
|---|---|
| Tuition |
$730(per semester hour) |
| ACE School Tuition | $300 (per 3 credit hour class) |
| ACE Diocesan School Tuition | $250 (per 3 credit hour class) |
| Technology Fee | $20 per semester hour |
| Semester Fee (1-5 hours) | $95 |
| Semester Fee (6-8 hours) | $125 |
| Semester Fee (9-11 hours) | $150 |
| Orientation Fee | $20 |
Senior Citizens
It's never too late to consider taking a class. Retirement is often the perfect time for many people without the responsibility of full-time employment or raising a family. At USF, we provide assistance to seniors through reduced tuition. This assistance is for those who are age 60 and older and are non-degree seeking.
| Senior Citizens | |
|---|---|
| Tuition |
$245 (per semester hour) |
| Technology Fee | $20 per semester hour |
| Semester Fee (1-5 hours) | $95 |
| Semester Fee (6-8 hours) | $125 |
| Semester Fee (9-11 hours) | $150 |

