EXPLORE OUR SITE...
  Financial Aid Home
  General Information
  FAQs
  Tuition and Fees
  Loans
  Forms
  Payment Plan
  Application
  Sources of Aid
  Academic Scholarship Program
  State Scholarships
  Federal Grants
  Financial Aid Links
  Contact Us
Graduate Physician's Assistance Cost of Attendance

Fall and Spring Semesters 2010-2011

  First Year Graduate PA Students
  On Campus Off Campus With Parents
Tuition and fees* $19,970 $19,970 $19,970
Room and Board $7,560 $6,930 $2,200
Books $1,200 $1,200 $1,200
Personal $2,700 $2,700 $2,700
Transportation $2200 $2,200 $2,200
Total $33,630 $33,000 $28,270
Stafford Eligibility $20,500 $20,500 $20,500
Amount able to borrow in Grad PLUS or Alternative loan $13,130 $12,500 $7,770
*Based on average tuition and fees for the academic year, not actual tuition and fee charges.
   
  Second Year Graduate PA Students
  On Campus Off Campus With Parents
Tuition and fees* $26,010 $26,010 $26,010
Room and Board $7,560 $6,930 $2,200
Books $1,200 $1,200 $1,200
Personal $2,700 $2,700 $2,700
Transportation $2,200 $2,200 $2,200
Total $39,670 $39,040 $34,310
Stafford Eligibility $20,500 $20,500 $20,500
Amount able to borrow in Grad PLUS or Alternative loan $19,170 $18,540 $13,810

*Based on average tuition and fees for the academic year, not actual tuition and fee charges.