Record vs Opponents

Last Year Played Team Win Loss Tie Win %
2007 Huntington University 14 0 0 100.00%
2007 Marian College 12 0 0 100.00%
2001 Tri-State University 6 0 0 100.00%
2005 Cardinal Stritch University 5 0 0 100.00%
2007 Cedarville University  3 0 0 100.00%
2006 College of St. Francis 3 0 0 100.00%
2007 Defiance College 3 0 0 100.00%
1996 Bluffton College 2 0 0 100.00%
1997 Earlham College 2 0 0 100.00%
2004 Geneva College 2 0 0 100.00%
2000 Georgetown College 2 0 0 100.00%
1995 Ball State University 1 0 0 100.00%
2004 Brescia College 1 0 0 100.00%
1995 Franklin College 1 0 0 100.00%
2002 Harris Stowe College  1 0 0 100.00%
2002 Houghton College 1 0 0 100.00%
1996 I.U.P.U.I. 1 0 0 100.00%
1997 Midway College 1 0 0 100.00%
2001 Millikin University 1 0 0 100.00%
2001 Mt. St. Claire College 1 0 0 100.00%
2001 North Park College 1 0 0 100.00%
1996 Notre Dame College 1 0 0 100.00%
1995 Ohio Northern University 1 0 0 100.00%
2001 Robert Morris College 1 0 0 100.00%
2003 Spring Hill College 1 0 0 100.00%
2004 Urbana University 1 0 0 100.00%
2007 Grace College 13 1 0 92.86%
2007 Indiana Tech 6 0 1 92.86%
2007 Bethel College 12 1 0 92.31%
2007 Taylor University 17 2 1 87.50%
2007 Goshen College 12 2 2 81.25%
2006 Malone College 4 1 0 80.00%
2007 Aquinas College 6 3 0 66.67%
2004 Manchester College 2 1 0 66.67%
1998 Thomas More College 2 1 0 66.67%
2007 Cornerstone University 2 1 2 60.00%
2007 Saint Xavier University 4 4 1 50.00%
2002 St. Ambrose College   1 1 1 50.00%
2005 McKendree University  1 1 0 50.00%
1999 Union College 1 1 0 50.00%
2006 University of Mobile 1 1 0 50.00%
2007 Judson College 0 0 1 50.00%
2007 Walsh University 2 4 0 33.33%
2002 Missouri Baptist College 1 2 0 33.33%
2004 St. Mary's College 1 2 0 33.33%
2005 Siena Heights University  2 7 2 27.27%
2007 Indiana Wesleyan University 5 17 2 25.00%
1998 Lindsay Wilson College  1 3 0 25.00%
2000 Trinity International University 1 3 0 25.00%
2002 Hillsdale College 0 1 1 25.00%
2003 Tiffin University  1 4 0 20.00%
2007 Spring Arbor University 1 6 1 18.75%
2007 Madonna University 1 6 0 14.29%
1996 Albion College 0 2 0 0.00%
1995 Anderson University 0 1 0 0.00%
1995 Depauw Univeristy 0 1 0 0.00%
2003 Grand Valley State University 0 1 0 0.00%
2005 Lindenwood University 0 2 0 0.00%
2006 Mt. Vernon Nazarene University 0 3 0 0.00%
2007 Ohio Dominican University 0 1 0 0.00%
1995 Pennsylvania Baptist College 0 1 0 0.00%
1995 Saint Joseph College 0