U. of Saint Francis
Cumulative Season Statistics
Overall Team Statistics
U. of Saint Francis Overall Team Statistics (as of Dec 16, 2007)
All games
TEAM STATISTICS SFIN OPP
--------------------------------------------------------
SCORING....................... 521 207
Points Per Game............. 40.1 15.9
FIRST DOWNS................... 331 222
Rushing..................... 178 99
Passing..................... 132 100
Penalty..................... 21 23
RUSHING YARDAGE............... 3380 1634
Yards gained rushing........ 3656 2084
Yards lost rushing.......... 276 450
Rushing Attempts............ 621 494
Average Per Rush............ 5.4 3.3
Average Per Game............ 260.0 125.7
TDs Rushing................. 43 17
PASSING YARDAGE............... 2949 2256
Att-Comp-Int................ 399-219-12 410-205-15
Average Per Pass............ 7.4 5.5
Average Per Catch........... 13.5 11.0
Average Per Game............ 226.8 173.5
TDs Passing................. 26 7
TOTAL OFFENSE................. 6329 3890
Total Plays................. 1020 904
Average Per Play............ 6.2 4.3
Average Per Game............ 486.8 299.2
KICK RETURNS: #-YARDS......... 41-924 83-1407
PUNT RETURNS: #-YARDS......... 30-343 15-57
INT RETURNS: #-YARDS.......... 15-200 12-61
KICK RETURN AVERAGE........... 22.5 17.0
PUNT RETURN AVERAGE........... 11.4 3.8
INT RETURN AVERAGE............ 13.3 5.1
FUMBLES-LOST.................. 20-10 26-10
PENALTIES-YARDS............... 96-869 74-689
Average Per Game............ 66.8 53.0
PUNTS-YARDS................... 48-1753 78-2830
Average Per Punt............ 36.5 36.3
Net punt average............ 33.7 29.6
TIME OF POSSESSION/GAME....... 31:57 28:32
3RD-DOWN CONVERSIONS.......... 99/192 63/199
3rd-Down Pct................ 52% 32%
4TH-DOWN CONVERSIONS.......... 15/32 12/28
4th-Down Pct................ 47% 43%
SACKS BY-YARDS................ 35-205 17-109
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 73 26
FIELD GOALS-ATTEMPTS.......... 4-4 9-18
ON-SIDE KICKS................. 0-0 1-2
RED-ZONE SCORES............... 59-69 86% 25-40 63%
RED-ZONE TOUCHDOWNS........... 56-69 81% 17-40 43%
PAT-ATTEMPTS.................. 61-68 90% 22-25 88%
ATTENDANCE.................... 17050 18898
Games/Avg Per Game.......... 6/2842 7/2700
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
U. of Saint Francis. 130 173 124 94 - 521
Opponents........... 51 66 43 47 - 207
Overall Individual Statistics
U. of Saint Francis Overall Individual Statistics (as of Dec 16, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Daniel Carter 13 137 933 70 863 6.3 11 58 66.4
Taylor Vieck 13 107 593 20 573 5.4 8 25 44.1
Marcus Rush 13 109 493 2 491 4.5 11 40 37.8
Doug Wasylk 12 50 382 1 381 7.6 1 47 31.8
Jeff Wedding 12 66 367 87 280 4.2 2 24 23.3
Zach Till 8 35 208 1 207 5.9 2 65 25.9
Elijah Flowers 12 25 159 17 142 5.7 0 54 11.8
Bart Schnur 12 28 125 3 122 4.4 2 18 10.2
Jordan Wise 7 22 137 20 117 5.3 2 33 16.7
Shaine Tierney 9 27 166 54 112 4.1 2 28 12.4
Sam Daniels 4 12 68 0 68 5.7 2 20 17.0
J.-Dan Conners 3 2 25 0 25 12.5 0 14 8.3
TEAM 4 1 0 1 -1 -1.0 0 0 -0.2
Total.......... 13 621 3656 276 3380 5.4 43 65 260.0
Opponents...... 13 494 2084 450 1634 3.3 17 65 125.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Wedding 12 129.94 163-311-9 52.4 2299 20 80 191.6
Shaine Tierney 9 172.02 33-46-0 71.7 392 4 25 43.6
Jordan Wise 7 107.79 23-42-3 54.8 258 2 23 36.9
Total.......... 13 132.46 219-399-12 54.9 2949 26 80 226.8
Opponents...... 13 94.54 205-410-15 50.0 2256 7 72 173.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Zach Rainey 12 41 695 17.0 5 58 57.9
Bo Thompson 12 37 692 18.7 6 80 57.7
Daniel Carter 13 34 369 10.9 2 60 28.4
Taylor Vieck 13 28 262 9.4 3 34 20.2
Mickey Cassidy 13 14 172 12.3 0 25 13.2
Eric Rhodes 10 12 146 12.2 0 24 14.6
Brian Schultz 11 8 113 14.1 1 27 10.3
Bart Schnur 12 7 68 9.7 2 22 5.7
Doug Wasylk 12 7 59 8.4 1 17 4.9
J. Clodfelter 7 6 78 13.0 0 24 11.1
Jeremiah Wood 10 6 66 11.0 4 14 6.6
Dana Harrell 5 6 55 9.2 0 14 11.0
Elijah Flowers 12 3 58 19.3 0 25 4.8
Dan Kimes 7 3 42 14.0 0 20 6.0
Kyle Peabody 5 3 24 8.0 1 11 4.8
Sam Daniels 4 2 16 8.0 0 12 4.0
Katlyn Reyes 12 1 24 24.0 0 24 2.0
J.-Dan Conners 3 1 10 10.0 1 10 3.3
Total.......... 13 219 2949 13.5 26 80 226.8
Opponents...... 13 205 2256 11.0 7 72 173.5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Mickey Cassidy 22 223 10.1 0 22
Dana Harrell 2 0 0.0 0 2
Paul Carter III 1 57 57.0 1 28
Vincent Price 1 23 23.0 0 0
B. Winegardner 1 22 22.0 0 22
Sam Miles 1 3 3.0 0 3
Tim Farrell 1 18 18.0 0 14
Gilbert Allen 1 -3 -3.0 0 0
Total.......... 30 343 11.4 1 28
Opponents...... 15 57 3.8 0 15
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Donavon Evans 3 0 0.0 0 8
Paul Carter III 3 96 32.0 1 94
Sam Miles 2 0 0.0 0 0
Vincent Price 1 33 33.0 1 33
Gilbert Allen 1 7 7.0 0 7
Farron Gaerte 1 0 0.0 0 0
B. Winegardner 1 27 27.0 0 27
Jarrell Hunter 1 3 3.0 0 3
Cody Capps 1 20 20.0 0 20
K. Middleton 1 14 14.0 0 14
Total.......... 15 200 13.3 2 94
Opponents...... 12 61 5.1 0 24
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Daniel Carter 25 625 25.0 0 65
Bart Schnur 11 209 19.0 0 41
Jarrell Hunter 2 16 8.0 0 13
Elijah Flowers 2 36 18.0 0 18
Doug Wasylk 1 38 38.0 0 38
Total.......... 41 924 22.5 0 65
Opponents...... 83 1407 17.0 1 91
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
B. Winegardner 0 0 0.0 1 0
Total.......... 0 0 0.0 1 0
Opponents...... 2 63 31.5 1 68
U. of Saint Francis Overall Individual Statistics (as of Dec 16, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Daniel Carter 13 0-0 0-0 0-0 0 0-0 0 0 78
Taylor Vieck 11 0-0 0-0 1-1 1 0-0 0 0 70
Rhys Barnhart 0 4-4 55-56 0-0 0 0-0 0 0 67
Marcus Rush 11 0-0 0-0 0-0 0 0-0 0 0 66
Bo Thompson 6 0-0 0-0 0-0 0 0-0 0 0 36
Zach Rainey 5 0-0 0-0 0-0 0 0-0 0 0 30
Jeremiah Wood 4 0-0 0-0 0-0 1 0-0 0 0 26
Bart Schnur 4 0-0 0-0 0-0 0 0-0 0 0 24
Sam Daniels 2 0-0 0-0 0-0 0 0-0 0 0 12
Doug Wasylk 2 0-0 0-0 0-0 0 0-0 0 0 12
Zach Till 2 0-0 0-0 0-0 0 0-0 0 0 12
Shaine Tierney 2 0-0 0-0 0-0 0 0-0 0 0 12
Jeff Wedding 2 0-0 0-0 0-0 0 2-4 0 0 12
Paul Carter III 2 0-0 0-0 0-0 0 0-0 0 0 12
Jordan Wise 2 0-0 0-0 0-0 0 0-0 0 0 12
Kyle Peabody 1 0-0 0-0 0-0 0 0-0 0 0 6
J.-Dan Conners 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Winegardner 1 0-0 0-0 0-0 0 0-0 0 0 6
Brian Schultz 1 0-0 0-0 0-0 0 0-0 0 0 6
Vincent Price 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Huntington 0 0-0 4-7 0-0 0 0-0 0 0 4
Dirk Knowles 0 0-0 0-0 0-0 0 0-0 0 1 2
Cale Grzych 0 0-0 2-5 0-0 0 0-0 0 0 2
Tim Farrell 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 73 4-4 61-68 1-1 2 2-4 0 2 521
Opponents...... 26 9-18 22-25 1-1 0 0-0 0 0 207
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Wedding 12 377 280 2299 2579 214.9
Daniel Carter 13 137 863 0 863 66.4
Taylor Vieck 13 107 573 0 573 44.1
Shaine Tierney 9 73 112 392 504 56.0
Marcus Rush 13 109 491 0 491 37.8
Doug Wasylk 12 50 381 0 381 31.8
Jordan Wise 7 64 117 258 375 53.6
Zach Till 8 35 207 0 207 25.9
Elijah Flowers 12 25 142 0 142 11.8
Bart Schnur 12 28 122 0 122 10.2
Sam Daniels 4 12 68 0 68 17.0
J.-Dan Conners 3 2 25 0 25 8.3
TEAM 4 1 -1 0 -1 -0.2
Total.......... 13 1020 3380 2949 6329 486.8
Opponents...... 13 904 1634 2256 3890 299.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Rhys Barnhart 4-4 100.0 0-0 0-0 3-3 1-1 0-0 42 0
FG SEQUENCE U. of Saint Francis OPPONENTS
----------------------------------------------------
William Penn - 27
Pikeville College - (28)
St. Ambrose Univ. - 34
Ohio Dominican - (31)
Marian College - -
TAYL - 31
Walsh University - 45,35
Urbana University - (29)
Malone College (33) (25)
St. Xavier IL - (44),46,(37)
Lindenwood Univ. - -
Bethel College TN (42),(36),(39) 35,39
Carroll College MT - 45,(27),(27),(24)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Katlyn Reyes 45 1618 36.0 58 4 8 14 0
Kenny Paul (47) 3 135 45.0 54 0 1 1 0
Total.......... 48 1753 36.5 58 4 9 15 0
Opponents...... 78 2830 36.3 64 9 22 21 6
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Rhys Barnhart 56 2568 45.9 0 1
Kevin Smith 26 1533 59.0 0 0
34 3 189 63.0 1 0
Zack Miller 3 184 61.3 0 0
Total.......... 88 4474 50.8 1 1 1407 34.6 35
Opponents...... 50 2624 52.5 1 4 924 33.6 36
U. of Saint Francis Overall Individual Statistics (as of Dec 16, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Daniel Carter 13 863 369 0 625 0 1857 142.8
Taylor Vieck 13 573 262 0 0 0 835 64.2
Zach Rainey 12 0 695 0 0 0 695 57.9
Bo Thompson 12 0 692 0 0 0 692 57.7
Marcus Rush 13 491 0 0 0 0 491 37.8
Doug Wasylk 12 381 59 0 38 0 478 39.8
Bart Schnur 12 122 68 0 209 0 399 33.2
Mickey Cassidy 13 0 172 223 0 0 395 30.4
Jeff Wedding 12 280 0 0 0 0 280 23.3
Elijah Flowers 12 142 58 0 36 0 236 19.7
Zach Till 8 207 0 0 0 0 207 25.9
Paul Carter III 11 0 0 57 0 96 153 13.9
Eric Rhodes 10 0 146 0 0 0 146 14.6
Jordan Wise 7 117 0 0 0 0 117 16.7
Brian Schultz 11 0 113 0 0 0 113 10.3
Shaine Tierney 9 112 0 0 0 0 112 12.4
Sam Daniels 4 68 16 0 0 0 84 21.0
J. Clodfelter 7 0 78 0 0 0 78 11.1
Jeremiah Wood 10 0 66 0 0 0 66 6.6
Vincent Price 13 0 0 23 0 33 56 4.3
Dana Harrell 5 0 55 0 0 0 55 11.0
B. Winegardner 13 0 0 22 0 27 49 3.8
Dan Kimes 7 0 42 0 0 0 42 6.0
J.-Dan Conners 3 25 10 0 0 0 35 11.7
Katlyn Reyes 12 0 24 0 0 0 24 2.0
Kyle Peabody 5 0 24 0 0 0 24 4.8
Cody Capps 13 0 0 0 0 20 20 1.5
Jarrell Hunter 13 0 0 0 16 3 19 1.5
Tim Farrell 13 0 0 18 0 0 18 1.4
K. Middleton 4 0 0 0 0 14 14 3.5
Gilbert Allen 11 0 0 -3 0 7 4 0.4
Sam Miles 13 0 0 3 0 0 3 0.2
TEAM 4 -1 0 0 0 0 -1 -0.2
Total.......... 13 3380 2949 343 924 200 7796 599.7
Opponents...... 13 1634 2256 57 1407 61 5415 416.5
Overall Defensive Statistics
U. of Saint Francis Overall Defensive Statistics (as of Dec 16, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
52 Carl Thomas 13 40 60 100 8.5-28 3.5-20 . 2 1 . . . .
49 Cody Capps 13 41 42 83 7.5-34 4.0-26 1-20 5 . . 1 . .
14 Sam Miles 13 32 46 78 1.0-2 . 2-0 . . 1-0 2 . .
53 Dustin Westafer 13 34 37 71 6.5-38 2.0-18 . 2 . . 1 . .
23 Jarrell Hunter 13 24 40 64 5.0-33 . 1-3 4 2 . . . .
92 Tim Farrell 13 36 25 61 8.5-32 4.5-21 . . 3 1-0 3 1 1
24 Donavon Evans 13 32 17 49 . . 3-0 9 . 1-0 . . .
10 B. Winegardner 13 24 24 48 1.0-2 . 1-27 4 . 1-0 1 . .
95 William Knepper 13 25 23 48 7.5-25 2.5-12 . 3 . . 2 . .
97 Stephen Whited 13 21 17 38 7.5-34 5.0-25 . 1 . . . . .
7 Paul Carter III 11 29 7 36 . . 3-96 9 . . . 2 .
31 Troy Hudson 13 16 17 33 0.5-1 . . 2 . . 2 . .
40 Mark Drobac 12 13 20 33 1.5-2 . . . . . . . .
46 Vincent Price 13 12 17 29 5.5-31 3.0-21 1-33 2 2 1-0 1 3 .
47 Dirk Knowles 10 10 13 23 2.5-6 . . . . . . . 1
71 Derek Prather 11 11 9 20 1.5-8 1.0-7 . . . 1-0 . . .
96 Joe Piwoszkin 11 6 14 20 4.5-18 2.5-14 . . . . 1 1 .
36 Steve Vaught 13 7 10 17 . . . . . 1-0 . . .
42 Chris Schmitt 12 13 3 16 3.0-14 1.0-7 . . . . 1 . .
41 Justin Milcarek 11 8 8 16 . . . 1 . 1-0 . . .
98 Anthony Harbor 13 8 8 16 2.5-17 2.5-17 . 2 . 1-0 1 . .
54 Adam Greene 7 4 6 10 . . . 1 . . . . .
4 Gilbert Allen 11 7 3 10 . . 1-7 4 . . . . .
73 Bryan Hardister 8 3 4 7 1.0-5 1.0-5 . . . . . . .
1 Farron Gaerte 5 3 3 6 . . 1-0 1 . . . . .
44 Dylan Shepard 4 5 1 6 1.0-4 1.0-4 . . . . . . .
91 Grattenthaler 5 2 3 5 1.0-1 . . . . . . . .
18 Devron Robinson 7 3 1 4 . . . . . . 1 . .
93 Tise Aby 6 2 2 4 0.5-2 0.5-2 . . . . . . .
8 K. Middleton 4 2 1 3 . . 1-14 1 . . . . .
19 Ross Bauman 4 2 1 3 . . . . . . . . .
90 Matt Truttling 5 3 . 3 2.0-10 1.0-6 . . . . . . .
11 Mickey Cassidy 13 3 . 3 . . . . . . . . .
29 Brian Gagle 10 1 1 2 . . . . . . . . .
83 Bo Thompson 12 2 . 2 . . . . . . . . .
25 Elijah Flowers 12 . 2 2 . . . . . . . . .
26 Doug Wasylk 12 2 . 2 . . . . . . . . .
84 Zach Rainey 12 1 . 1 . . . . . . . . .
3 Eric Rhodes 10 . 1 1 . . . . . . . . .
70 Josh Ekovich 10 1 . 1 . . . . . . . . .
69 Tom Oliver 7 1 . 1 . . . . . . . . .
32 Bart Schnur 12 1 . 1 . . . . . . . . .
82 Brian Schultz 11 1 . 1 . . . . . . . . .
37 Kevin Smith 8 . 1 1 . . . . . . . . .
20 Daniel Carter 13 1 . 1 . . . . . . . . .
85 Adam Neddeff 2 1 . 1 . . . . . . . . .
13 Jordan Wise 7 1 . 1 . . . . . . . . .
56 Brian Smiley 10 1 . 1 . . . . . . . . .
6 Jeff Wedding 12 1 . 1 . . . . . . . . .
50 Kyle Mills 3 . 1 1 . . . . . . . . .
TM TEAM 4 . . . . . . . . 1-0 . . .
Total.......... 13 496 488 984 80-347 35-205 15-200 53 8 10-0 17 7 2
Opponents...... 13 507 570 1077 56-229 17-109 12-61 58 . 10-63 9 2 .
Combined Team Statistics
U. of Saint Francis Combined Team Statistics (as of Dec 16, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-2-0) (6-0-0) (5-2-0) (0-0-0)
CONFERENCE.......... (6-1-0) (4-0-0) (2-1-0) (0-0-0)
NON-CONFERENCE...... (5-1-0) (2-0-0) (3-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 08, 2007 WILLIAM PENN W 71-7 3200
Sep 15, 2007 at Pikeville College W 55-3 2500
Sep 22, 2007 at #2 St. Ambrose Univ. W 20-7 1000
*Sep 29, 2007 at #6 Ohio Dominican L 20-30 2153
*Oct 06, 2007 MARIAN COLLEGE W 57-7 2700
*Oct 11, 2007 TAYL W 69-29 3100
*Oct. 20, 07 at Walsh University W 42-14 2550
*Oct 27, 2007 #31 URBANA UNIVERSITY W 42-16 1750
*Nov 03, 2007 at #18 Malone College W 31-17 2468
*Nov 10, 2007 #6 ST. XAVIER IL W 42-13 3550
Nov 17, 2007 #12 LINDENWOOD UNIV. W 35-14 2750
Nov 24, 2007 at #4 Bethel College TN W 30-27 3700
Dec 1, 2007 at #2 Carroll College MT L 7-23 4527
TEAM STATISTICS SFIN OPP
---------------------------------------------------
FIRST DOWNS.............. 331 222
Rushing................ 178 99
Passing................ 132 100
Penalty................ 21 23
RUSHING YARDAGE.......... 3380 1634
Yards gained rushing... 3656 2084
Yards lost rushing..... 276 450
Rushing Attempts....... 621 494
Average Per Rush....... 5.4 3.3
Average Per Game....... 260.0 125.7
TDs Rushing............ 43 17
PASSING YARDAGE.......... 2949 2256
Att-Comp-Int........... 399-219-12 410-205-15
Average Per Pass....... 7.4 5.5
Average Per Catch...... 13.5 11.0
Average Per Game....... 226.8 173.5
TDs Passing............ 26 7
TOTAL OFFENSE............ 6329 3890
Total Plays............ 1020 904
Average Per Play....... 6.2 4.3
Average Per Game....... 486.8 299.2
KICK RETURNS: #-YARDS.... 41-924 83-1407
PUNT RETURNS: #-YARDS.... 30-343 15-57
INT RETURNS: #-YARDS..... 15-200 12-61
FUMBLES-LOST............. 20-10 26-10
PENALTIES-YARDS.......... 96-869 74-689
PUNTS-AVG................ 48-36.5 78-36.3
TIME OF POSSESSION/GAME.. 31:57 28:32
3RD-DOWN CONVERSIONS..... 99/192 63/199
4TH-DOWN CONVERSIONS..... 15/32 12/28
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Daniel Carter 13 137 933 70 863 6.3 11 58 66.4
Taylor Vieck 13 107 593 20 573 5.4 8 25 44.1
Marcus Rush 13 109 493 2 491 4.5 11 40 37.8
Doug Wasylk 12 50 382 1 381 7.6 1 47 31.8
Jeff Wedding 12 66 367 87 280 4.2 2 24 23.3
Zach Till 8 35 208 1 207 5.9 2 65 25.9
Elijah Flowers 12 25 159 17 142 5.7 0 54 11.8
Bart Schnur 12 28 125 3 122 4.4 2 18 10.2
Jordan Wise 7 22 137 20 117 5.3 2 33 16.7
Shaine Tierney 9 27 166 54 112 4.1 2 28 12.4
Sam Daniels 4 12 68 0 68 5.7 2 20 17.0
J.-Dan Conners 3 2 25 0 25 12.5 0 14 8.3
TEAM 4 1 0 1 -1 -1.0 0 0 -0.2
Total.......... 13 621 3656 276 3380 5.4 43 65 260.0
Opponents...... 13 494 2084 450 1634 3.3 17 65 125.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Jeff Wedding 12 129.94 163-311-9 52.4 2299 20 80 191.6
Shaine Tierney 9 172.02 33-46-0 71.7 392 4 25 43.6
Jordan Wise 7 107.79 23-42-3 54.8 258 2 23 36.9
Total.......... 13 132.46 219-399-12 54.9 2949 26 80 226.8
Opponents...... 13 94.54 205-410-15 50.0 2256 7 72 173.5
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Zach Rainey 12 41 695 17.0 5 58 57.9
Bo Thompson 12 37 692 18.7 6 80 57.7
Daniel Carter 13 34 369 10.9 2 60 28.4
Taylor Vieck 13 28 262 9.4 3 34 20.2
Mickey Cassidy 13 14 172 12.3 0 25 13.2
Eric Rhodes 10 12 146 12.2 0 24 14.6
Brian Schultz 11 8 113 14.1 1 27 10.3
Bart Schnur 12 7 68 9.7 2 22 5.7
Doug Wasylk 12 7 59 8.4 1 17 4.9
J. Clodfelter 7 6 78 13.0 0 24 11.1
Jeremiah Wood 10 6 66 11.0 4 14 6.6
Dana Harrell 5 6 55 9.2 0 14 11.0
Elijah Flowers 12 3 58 19.3 0 25 4.8
Dan Kimes 7 3 42 14.0 0 20 6.0
Kyle Peabody 5 3 24 8.0 1 11 4.8
Sam Daniels 4 2 16 8.0 0 12 4.0
Katlyn Reyes 12 1 24 24.0 0 24 2.0
J.-Dan Conners 3 1 10 10.0 1 10 3.3
Total.......... 13 219 2949 13.5 26 80 226.8
Opponents...... 13 205 2256 11.0 7 72 173.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Rhys Barnhart 4-4 100.0 0-0 0-0 3-3 1-1 0-0 42 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Daniel Carter 13 0-0 0-0 0-0 0 0-0 0 0 78
Taylor Vieck 11 0-0 0-0 1-1 1 0-0 0 0 70
Rhys Barnhart 0 4-4 55-56 0-0 0 0-0 0 0 67
Marcus Rush 11 0-0 0-0 0-0 0 0-0 0 0 66
Bo Thompson 6 0-0 0-0 0-0 0 0-0 0 0 36
Zach Rainey 5 0-0 0-0 0-0 0 0-0 0 0 30
Jeremiah Wood 4 0-0 0-0 0-0 1 0-0 0 0 26
Bart Schnur 4 0-0 0-0 0-0 0 0-0 0 0 24
Sam Daniels 2 0-0 0-0 0-0 0 0-0 0 0 12
Paul Carter III 2 0-0 0-0 0-0 0 0-0 0 0 12
Doug Wasylk 2 0-0 0-0 0-0 0 0-0 0 0 12
Zach Till 2 0-0 0-0 0-0 0 0-0 0 0 12
Jordan Wise 2 0-0 0-0 0-0 0 0-0 0 0 12
Shaine Tierney 2 0-0 0-0 0-0 0 0-0 0 0 12
Jeff Wedding 2 0-0 0-0 0-0 0 2-4 0 0 12
Kyle Peabody 1 0-0 0-0 0-0 0 0-0 0 0 6
J.-Dan Conners 1 0-0 0-0 0-0 0 0-0 0 0 6
B. Winegardner 1 0-0 0-0 0-0 0 0-0 0 0 6
Brian Schultz 1 0-0 0-0 0-0 0 0-0 0 0 6
Vincent Price 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Huntington 0 0-0 4-7 0-0 0 0-0 0 0 4
Tim Farrell 0 0-0 0-0 0-0 0 0-0 0 1 2
Dirk Knowles 0 0-0 0-0 0-0 0 0-0 0 1 2
Cale Grzych 0 0-0 2-5 0-0 0 0-0 0 0 2
Total.......... 73 4-4 61-68 1-1 2 2-4 0 2 521
Opponents...... 26 9-18 22-25 1-1 0 0-0 0 0 207
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
U. of Saint Francis. 130 173 124 94 - 521
Opponents........... 51 66 43 47 - 207
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Paul Carter III 3 96 32.0 1 94
Donavon Evans 3 0 0.0 0 8
Sam Miles 2 0 0.0 0 0
B. Winegardner 1 27 27.0 0 27
Jarrell Hunter 1 3 3.0 0 3
Vincent Price 1 33 33.0 1 33
K. Middleton 1 14 14.0 0 14
Farron Gaerte 1 0 0.0 0 0
Gilbert Allen 1 7 7.0 0 7
Cody Capps 1 20 20.0 0 20
Total.......... 15 200 13.3 2 94
Opponents...... 12 61 5.1 0 24
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Katlyn Reyes 45 1618 36.0 58 4 8 14 0
Kenny Paul (47) 3 135 45.0 54 0 1 1 0
Total.......... 48 1753 36.5 58 4 9 15 0
Opponents...... 78 2830 36.3 64 9 22 21 6
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Mickey Cassidy 22 223 10.1 0 22
Dana Harrell 2 0 0.0 0 2
Paul Carter III 1 57 57.0 1 28
Sam Miles 1 3 3.0 0 3
B. Winegardner 1 22 22.0 0 22
Tim Farrell 1 18 18.0 0 14
Gilbert Allen 1 -3 -3.0 0 0
Vincent Price 1 23 23.0 0 0
Total.......... 30 343 11.4 1 28
Opponents...... 15 57 3.8 0 15
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Daniel Carter 25 625 25.0 0 65
Bart Schnur 11 209 19.0 0 41
Jarrell Hunter 2 16 8.0 0 13
Elijah Flowers 2 36 18.0 0 18
Doug Wasylk 1 38 38.0 0 38
Total.......... 41 924 22.5 0 65
Opponents...... 83 1407 17.0 1 91
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Daniel Carter 13 863 369 0 625 0 1857 142.8
Taylor Vieck 13 573 262 0 0 0 835 64.2
Zach Rainey 12 0 695 0 0 0 695 57.9
Bo Thompson 12 0 692 0 0 0 692 57.7
Marcus Rush 13 491 0 0 0 0 491 37.8
Total.......... 13 3380 2949 343 924 200 7796 599.7
Opponents...... 13 1634 2256 57 1407 61 5415 416.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Jeff Wedding 12 377 280 2299 2579 214.9
Daniel Carter 13 137 863 0 863 66.4
Taylor Vieck 13 107 573 0 573 44.1
Shaine Tierney 9 73 112 392 504 56.0
Marcus Rush 13 109 491 0 491 37.8
Total.......... 13 1020 3380 2949 6329 486.8
Opponents...... 13 904 1634 2256 3890 299.2
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
52 Carl Thomas 13 40 60 100 8.5-28 3.5-20 . 2 1 . . . .
49 Cody Capps 13 41 42 83 7.5-34 4.0-26 1-20 5 . . 1 . .
14 Sam Miles 13 32 46 78 1.0-2 . 2-0 . . 1-0 2 . .
53 Dustin Westafer 13 34 37 71 6.5-38 2.0-18 . 2 . . 1 . .
23 Jarrell Hunter 13 24 40 64 5.0-33 . 1-3 4 2 . . . .
Total.......... 13 496 488 984 80-347 35-205 15-200 53 8 10-0 17 7 2
Opponents...... 13 507 570 1077 56-229 17-109 12-61 58 . 10-63 9 2 .