Saint Francis / Fort Wayne Lady Cougars Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  29-1 16-0 13-1 0-0
 Conference  16-0 9-0 7-0 0-0
 Non-Conference  12-1 6-0 6-1 0-0
 Playoff  1-0 1-0 0-0 0-0


 

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Amy Parrett 30/19 127/281 45.2 26/82 31.7 95/129 73.6 375 12.5 1.09 42 95 137 4.57 83 101 92 17 78 0 768
Shannon Dunbar 30/18 80/158 50.6 42/83 50.6 29/33 87.9 231 7.70 1.33 38 71 109 3.63 66 90 56 13 45 0 765
Brook Working 25/0 31/71 43.7 21/49 42.9 8/14 57.1 91 3.64 1.17 7 17 24 0.96 11 18 25 0 10 0 212
BriaAnn Starkweather 8/0 1/2 50.0 0/0 0.00 1/4 25.0 3 0.38 0.75 0 3 3 0.38 0 0 1 0 1 0 24:52
Emily Patterson 28/7 11/31 35.5 4/21 19.0 10/15 66.7 36 1.29 0.95 1 20 21 0.75 61 29 31 0 14 0 404
Charity Richardson 30/12 97/217 44.7 52/129 40.3 45/57 78.9 291 9.70 1.19 6 37 43 1.43 58 119 74 1 40 0 743
Katie Parker 28/1 35/90 38.9 9/27 33.3 22/38 57.9 101 3.61 0.93 27 30 57 2.04 41 40 27 2 25 0 425
Brenda Schlegel 30/19 208/365 57.0 15/45 33.3 116/160 72.5 547 18.2 1.23 89 122 211 7.03 61 63 60 0 74 0 907
Molly Meyers 30/11 39/103 37.9 0/2 0.00 42/59 71.2 120 4.00 0.91 31 70 101 3.37 62 29 47 4 27 0 565
Jennie Thomas 30/8 122/236 51.7 0/0 0.00 50/79 63.3 294 9.80 1.07 29 95 124 4.13 52 23 37 38 17 0 508
Melissa Neu 21/0 14/25 56.0 0/0 0.00 16/27 59.3 44 2.10 1.16 6 19 25 1.19 26 3 8 2 5 0 120
Megan Eckert 30/0 93/204 45.6 55/125 44.0 39/48 81.3 280 9.33 1.23 15 47 62 2.07 17 25 37 0 12 0 515
Amanda McClurg 16/0 5/9 55.6 0/0 0.00 1/3 33.3 11 0.69 1.10 2 4 6 0.38 6 2 2 0 1 0 49:29
Team                     156 282 438     1 14   1      
Totals 30 863/1792 48.2 224/563 39.8 474/666 71.2 2424 80.8 1.14 449 912 1361 45.4 544 543 511 77 350 0  
 
  G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA  
Opponents 30 648/1667 38.9 130/418 31.1 374/568 65.8 1800 60.0 0.92 537 904 1441 48.0 579 362 594 50 222 0  



 

SHOOTING Lady Cougars Opponents
  Field Goal% 48.2 38.9
  2Pt Goal% 52.0 41.5
  3Pt Goal% 39.8 31.1
  Free Throw % 71.2 65.8
 
BALL HANDLING    
  Assists 543  (18.1) 362  (12.1)
  Turnovers 511  (17.0) 594  (19.8)
  Steals 350  (11.7) 222  (7.4)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 22.0 21.6
 
OTHER    
  Off. Possessions 2318  (77.3) 2756  (91.9)
  Pts per Possession 1.05 0.65
  Def. Efficiency 54.6% 61.0%
  Charges Taken 10 15
REBOUNDING Lady Cougars Opponents
  Total Rebound % 48.6 51.4
  Off. Rebound % 33.2 37.1
  Def. Rebound % 62.9 66.8
  Total Rebounds 1361  (45.4) 1441  (48.0)
  Off. Rebounds 449  (15.0) 537  (17.9)
  Def. Rebounds 912  (30.4) 904  (30.1)
  Team Rebounds 438  (14.6) 495  (16.5)
 
SCORING    
  Total Points 2424  (80.8) 1800  (60.0)
  Pts off Turnovers 408  (13.6) 235  (7.8)
  2nd Effort Pts 200  (6.7) 156  (5.2)
  Pts off Bench 1469  (49.0) 1098  (36.6)
  3Pt Points 672  (22.4) 390  (13.0)
  Free Throw Pts 474  (15.8) 374  (12.5)

 

CyberSports for Basketball - http://www.cybersportsUSA.com