| SHOOTING | Lady Cougars | Opponents |
| Field Goal% |
45.5 | 38.8 | | 2Pt Goal% |
47.2 | 41.9 | | 3Pt Goal% |
41.1 | 28.8 | | Free Throw % |
71.2 | 69.5 | | | BALL HANDLING | | |
| Assists |
634 (16.7) | 469 (12.3) | | Turnovers |
544 (14.3) | 671 (17.7) | | Steals |
387 (10.2) | 279 (7.3) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
16.6 | 19.1 | | | OTHER | | |
| Off. Possessions |
3283 (86.4) | 3506 (92.3) | | Pts per Possession |
0.93 | 0.71 | | Def. Efficiency |
48.8% | 47.6% | | Charges Taken |
8 | 9 | |
| REBOUNDING | Lady Cougars | Opponents |
| Total Rebound % |
49.4 | 50.6 | | Off. Rebound % |
31.7 | 33.9 | | Def. Rebound % |
66.1 | 68.3 | | Total Rebounds |
1514 (39.8) | 1553 (40.9) | | Off. Rebounds |
473 (12.4) | 534 (14.1) | | Def. Rebounds |
1041 (27.4) | 1019 (26.8) | | Team Rebounds |
257 (6.8) | 265 (7.0) | | | SCORING | | |
| Total Points |
3056 (80.4) | 2472 (65.1) | | Pts off Turnovers |
246 (6.5) | 183 (4.8) | | 2nd Effort Pts |
204 (5.4) | 144 (3.8) | | Pts off Bench |
1354 (35.6) | 1491 (39.2) | | 3Pt Points |
813 (21.4) | 462 (12.2) | | Free Throw Pts |
633 (16.7) | 546 (14.4) | |