Record: Overall Home Away Neutral
All Games (25-4) (12-3) (10-1) (3-0)
Conference (13-3) (6-2) (7-1) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 29 28 828 28.5 121 251 .482 23 63 .365 51 67 .761 28 71 99 3.4 63 127 73 1 60 316 10.9
00    Jessica Hathaway 25 24 644 25.7 62 149 .416 13 35 .371 55 61 .902 40 83 123 4.9 38 37 33 5 29 192 7.7
10    Bessie Jenkins 27 4 445 16.5 47 133 .353 14 39 .359 30 35 .857 36 70 106 3.9 51 32 41 1 14 138 5.1
11    Katie Jones 18 0 43 2.4 5 18 .278 4 13 .308 0 0 .000 0 1 1 0.1 3 5 1 0 4 14 0.8
12    Vini Dawson 25 0 180 7.2 12 36 .333 9 22 .409 6 7 .857 6 16 22 0.9 19 11 14 2 13 39 1.6
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 11 0 61 5.5 6 21 .286 6 14 .429 4 6 .667 1 5 6 0.5 14 0 5 0 3 22 2.0
25    Kacy Blotkamp 29 10 709 24.4 46 139 .331 29 87 .333 33 47 .702 13 37 50 1.7 43 63 46 1 36 154 5.3
30    Tara Dice 29 26 753 26.0 71 208 .341 58 161 .360 17 23 .739 12 56 68 2.3 26 52 39 2 26 217 7.5
32    Jamika Banks 29 3 433 14.9 78 150 .520 1 6 .167 41 80 .512 46 86 132 4.6 60 14 50 4 15 198 6.8
33    Jenny Richards 28 1 260 9.3 46 103 .447 0 0 .000 26 42 .619 23 35 58 2.1 25 9 26 9 11 118 4.2
34    Mary Petrie 21 0 86 4.1 3 13 .231 2 7 .286 15 21 .714 5 16 21 1.0 10 8 9 0 8 23 1.1
43    Marie Kaufmann 29 29 714 24.6 146 280 .521 0 0 .000 64 82 .780 48 113 161 5.6 38 6 49 25 19 356 12.3
TEAM 37 73 110 15

U. of Saint Francis IN 29 5806 718 1674 .429 175 501 .349 423 570 .742 330 734 1064 36.7 426 458 466 58 308 2034 70.1

Opponents 29 5641 609 1555 .392 130 463 .281 297 423 .702 270 688 958 33.0 486 294 616 53 195 1645 56.7


TEAM STATISTICS SFIN OPP

SCORING 2034 1645
Points per game 70.1 56.7
Scoring margin 13.4 -
FIELD GOALS-ATT 718-1674 609-1555
Field goal pct .429 .392
3 POINT FG-ATT 175-501 130-463
3-point FG pct .349 .281
3-pt FG made per game 6.0 4.5
FREE THROWS-ATT 423-570 297-423
Free throw pct .742 .702
REBOUNDS 1064 958
Rebounds per game 36.7 33.0
Rebounding margin 3.7 -
ASSISTS 458 294
Assists per game 15.8 10.1
TURNOVERS 466 616
Turnovers per game 16.1 21.2
Turnover margin -5.2 -
Assist / turnover ratio 1.0 0.5
STEALS 308 195
Steals per game 10.6 6.7
BLOCKS 58 53
Blocks per game 2.0 1.8
ATTENDANCE 3792 2520
Home games-Avg/Game 15-252 11-217
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 733 907 5 1645
U. of Saint Francis IN 935 1083 16 2034


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 92-51 W 23-2, 11-1 MCC 87
02/09/08 * h Taylor University 69-52 W 24-2, 12-1 MCC 165
02/13/08 * a Marian College 67-68 L 24-3; 12-2 293
02/16/08 * a Bethel College IN 77-68 W 25-3, 13-2 300
02/20/08 * h Indiana Wesleyan 56-65 L 25-4, 13-3 MCC 177
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD