Record: Overall Home Away Neutral
All Games (25-3) (12-2) (10-1) (3-0)
Conference (13-2) (6-1) (7-1) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 28 27 790 28.2 117 238 .492 22 59 .373 51 66 .773 28 71 99 3.5 57 116 69 1 58 307 11.0
00    Jessica Hathaway 24 23 610 25.4 57 141 .404 12 34 .353 52 58 .897 40 80 120 5.0 37 36 30 5 28 178 7.4
10    Bessie Jenkins 26 4 427 16.4 46 128 .359 14 37 .378 30 35 .857 36 69 105 4.0 48 32 40 1 14 136 5.2
11    Katie Jones 18 0 43 2.4 5 18 .278 4 13 .308 0 0 .000 0 1 1 0.1 3 5 1 0 4 14 0.8
12    Vini Dawson 24 0 177 7.4 11 35 .314 9 22 .409 6 7 .857 5 16 21 0.9 19 11 14 2 13 37 1.5
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 11 0 61 5.5 6 21 .286 6 14 .429 4 6 .667 1 5 6 0.5 14 0 5 0 3 22 2.0
25    Kacy Blotkamp 28 9 672 24.0 45 134 .336 29 85 .341 32 46 .696 12 34 46 1.6 42 63 43 1 34 151 5.4
30    Tara Dice 28 25 719 25.7 66 200 .330 55 157 .350 15 19 .789 11 54 65 2.3 23 50 38 2 24 202 7.2
32    Jamika Banks 28 3 415 14.8 77 148 .520 1 6 .167 41 80 .512 46 86 132 4.7 60 14 49 4 15 196 7.0
33    Jenny Richards 27 1 256 9.5 46 102 .451 0 0 .000 25 40 .625 23 35 58 2.1 25 9 25 9 11 117 4.3
34    Mary Petrie 21 0 86 4.1 3 13 .231 2 7 .286 15 21 .714 5 16 21 1.0 10 8 9 0 8 23 1.1
43    Marie Kaufmann 28 28 698 24.9 142 271 .524 0 0 .000 64 81 .790 47 109 156 5.6 37 6 47 24 19 348 12.4
TEAM 36 70 106 14

U. of Saint Francis IN 28 5606 696 1622 .429 170 488 .348 416 558 .746 325 718 1043 37.3 411 444 449 57 301 1978 70.6

Opponents 28 5441 585 1510 .387 125 446 .280 285 408 .699 264 664 928 33.1 472 286 596 53 186 1580 56.4


TEAM STATISTICS SFIN OPP

SCORING 1978 1580
Points per game 70.6 56.4
Scoring margin 14.2 -
FIELD GOALS-ATT 696-1622 585-1510
Field goal pct .429 .387
3 POINT FG-ATT 170-488 125-446
3-point FG pct .348 .280
3-pt FG made per game 6.1 4.5
FREE THROWS-ATT 416-558 285-408
Free throw pct .746 .699
REBOUNDS 1043 928
Rebounds per game 37.3 33.1
Rebounding margin 4.1 -
ASSISTS 444 286
Assists per game 15.9 10.2
TURNOVERS 449 596
Turnovers per game 16.0 21.3
Turnover margin -5.3 -
Assist / turnover ratio 1.0 0.5
STEALS 301 186
Steals per game 10.8 6.6
BLOCKS 57 53
Blocks per game 2.0 1.9
ATTENDANCE 3615 2220
Home games-Avg/Game 14-258 11-190
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 703 872 5 1580
U. of Saint Francis IN 915 1047 16 1978


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 92-51 W 23-2, 11-1 MCC 87
02/09/08 * h Taylor University 69-52 W 24-2, 12-1 MCC 165
02/13/08 * a Marian College 67-68 L 24-3; 12-2 293
02/16/08 * a Bethel College IN 77-68 W 25-3, 13-2 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD