Record: Overall Home Away Neutral
All Games (24-3) (12-2) (9-1) (3-0)
Conference (12-2) (6-1) (6-1) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 27 26 758 28.1 113 230 .491 21 57 .368 46 59 .780 28 68 96 3.6 56 111 66 1 56 293 10.9
00    Jessica Hathaway 23 22 572 24.9 49 124 .395 10 31 .323 43 48 .896 35 76 111 4.8 36 35 28 5 27 151 6.6
10    Bessie Jenkins 25 4 396 15.8 41 117 .350 11 33 .333 29 33 .879 31 64 95 3.8 48 27 40 1 14 122 4.9
11    Katie Jones 18 0 43 2.4 5 18 .278 4 13 .308 0 0 .000 0 1 1 0.1 3 5 1 0 4 14 0.8
12    Vini Dawson 23 0 170 7.4 10 33 .303 8 21 .381 6 7 .857 5 15 20 0.9 19 11 14 2 13 34 1.5
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 11 0 61 5.5 6 21 .286 6 14 .429 4 6 .667 1 5 6 0.5 14 0 5 0 3 22 2.0
25    Kacy Blotkamp 27 8 654 24.2 45 134 .336 29 85 .341 32 46 .696 12 34 46 1.7 41 60 39 1 34 151 5.6
30    Tara Dice 27 24 684 25.3 63 192 .328 52 150 .347 14 17 .824 10 52 62 2.3 20 46 38 2 21 192 7.1
32    Jamika Banks 27 3 407 15.1 76 147 .517 1 6 .167 41 80 .512 46 85 131 4.9 57 13 44 4 15 194 7.2
33    Jenny Richards 27 1 256 9.5 46 102 .451 0 0 .000 25 40 .625 23 35 58 2.1 25 9 25 9 11 117 4.3
34    Mary Petrie 21 0 86 4.1 3 13 .231 2 7 .286 15 21 .714 5 16 21 1.0 10 8 9 0 8 23 1.1
43    Marie Kaufmann 27 27 666 24.7 139 264 .527 0 0 .000 63 79 .797 47 101 148 5.5 36 6 44 24 19 341 12.6
TEAM 33 66 99 13

U. of Saint Francis IN 27 5405 671 1568 .428 160 471 .340 399 535 .746 311 690 1001 37.1 400 425 431 57 295 1901 70.4

Opponents 27 5241 559 1451 .385 114 419 .272 280 402 .697 259 645 904 33.5 452 268 583 49 178 1512 56.0


TEAM STATISTICS SFIN OPP

SCORING 1901 1512
Points per game 70.4 56.0
Scoring margin 14.4 -
FIELD GOALS-ATT 671-1568 559-1451
Field goal pct .428 .385
3 POINT FG-ATT 160-471 114-419
3-point FG pct .340 .272
3-pt FG made per game 5.9 4.2
FREE THROWS-ATT 399-535 280-402
Free throw pct .746 .697
REBOUNDS 1001 904
Rebounds per game 37.1 33.5
Rebounding margin 3.6 -
ASSISTS 425 268
Assists per game 15.7 9.9
TURNOVERS 431 583
Turnovers per game 16.0 21.6
Turnover margin -5.6 -
Assist / turnover ratio 1.0 0.5
STEALS 295 178
Steals per game 10.9 6.6
BLOCKS 57 49
Blocks per game 2.1 1.8
ATTENDANCE 3615 2220
Home games-Avg/Game 14-258 10-209
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 666 841 5 1512
U. of Saint Francis IN 873 1012 16 1901


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 92-51 W 23-2, 11-1 MCC 87
02/09/08 * h Taylor University 69-52 W 24-2, 12-1 MCC 165
02/13/08 * a Marian College 67-68 L 24-3; 12-2 293
02/16/08 * a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD