Record: Overall Home Away Neutral
All Games (24-2) (12-2) (9-0) (3-0)
Conference (12-1) (6-1) (6-0) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 26 25 724 27.9 107 216 .495 20 55 .364 44 57 .772 28 65 93 3.6 54 105 61 1 54 278 10.7
00    Jessica Hathaway 22 21 557 25.3 47 120 .392 10 31 .323 42 47 .894 34 75 109 5.0 34 33 28 5 26 146 6.6
10    Bessie Jenkins 24 3 379 15.8 40 114 .351 10 30 .333 29 33 .879 31 62 93 3.9 45 26 38 1 14 119 5.0
11    Katie Jones 18 0 43 2.4 5 18 .278 4 13 .308 0 0 .000 0 1 1 0.1 3 5 1 0 4 14 0.8
12    Vini Dawson 22 0 161 7.3 10 32 .313 8 20 .400 6 7 .857 5 14 19 0.9 16 11 12 2 13 34 1.5
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 11 0 61 5.5 6 21 .286 6 14 .429 4 6 .667 1 5 6 0.5 14 0 5 0 3 22 2.0
25    Kacy Blotkamp 26 7 625 24.0 44 131 .336 28 83 .337 32 44 .727 12 32 44 1.7 39 56 34 1 33 148 5.7
30    Tara Dice 26 24 652 25.1 62 188 .330 51 146 .349 14 17 .824 10 50 60 2.3 20 44 36 2 19 189 7.3
32    Jamika Banks 26 3 386 14.9 72 142 .507 1 6 .167 41 80 .512 46 77 123 4.7 53 13 41 4 15 186 7.2
33    Jenny Richards 26 1 251 9.7 46 102 .451 0 0 .000 25 40 .625 23 34 57 2.2 24 9 24 9 11 117 4.5
34    Mary Petrie 20 0 83 4.1 3 13 .231 2 7 .286 15 21 .714 5 16 21 1.1 10 7 8 0 8 23 1.1
43    Marie Kaufmann 26 26 631 24.3 128 249 .514 0 0 .000 55 68 .809 45 95 140 5.4 35 6 41 22 19 311 12.0
TEAM 30 64 94 11

U. of Saint Francis IN 26 5205 645 1519 .425 156 459 .340 388 519 .748 305 662 967 37.2 382 409 405 55 289 1834 70.5

Opponents 26 5041 536 1390 .386 111 402 .276 261 380 .687 248 625 873 33.6 437 252 567 49 166 1444 55.5


TEAM STATISTICS SFIN OPP

SCORING 1834 1444
Points per game 70.5 55.5
Scoring margin 15.0 -
FIELD GOALS-ATT 645-1519 536-1390
Field goal pct .425 .386
3 POINT FG-ATT 156-459 111-402
3-point FG pct .340 .276
3-pt FG made per game 6.0 4.3
FREE THROWS-ATT 388-519 261-380
Free throw pct .748 .687
REBOUNDS 967 873
Rebounds per game 37.2 33.6
Rebounding margin 3.6 -
ASSISTS 409 252
Assists per game 15.7 9.7
TURNOVERS 405 567
Turnovers per game 15.6 21.8
Turnover margin -6.2 -
Assist / turnover ratio 1.0 0.4
STEALS 289 166
Steals per game 11.1 6.4
BLOCKS 55 49
Blocks per game 2.1 1.9
ATTENDANCE 3615 1927
Home games-Avg/Game 14-258 9-200
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 630 809 5 1444
U. of Saint Francis IN 838 980 16 1834


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 92-51 W 23-2, 11-1 MCC 87
02/09/08 * h Taylor University 69-52 W 24-2, 12-1 MCC 165
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD