Record: Overall Home Away Neutral
All Games (23-2) (11-2) (9-0) (3-0)
Conference (11-1) (5-1) (6-0) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 25 24 704 28.2 103 208 .495 19 53 .358 42 55 .764 27 61 88 3.5 51 100 57 1 50 267 10.7
00    Jessica Hathaway 21 20 522 24.9 45 114 .395 9 29 .310 35 40 .875 34 73 107 5.1 33 29 26 5 22 134 6.4
10    Bessie Jenkins 23 2 355 15.5 35 105 .333 6 25 .240 28 31 .903 31 56 87 3.8 41 26 36 1 14 104 4.5
11    Katie Jones 17 0 37 2.2 5 18 .278 4 13 .308 0 0 .000 0 1 1 0.1 3 5 1 0 4 14 0.8
12    Vini Dawson 21 0 142 6.8 9 31 .290 7 19 .368 6 7 .857 4 14 18 0.9 16 11 11 2 12 31 1.5
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 10 0 61 6.1 6 21 .286 6 14 .429 4 6 .667 1 4 5 0.5 14 0 5 0 3 22 2.2
25    Kacy Blotkamp 25 6 592 23.7 43 123 .350 27 77 .351 26 38 .684 12 31 43 1.7 36 55 32 1 31 139 5.6
30    Tara Dice 25 24 632 25.3 62 184 .337 51 144 .354 14 17 .824 10 49 59 2.4 19 42 35 2 19 189 7.6
32    Jamika Banks 25 3 366 14.6 68 137 .496 1 6 .167 38 75 .507 43 74 117 4.7 51 11 38 3 13 175 7.0
33    Jenny Richards 25 1 250 10.0 45 101 .446 0 0 .000 25 40 .625 23 33 56 2.2 24 9 24 9 11 115 4.6
34    Mary Petrie 19 0 81 4.2 3 11 .273 2 7 .286 15 21 .714 5 16 21 1.1 10 7 7 0 8 23 1.2
43    Marie Kaufmann 25 25 610 24.4 125 241 .519 0 0 .000 55 68 .809 41 91 132 5.3 33 6 40 21 19 305 12.2
TEAM 29 61 90 10

U. of Saint Francis IN 25 5005 624 1467 .425 148 441 .336 369 497 .742 295 636 931 37.2 366 395 387 53 276 1765 70.6

Opponents 25 4841 520 1340 .388 109 388 .281 243 360 .675 238 601 839 33.6 419 248 547 45 159 1392 55.7


TEAM STATISTICS SFIN OPP

SCORING 1765 1392
Points per game 70.6 55.7
Scoring margin 14.9 -
FIELD GOALS-ATT 624-1467 520-1340
Field goal pct .425 .388
3 POINT FG-ATT 148-441 109-388
3-point FG pct .336 .281
3-pt FG made per game 5.9 4.4
FREE THROWS-ATT 369-497 243-360
Free throw pct .742 .675
REBOUNDS 931 839
Rebounds per game 37.2 33.6
Rebounding margin 3.7 -
ASSISTS 395 248
Assists per game 15.8 9.9
TURNOVERS 387 547
Turnovers per game 15.5 21.9
Turnover margin -6.4 -
Assist / turnover ratio 1.0 0.5
STEALS 276 159
Steals per game 11.0 6.4
BLOCKS 53 45
Blocks per game 2.1 1.8
ATTENDANCE 3450 1927
Home games-Avg/Game 13-265 9-200
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 606 781 5 1392
U. of Saint Francis IN 804 945 16 1765


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 92-51 W 23-2, 11-1 MCC 87
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD