Record: Overall Home Away Neutral
All Games (22-2) (10-2) (9-0) (3-0)
Conference (10-1) (4-1) (6-0) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 24 23 681 28.4 95 194 .490 18 49 .367 42 55 .764 25 58 83 3.5 49 96 54 1 46 250 10.4
00    Jessica Hathaway 20 19 502 25.1 43 111 .387 9 29 .310 35 40 .875 33 71 104 5.2 30 29 25 5 21 130 6.5
10    Bessie Jenkins 22 2 331 15.0 30 95 .316 6 24 .250 23 26 .885 27 54 81 3.7 40 19 34 1 12 89 4.0
11    Katie Jones 16 0 33 2.0 5 17 .294 4 12 .333 0 0 .000 0 0 0 0.0 3 4 1 0 4 14 0.9
12    Vini Dawson 20 0 126 6.3 6 25 .240 4 14 .286 6 7 .857 4 14 18 0.9 14 9 10 2 11 22 1.1
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 10 0 61 6.1 6 21 .286 6 14 .429 4 6 .667 1 4 5 0.5 14 0 5 0 3 22 2.2
25    Kacy Blotkamp 24 5 568 23.7 39 112 .348 25 72 .347 23 33 .697 10 30 40 1.7 34 53 31 1 29 126 5.3
30    Tara Dice 24 23 615 25.6 61 177 .345 50 138 .362 14 17 .824 10 47 57 2.4 19 39 34 2 19 186 7.8
32    Jamika Banks 24 3 345 14.4 65 131 .496 1 6 .167 38 75 .507 40 68 108 4.5 50 10 36 3 13 169 7.0
33    Jenny Richards 24 1 239 10.0 42 96 .438 0 0 .000 25 40 .625 22 33 55 2.3 21 8 24 8 11 109 4.5
34    Mary Petrie 18 0 67 3.7 2 9 .222 2 6 .333 14 19 .737 4 14 18 1.0 7 6 5 0 6 20 1.1
43    Marie Kaufmann 24 24 584 24.3 121 233 .519 0 0 .000 47 59 .797 39 84 123 5.1 33 6 39 19 17 289 12.0
TEAM 29 57 86 9

U. of Saint Francis IN 24 4805 590 1394 .423 141 418 .337 352 476 .739 279 606 885 36.9 349 373 372 50 262 1673 69.7

Opponents 24 4641 502 1286 .390 107 376 .285 230 337 .682 228 576 804 33.5 399 242 518 45 154 1341 55.9


TEAM STATISTICS SFIN OPP

SCORING 1673 1341
Points per game 69.7 55.9
Scoring margin 13.8 -
FIELD GOALS-ATT 590-1394 502-1286
Field goal pct .423 .390
3 POINT FG-ATT 141-418 107-376
3-point FG pct .337 .285
3-pt FG made per game 5.9 4.5
FREE THROWS-ATT 352-476 230-337
Free throw pct .739 .682
REBOUNDS 885 804
Rebounds per game 36.9 33.5
Rebounding margin 3.4 -
ASSISTS 373 242
Assists per game 15.5 10.1
TURNOVERS 372 518
Turnovers per game 15.5 21.6
Turnover margin -6.1 -
Assist / turnover ratio 1.0 0.5
STEALS 262 154
Steals per game 10.9 6.4
BLOCKS 50 45
Blocks per game 2.1 1.9
ATTENDANCE 3363 1927
Home games-Avg/Game 12-280 9-200
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 576 760 5 1341
U. of Saint Francis IN 763 894 16 1673


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 72-59 W 22-2, 10-1 173
02/06/08 * h Goshen College 0-0 0
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD