Record: Overall Home Away Neutral
All Games (21-2) (10-2) (8-0) (3-0)
Conference (9-1) (4-1) (5-0) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 23 22 651 28.3 89 182 .489 18 47 .383 41 54 .759 22 56 78 3.4 47 88 52 1 45 237 10.3
00    Jessica Hathaway 19 18 478 25.2 42 107 .393 9 27 .333 35 40 .875 32 67 99 5.2 29 27 23 5 20 128 6.7
10    Bessie Jenkins 21 2 308 14.7 27 90 .300 5 21 .238 16 18 .889 25 50 75 3.6 37 18 29 1 10 75 3.6
11    Katie Jones 15 0 31 2.0 5 15 .333 4 11 .364 0 0 .000 0 0 0 0.0 3 4 1 0 4 14 0.9
12    Vini Dawson 19 0 116 6.1 5 24 .208 3 13 .231 6 7 .857 4 13 17 0.9 12 9 8 2 10 19 1.0
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 10 0 61 6.1 6 21 .286 6 14 .429 4 6 .667 1 4 5 0.5 14 0 5 0 3 22 2.2
25    Kacy Blotkamp 23 4 536 23.3 36 105 .343 22 68 .324 23 33 .697 10 29 39 1.7 34 53 30 0 29 117 5.1
30    Tara Dice 23 22 597 25.9 59 170 .347 48 131 .366 14 17 .824 10 44 54 2.3 18 37 32 2 18 180 7.8
32    Jamika Banks 23 3 320 13.9 59 124 .476 1 6 .167 36 71 .507 38 65 103 4.5 46 10 34 3 11 155 6.7
33    Jenny Richards 23 1 227 9.9 40 93 .430 0 0 .000 24 38 .632 20 30 50 2.2 19 8 23 7 11 104 4.5
34    Mary Petrie 17 0 59 3.5 2 8 .250 2 6 .333 14 19 .737 4 13 17 1.0 6 5 4 0 5 20 1.2
43    Marie Kaufmann 23 23 567 24.7 119 227 .524 0 0 .000 45 57 .789 39 83 122 5.3 31 6 34 18 17 283 12.3
TEAM 29 54 83 9

U. of Saint Francis IN 23 4604 564 1339 .421 134 398 .337 339 459 .739 269 580 849 36.9 331 359 349 47 253 1601 69.6

Opponents 23 4442 481 1236 .389 107 363 .295 213 315 .676 222 554 776 33.7 383 227 497 44 146 1282 55.7


TEAM STATISTICS SFIN OPP

SCORING 1601 1282
Points per game 69.6 55.7
Scoring margin 13.9 -
FIELD GOALS-ATT 564-1339 481-1236
Field goal pct .421 .389
3 POINT FG-ATT 134-398 107-363
3-point FG pct .337 .295
3-pt FG made per game 5.8 4.7
FREE THROWS-ATT 339-459 213-315
Free throw pct .739 .676
REBOUNDS 849 776
Rebounds per game 36.9 33.7
Rebounding margin 3.2 -
ASSISTS 359 227
Assists per game 15.6 9.9
TURNOVERS 349 497
Turnovers per game 15.2 21.6
Turnover margin -6.4 -
Assist / turnover ratio 1.0 0.5
STEALS 253 146
Steals per game 11.0 6.3
BLOCKS 47 44
Blocks per game 2.0 1.9
ATTENDANCE 3363 1754
Home games-Avg/Game 12-280 8-203
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 547 730 5 1282
U. of Saint Francis IN 718 867 16 1601


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 73-70 W 21-2, 9-1 MCC 135
02/02/08 * a Grace College 0-0 0
02/06/08 * h Goshen College 0-0 0
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD