Record: Overall Home Away Neutral
All Games (20-2) (10-2) (7-0) (3-0)
Conference (8-1) (4-1) (4-0) (0-0)
Non-Conference (12-1) (6-1) (3-0) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 22 21 612 27.8 88 178 .494 18 45 .400 34 44 .773 22 51 73 3.3 43 78 50 1 45 228 10.4
00    Jessica Hathaway 18 17 455 25.3 42 101 .416 9 26 .346 34 38 .895 32 63 95 5.3 28 24 22 5 19 127 7.1
10    Bessie Jenkins 20 2 291 14.5 26 83 .313 5 19 .263 16 18 .889 24 47 71 3.5 36 17 27 1 10 73 3.6
11    Katie Jones 15 0 31 2.0 5 15 .333 4 11 .364 0 0 .000 0 0 0 0.0 3 4 1 0 4 14 0.9
12    Vini Dawson 18 0 108 6.0 5 24 .208 3 13 .231 6 7 .857 4 13 17 0.9 12 8 7 2 9 19 1.1
23    Julie Seiss 21 21 652 31.1 75 173 .434 16 54 .296 81 99 .818 35 72 107 5.1 35 94 65 8 70 247 11.8
24    Angie Roy 10 0 61 6.1 6 21 .286 6 14 .429 4 6 .667 1 4 5 0.5 14 0 5 0 3 22 2.2
25    Kacy Blotkamp 22 3 501 22.8 30 95 .316 18 60 .300 20 29 .690 10 28 38 1.7 32 50 30 0 26 98 4.5
30    Tara Dice 22 21 570 25.9 56 161 .348 45 122 .369 14 17 .824 10 42 52 2.4 17 34 31 2 18 171 7.8
32    Jamika Banks 22 3 308 14.0 58 121 .479 1 6 .167 34 68 .500 35 61 96 4.4 43 9 32 3 11 151 6.9
33    Jenny Richards 22 1 224 10.2 39 90 .433 0 0 .000 22 36 .611 20 29 49 2.2 19 8 22 6 11 100 4.5
34    Mary Petrie 16 0 57 3.6 2 8 .250 2 6 .333 14 19 .737 4 12 16 1.0 6 3 4 0 5 20 1.3
43    Marie Kaufmann 22 22 533 24.2 108 212 .509 0 0 .000 42 54 .778 35 79 114 5.2 28 6 31 17 16 258 11.7
TEAM 28 50 78 9

U. of Saint Francis IN 22 4404 540 1282 .421 127 376 .338 321 435 .738 260 551 811 36.9 316 335 336 45 247 1528 69.5

Opponents 22 4242 453 1167 .388 104 349 .298 202 302 .669 210 527 737 33.5 366 209 486 44 136 1212 55.1


TEAM STATISTICS SFIN OPP

SCORING 1528 1212
Points per game 69.5 55.1
Scoring margin 14.4 -
FIELD GOALS-ATT 540-1282 453-1167
Field goal pct .421 .388
3 POINT FG-ATT 127-376 104-349
3-point FG pct .338 .298
3-pt FG made per game 5.8 4.7
FREE THROWS-ATT 321-435 202-302
Free throw pct .738 .669
REBOUNDS 811 737
Rebounds per game 36.9 33.5
Rebounding margin 3.4 -
ASSISTS 335 209
Assists per game 15.2 9.5
TURNOVERS 336 486
Turnovers per game 15.3 22.1
Turnover margin -6.8 -
Assist / turnover ratio 1.0 0.4
STEALS 247 136
Steals per game 11.2 6.2
BLOCKS 45 44
Blocks per game 2.0 2.0
ATTENDANCE 3363 1619
Home games-Avg/Game 12-280 7-213
Neutral site-Avg/Game - 3-41

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 515 692 5 1212
U. of Saint Francis IN 688 824 16 1528


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 85-74 OT W 13-1 43
12/29/07 a Shawnee St. University 68-52 W 14-1 119
01/02/08 * h Grace College 74-64 W 15-1, 3-0 MCC 131
01/05/08 * a Goshen College 60-40 W 16-1, 4-0 MCC 79
01/09/08 * a Taylor University 73-62 W 17-1, 5-0 87
01/12/08 * h Marian College 65-50 W 18-1, 6-0 MCC 513
01/16/08 * h Bethel College IN 57-70 L 18-2, 6-1 MCC 770
01/19/08 * a Indiana Wesleyan 59-51 W 19-2, 7-1 MCC 1000
01/26/08 * h Spring Arbor Univ. 82-45 W 20-2, 8-1 MCC 340
01/30/08 * a Huntington University 0-0 0
02/02/08 * a Grace College 0-0 0
02/06/08 * h Goshen College 0-0 0
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD