Record: Overall Home Away Neutral
All Games (12-1) (7-1) (3-0) (2-0)
Conference (2-0) (1-0) (1-0) (0-0)
Non-Conference (10-1) (6-1) (2-0) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Toni Burney 13 12 341 26.2 44 90 .489 7 16 .438 8 13 .615 10 29 39 3.0 24 42 33 0 22 103 7.9
00    Jessica Hathaway 9 8 223 24.8 21 46 .457 2 10 .200 15 18 .833 12 27 39 4.3 12 16 7 3 8 59 6.6
10    Bessie Jenkins 11 2 165 15.0 13 48 .271 4 14 .286 10 10 1.00 11 31 42 3.8 18 13 16 0 6 40 3.6
11    Katie Jones 11 0 24 2.2 3 11 .273 2 7 .286 0 0 .000 0 0 0 0.0 1 3 1 0 4 8 0.7
12    Vini Dawson 12 0 75 6.2 2 16 .125 2 9 .222 4 5 .800 2 7 9 0.8 8 4 6 1 4 10 0.8
23    Julie Seiss 13 13 391 30.1 52 105 .495 10 27 .370 42 56 .750 25 44 69 5.3 23 54 41 6 45 156 12.0
24    Angie Roy 8 0 60 7.5 6 21 .286 6 14 .429 4 6 .667 1 3 4 0.5 14 0 5 0 3 22 2.8
25    Kacy Blotkamp 13 2 278 21.4 20 57 .351 13 40 .325 9 15 .600 7 17 24 1.8 15 32 22 0 14 62 4.8
30    Tara Dice 13 12 340 26.1 39 91 .429 30 71 .423 11 14 .786 3 28 31 2.4 11 25 27 1 10 119 9.2
32    Jamika Banks 13 3 179 13.8 36 70 .514 1 6 .167 22 45 .489 20 33 53 4.1 27 9 23 2 7 95 7.3
33    Jenny Richards 13 1 155 11.9 32 59 .542 0 0 .000 13 22 .591 15 20 35 2.7 11 7 16 4 7 77 5.9
34    Mary Petrie 11 0 42 3.8 2 5 .400 2 4 .500 9 13 .692 4 10 14 1.3 4 3 4 0 4 15 1.4
43    Marie Kaufmann 13 13 308 23.7 56 112 .500 0 0 .000 27 33 .818 19 44 63 4.8 16 2 21 12 10 139 10.7
TEAM 19 35 54 4

U. of Saint Francis IN 13 2580 326 731 .446 79 218 .362 174 250 .696 148 328 476 36.6 184 210 226 29 144 905 69.6

Opponents 13 2418 270 714 .378 55 208 .264 109 166 .657 142 297 439 33.8 216 137 282 22 93 704 54.2


TEAM STATISTICS SFIN OPP

SCORING 905 704
Points per game 69.6 54.2
Scoring margin 15.5 -
FIELD GOALS-ATT 326-731 270-714
Field goal pct .446 .378
3 POINT FG-ATT 79-218 55-208
3-point FG pct .362 .264
3-pt FG made per game 6.1 4.2
FREE THROWS-ATT 174-250 109-166
Free throw pct .696 .657
REBOUNDS 476 439
Rebounds per game 36.6 33.8
Rebounding margin 2.8 -
ASSISTS 210 137
Assists per game 16.2 10.5
TURNOVERS 226 282
Turnovers per game 17.4 21.7
Turnover margin -4.3 -
Assist / turnover ratio 0.9 0.5
STEALS 144 93
Steals per game 11.1 7.2
BLOCKS 29 22
Blocks per game 2.2 1.7
ATTENDANCE 1609 291
Home games-Avg/Game 8-201 3-70
Neutral site-Avg/Game - 2-40

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 296 408 704
U. of Saint Francis IN 421 484 905


Date Opponent Score W L Record Attend

11/02/07 h Concordia-Ann Arbor 77-41 W 1-0 0
11/03/07 h IU-Southeast 71-46 W 2-0 215
11/10/07 h Davenport University 63-82 L 2-1 347
11/17/07 a Cornerstone University 68-60 W 3-1 0
11/24/07 h IU-South Bend 64-53 W 4-1 200
12/01/07 h Wilberforce U. (OH) 85-62 W 5-1 200
12/05/07 * a Spring Arbor Univ. 56-48 W 6-1, 1-0 MCC 61
12/08/07 * h Huntington University 66-50 W 7-1, 2-0 MCC 300
12/14/07 n U. of Rio Grande 60-50 W 8-1 43
12/15/07 n W. Virginia Tech 76-56 W 9-1 37
12/19/07 a U. of St. Francis (IL) 71-50 W 10-1 150
12/21/07 h Roberts Wesleyan (NY) 68-35 W 11-1 147
12/22/07 h Aquinas College 80-71 W 12-1 200
12/28/07 n Campbellsville Univ 0-0 0
12/29/07 a Shawnee St. University 0-0 0
01/02/08 * h Grace College 0-0 0
01/05/08 * a Goshen College 0-0 0
01/09/08 * a Taylor University 0-0 0
01/12/08 * h Marian College 0-0 0
01/16/08 h Bethel College IN 0-0 0
01/19/08 * a Indiana Wesleyan 0-0 0
01/26/08 * h Spring Arbor Univ. 0-0 0
01/30/08 * a Huntington University 0-0 0
02/02/08 * a Grace College 0-0 0
02/06/08 * h Goshen College 0-0 0
02/09/08 * h Taylor University 0-0 0
02/13/08 * a Marian College 0-0 0
02/16/08 a Bethel College IN 0-0 0
02/20/08 * h Indiana Wesleyan 0-0 0
02/22/08 a U. of Northwestern Ohio 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD