Date: 12/22/2007          Arena: Hutzell Athletic Center
Time: 1:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Aquinas College (11-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 McCarthy, Alicia     F  3   6  0   0  0   0   0   3   3  2  6  0  6  0  0  17-
52 Narber, Joslyn       F  9  14  1   2  8   9   3   3   6  2 27  2  5  1  2  39-
13 Marsh, Whitney       G  4  14  2   9  2   4   1   1   2  2 12  2  3  0  2  36-
32 Hogan, Claire        G  7  13  4   9  1   1   1   3   4  2 19  0  2  0  4  35+
34 Miles, Courtney      G  0   3  0   1  0   0   2   2   4  3  0  2  1  0  0  31+
14 Feldpausch, April       0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   6+
21 Banks, Courtney         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
22 Carbee, Marie           1   1  1   1  1   2   0   1   1  2  4  3  2  0  0  19-
23 VanDyke, Vicky          0   0  0   0  3   4   2   1   3  4  3  0  0  0  0   8+
33 Benson, Kelsey          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  52  8  23 15  20  11  15  26 18 71 10 20  1  8 200

Total FG%  - 1st: 11/29  0.379  2nd:  13/23 0.565  Game:  0.462         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   4/9  0.444  Game:  0.348         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  12/17 0.706  Game:  0.750           (2,0) 

HOME: U. of Saint Francis IN (12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hathaway, Jessica    F  3   4  0   0  4   5   1   2   3  1 10  2  1  0  2  28-
30 Dice, Tara           F  6  12  5  10  1   2   0   2   2  1 18  2  3  0  0  38+
43 Kaufmann, Marie      C  8  10  0   0  2   3   0   1   1  3 18  0  3  1  0  29+
23 Seiss, Julie         G  2  10  0   2  3   4   4   7  11  4  7 10  4  0  2  35-
 5 Burney, Toni            1   2  0   0  0   0   0   1   1  2  2  5  3  0  1  18-
10 Jenkins, Bessie         1   3  0   2  2   2   0   2   2  3  4  0  0  0  1  11-
25 Blotkamp, Kacy          5   6  3   4  4   4   1   0   1  1 17  2  2  0  3  30+
32 Banks, Jamika           1   2  0   0  0   0   1   3   4  2  2  0  1  0  0  10-
33 Richards, Jenny         1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   2-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  50  8  18 16  20   8  20  28 17 80 21 18  1  9 200

Total FG%  - 1st: 15/23  0.652  2nd:  13/27 0.481  Game:  0.560         Deadball
3-PT FG%   - 1st:  6/7   0.857  2nd:  2/11  0.182  Game:  0.444         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  8/10  0.800  Game:  0.800           (3,0) 

Technical Fouls: AQ (0)  
               : SFIN (0)  

OFFICIALS      : Jeff Nix   Fred Scheub   Robert Voss
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
             Aquinas College   29     42     71  
      U. of Saint Francis IN   44     36     80  
USF 10th consecutive win . . . 150th win for USF coach Gary Andrews at USF, Andrews now 150-77 at USF in his 7th season ... Julie Seiss double-double is her 1st for USF . . . Seiss 11 rebounds and 10 assists career highs for her at USF. . . 3rd straight win over NAIA rated Teams . . . USF 2-1 vs. NAIA Top 25... AC tied for 18th . . . Kaufmann is shooting 75% in her last three games . . . USF now 3-1 vs. members of WHAC.
DakStats 3000 by Daktronics Inc. Brookings, SD