Date: 11/10/2006          Arena:  Hutzell Athletic Center
Time: 6:01 pm             City, State: Fort Wayne, IN                       

VISITOR: Cedarville University (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Lemon, Alison        *  3  13  1   7  0   0   1   3   4  3  7  0  5  0  2  26 
12 Beougher, Kristi     *  5   9  0   0  0   0   2   5   7  3 10  1  0  0  1  33 
15 Smart, Brittany      *  6  16  1   4 11  12   4   4   8  1 24  4  5  0  5  37 
21 Travis, Stacie       *  3  11  2   5  3   4   0   1   1  0 11  1  0  0  0  24 
42 Stockdale, Mary      *  3   5  0   0  0   0   3   1   4  4  6  0  0  1  0  22 
 3 Grooms, Heather         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3 
 5 Nosal, Bayley           1   3  1   3  0   0   0   0   0  2  3  0  1  0  0  11 
13 Walton, Karah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
33 Rucker, Kristine        0   1  0   1  0   0   0   0   0  1  0  0  1  0  0  13 
34 Latham, Stephanie       0   1  0   1  0   0   1   2   3  0  0  0  1  0  1   4 
44 Noble, Emily            2   5  0   0  1   3   2   1   3  2  5  0  2  0  0  16 
50 Gentene, Lauren         0   0  0   0  0   0   0   1   1  0  0  2  0  0  0   2 
52 Lee, Alisha             1   3  0   0  0   0   1   1   2  1  2  0  1  2  0   8 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               25  68  5  21 15  19  16  24  40 17 70  8 16  3  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: USF IN (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hathaway, Jessica    F  5  10  2   4  0   0   0   2   2  0 12  2  2  0  1  22 
30 Dice, Tara           F  1   2  1   2  0   0   0   2   2  2  3  0  1  0  1  16 
50 Keppeler, Chivonn    C  6  11  0   0  4   5   4  10  14  1 16  1  2  0  1  27 
11 Fincher, Angel       G  2   3  1   2  3   6   0   3   3  1  8  2  2  0  1  23 
12 Lewis, Nikki         G  5  12  2   3  2   2   0   5   5  0 14  5  1  0  0  28 
 1 Jones, Candace          0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   2 
 5 Burney, Toni            8   9  3   4  0   0   0   2   2  2 19  6  7  0  1  30 
10 Jenkins, Bessie         2   5  1   2  0   0   0   2   2  1  5  2  0  0  0  19 
25 Blotkamp, Kacy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
33 Richards, Jenny         2   4  0   0  0   0   0   2   2  0  4  1  1  0  0  13 
34 Petrie, Mary            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
43 Kaufmann, Marie         1   2  0   0  2   2   0   0   0  2  4  0  0  0  1  13 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  59 10  17 12  17   6  29  35  9 86 19 16  0  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: CU (0)  
               : USFIN (0)  

OFFICIALS      :          
ATTENDANCE     : 170

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cedarville University   0      0      0      0      12  
                      USF IN   0      0      0      0      33  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cedarville University   36     34     70  
                      USF IN   43     43     86  
USF #8, CU #2 in NAIA Preseason Top 25 Rating
USF takes 3-2 lead in series
DakStats 3000 by Daktronics Inc. Brookings, SD