Date: 2/20/2007           Arena: Hutzell Athletic Center
Time: 7:04 pm             City, State: Fort Wayne, IN                       

VISITOR: Spring Arbor University (8-21)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Norman, Lyndsey      F  1  10  0   2  0   0   1   4   5  2  2  0  3  0  1  30-
33 Moor, Jen            F  1   3  0   0  0   0   1   0   1  0  2  4  3  1  1  32-
40 Miller, Kristen      C  5  10  0   0  2   2   0   1   1  3 12  0  1  0  0  23-
23 Buehrer, Kara        G  1   8  0   5  2   2   0   0   0  0  4  4  7  0  1  22-
24 Huffman, Amber       G  1   2  0   1  1   2   2   0   2  3  3  0  1  0  0  24-
10 Bennett, April          1   6  0   2  0   0   1   1   2  0  2  1  2  0  2  13+
12 Smith, Tristen          0   1  0   1  1   2   0   1   1  1  1  0  3  0  2  13+
25 Phillips, Mandy         5   7  0   0  1   1   1   4   5  1 11  0  0  0  0  28-
30 McCowen, Rachael        0   2  0   0  0   0   1   0   1  1  0  0  0  0  0   7-
42 Branch, Mandy           1   3  0   0  0   0   1   0   1  3  2  0  2  0  0   9-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               16  52  0  11  7   9  10  16  26 14 39  9 22  1  7 200

Total FG%  - 1st:  9/25  0.360  2nd:  7/27  0.259  Game:  0.308         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   3/4  0.750  Game:  0.778           (3,0) 

HOME: USF IN (25-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hathaway, Jessica    F  2   3  2   2  3   4   2   4   6  0  9  1  1  0  0  30-
30 Dice, Tara           F  6   9  4   7  0   0   0   3   3  1 16  2  1  0  4  28-
50 Keppeler, Chivonn    C  1   4  0   0  6   6   2   1   3  3  8  0  3  0  2  17-
 5 Burney, Toni         G  2   3  1   2  0   0   1   1   2  0  5  5  3  0  1  22+
12 Lewis, Nikki         G  0   3  0   2  6   6   0   1   1  2  6  3  3  0  2  26+
 1 Jones, Candace          0   1  0   0  0   0   0   0   0  0  0  0  0  2  0   4-
11 Fincher, Angel          1   3  0   0  0   0   0   2   2  2  2  3  1  0  1  16-
25 Blotkamp, Kacy          1   3  1   2  0   0   0   2   2  0  3  6  1  1  0  18-
33 Richards, Jenny         3   7  0   1  0   0   4   4   8  0  6  0  2  1  1  17+
34 Petrie, Mary            2   3  0   1  1   2   0   2   2  2  5  0  1  0  0   5+
43 Kaufmann, Marie         8  10  0   0  4   4   0   1   1  2 20  0  1  0  1  17+
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               26  49  8  17 20  22   9  26  35 12 80 20 18  4 12 200

Total FG%  - 1st: 10/20  0.500  2nd:  16/29 0.552  Game:  0.531         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:  6/13  0.462  Game:  0.471         Rebounds
Total FT%  - 1st: 16/16  1.000  2nd:   4/6  0.667  Game:  0.909           (0,0) 

Technical Fouls: SAU (0)  
               : USFIN (0)  

OFFICIALS      :  Bud Wolf   Bob Enterline   Andy Bills
ATTENDANCE     : 140

SCORE BY PERIODS              1st    2nd   TOTAL 
     Spring Arbor University   22     17     39  
                      USF IN   38     42     80  
Kaufmann off bench career high 20 points for USF . . . USF his 1st 19 FTs of game before missing . . .USF improves to 15-1 at home, has won 5 straight at home . . . USF has won 8 of last 9 games . . . USF won 1st 2 meetings 67-49 11-21-06 and @ SAU 80-58 on 1-20-07 . . .USF #3 in NAIA Top 25 on 2-14-07 . . . SAU lost last 4 games of season, all to NAIA Top 25 rating teams . . .
DakStats 3000 by Daktronics Inc. Brookings, SD