| Men's Single Season Leaders | ||||||||
| Scoring in a Season | Field Goals Made in a Season | |||||||
| PLAYER | POINTS | GAMES | YEAR | PLAYER | FIELD GOALS | GAMES | YEAR | |
| Steve Smith | 936 | 37 | 1999-00 | Steve Smith | 346 |
37 |
1999-00 | |
| Earl Hinton | 750 | 32 | 1975-76 | Earl Hinton | 330 | 32 | 1975-76 | |
| Jerome Frison | 739 | 25 | 1974-75 | Jerome Frison | 302 | 31 | 1974-75 | |
| Jerome Frison | 690 | 31 | 1975-76 | Jerome Frison | 299 | 25 | 1974-75 | |
| Steve Smith | 669 | 33 | 1998-99 | Dave Moreland | 273 | 28 | 1977-78 | |
| Scoring Average in a Season | Field Goals Attempted in a Season | |||||||
| PLAYER | AVERAGE | YEAR | PLAYER | FIELD GOALS | GAMES | YEAR | ||
| Jerome Frison | 29.6 | 1974-75 | Steve Smith | 595 | 37 | 1999-00 | ||
| Steve Smith | 25.3 | 1999-00 | Dave Moreland | 504 | 28 | 1977-78 | ||
| Brett Norris | 23.9 | 1989-90 | Steve Smith | 462 | 33 | 1998-99 | ||
| Brett Norris | 23.9 | 1990-91 | Mitch Smith | 415 | 33 | 2000-01 | ||
| Matt Hicks | 23.4 | 1986-87 | Trey Eaton | 392 | 35 | 2003-04 | ||
| Rebounds in a Season | Field Goal Percentage in a Season | |||||||
| PLAYER | REBOUNDS | GAMES | YEAR | PLAYER | PERCENTAGE |
YEAR |
||
| Mike Jensen | 413 | 26 | 1973-74 | Clair Knapp |
66.4 |
1987-88 |
||
| Mike Campbell | 390 | 32 | 2005-06 | Jay Ross | 63.1 | 1983-84 | ||
| Steve Smith | 358 | 37 | 1999-00 | Derek Sheafer | 62.9 | 1992-93 | ||
| Steve Smith | 292 | 33 | 1998-99 | Nixon | 61.3 | 1979-80 | ||
| Jerome Frison | 259 | 21 | 1975-76 | Mark Ramp | 61.2 | 1983-84 | ||
| Offensive Rebounds in a Season | Three-Point Field Goals Made in a Season | |||||||
| PLAYER | REBOUNDS | GAMES | YEAR | PLAYER | FIELD GOALS | GAMES | YEAR | |
| Steve Smith | 126 | 33 | 1998-99 | Ben Meyer | 104 | 33 | 2000-01 | |
| Mike Campbell | 123 | 32 | 2005-06 | Ben Meyer | 92 | 37 | 1999-00 | |
| Steve Smith | 102 | 37 | 1999-00 | John Gensic | 80 | 35 | 2003-04 | |
| Mark Ramp | 81 | 25 | 1982-83 | Trey Eaton | 79 | 35 | 2003-04 | |
| Mitch Smith | 77 | 33 | 2000-01 | John Gensic | 77 | 33 | 2002-03 | |
| Defensive Rebounds in a Season | Three-Point Field Goals Attempted in a Season | |||||||
| PLAYER | REBOUNDS | GAMES | YEAR | PLAYER | FIELD GOALS | GAMES | YEAR | |
| Mike Campbell | 267 | 32 | 2005-06 | Ben Meyer | 255 | 33 | 2000-01 | |
| Steve Smith | 256 | 37 | 1999-00 | Trey Eaton | 226 | 35 | 2003-04 | |
| Steve Smith | 166 | 33 | 1998-99 | Marcus Louden | 208 | 33 | 2001-02 | |
| Chase Holden | 163 | 33 | 2002-03 | Ben Meyer | 204 | 37 | 1999-00 | |
| Spencer Cordonnier | 158 | 30 | 1996-97 | John Gensic | 195 | 33 | 2002-03 | |
| Free Throws Made in a Season | Three-Point Field Goal Percentage in a Season | |||||||
| PLAYER | FREE THROWS | GAMES | YEAR | PLAYER | PERCENTAGE |
YEAR |
||
| Steve Smith | 242 | 37 | 1999-00 | Zach Beiswanger | 50.60 | 2005-06 | ||
| Brett Norris | 179 | 25 | 1989-99 | Larry Land | 46.4 | 1993-94 | ||
| Chase Holden | 163 | 31 | 2004-05 | Vince Beasley | 45.6 | 1997-98 | ||
| Brett Norris | 157 | 24 | 1991-92 | Ben Meyer | 45.1 | 1999-00 | ||
| Matt Hicks | 157 | 26 | 1986-87 | Eric Thompson | 44.0 | 1993-04 | ||
| Free Throws Attempted in a Season | Assists in a Season | |||||||
| PLAYER | FREE THROWS | GAMES | YEAR | PLAYER | ASSISTS | GAMES | YEAR | |
| Steve Smith | 324 | 37 | 1999-00 | Jeff Weber | 215 | 26 | 1984-85 | |
| Chase Holden | 223 | 31 | 2004-05 | Jeff Weber | 210 | 26 | 1985-86 | |
| Matt Hicks | 213 | 26 | 1986-87 | Jeff Weber | 209 | 27 | 1986-87 | |
| Brett Norris | 208 | 25 | 1989-90 | Jeff Weber | 187 | 26 | 1983-84 | |
| Steve Smith | 207 | 33 | 1998-99 | Jontae James | 155 | 33 | 2002-03 | |
| Free Throw Percentage in a Season | Steals in a Season | |||||||
| PLAYER | PERCENTAGE | YEAR | PLAYER | STEALS | GAMES | YEAR | ||
| Zach Beiswanger | 91.4 | 2003-04 | Jontae James | 76 | 33 | 2002-03 | ||
| Trey Eaton | 91.2 | 2003-04 | Ben Meyer | 72 | 37 | 1999-00 | ||
| S. Poor | 89.1 | 1974-75 | Ben Meyer | 71 | 33 | 1998-99 | ||
| Vince Beasley | 88.6 | 1996-97 | Ben Meyer | 68 | 33 | 2000-01 | ||
| Brett Norris | 88.5 | 1988-89 | Mike Campbell | 65 | 32 | 2005-06 | ||