Leading Cougar Teams
Scoring   Field Goal Percentage
SEASON GAMES POINTS   SEASON M-A PERCENTAGE
1999-00 37 3,196   1994-95 861-1,607 53.6
1975-76 34 3,155   1985-86 802-1,513 53.0
1998-99 33 2,894   1986-87 728-1,382 52.7
2000-01 33 2,685   1983-84 760-1,459 52.1
1994-95 32 2,633   1988-89 700-1,360 51.5
Scoring Average   Three-Point Field Goals Made
SEASON GAMES AVERAGE   SEASON GAMES FIELD GOALS
1975-76 34 92.8   1999-00 37 265
1976-77 27 89.1   2000-01 33 254
1998-99 33 87.7   1998-99 33 207
1999-00 37 86.4   1997-98 31 206
1993-94 30 85.0   1996-97 31 157
Defensive Average   Three-Point Field Goals Attempted
SEASON GAMES AVERAGE   SEASON GAMES FIELD GOALS
1983-84 26 71.6   1999-00 37 695
1984-85 26 71.8   2000-01 33 679
1982-83 25 72.4   1997-98 31 617
1978-79 25 72.5   1998-99 33 589
1979-80 26 72.5   1996-97 31 461
Free Throws Made   Three-Point Field Goal Percentage
SEASON GAMES FREE THROWS   SEASON M-A PERCENTAGE
1999-00 37 649   1986-87 61-120 50.8
2000-01 33 599   1993-94 154-379 40.6
1998-99 33 561   1999-00 265-695 38.1
1996-97 31 530   2000-01 254-679 37.4
1997-98 31 505   1989-90 61-168 36.3
Free Throws Attempted   Total Rebounds
SEASON GAMES FREE THROWS   SEASON GAMES REBOUNDS
1999-00 37 882   1999-00 37 1,492
1998-99 33 812   1998-99 33 1,240
2000-01 33 803   1997-98 31 1,219
1996-97 31 711   2000-01 33 1,137
1997-98 31 701   1996-97 31 1,134
Free Throws Percentage   Offensive Rebounds
SEASON M-A PERCENTAGE   SEASON GAMES REBOUNDS
1987-88 334-434 76.9   1999-00 37 489
1989-90 460-604 76.2   1998-99 33 488
1988-89 383-505 75.8   1997-98 31 413
2000-01 599-803 74.6   1994-95 32 370
1996-97 530-711 74.5   2000-01 33 363
Field Goals Made   Defensive Rebounds
SEASON GAMES FIELD GOALS   SEASON GAMES REBOUNDS
1975-76 34 1,338   1999-00 37 1,003
1999-00 37 1,141   1998-99 33 852
1998-99 33 1,063   1997-98 31 806
1976-77 27 1,009   1996-97 31 788
1993-94 30 972   2000-01 33 774
Field Goals Attempted   Most Consecutive Wins in a Season
SEASON GAMES FIELD GOALS   SEASON RECORD CONSECUTIVE WINS
1999-00 37 2,395   1999-00 31-6 20
1997-98 33 2,166        
1998-99 33 2,159        
2000-01 33 2,001        
1993-94 30 1,953