Men's Career Leaders

Games Played Field Goals Made
PLAYER GAMES SEASONS PLAYER FIELD GOALS SEASONS
Scott Bolinger 136 1998-02 Derek Sheafer 643 1992-96
Jeremy Creigh 133 1997-01 Brett Norris 633 1988-92
Jontae James 133 1999-03 Steve Smith 615 1998-00
Marcus Louden 133 1998-02 Jerome Frison 601 1974-76
Mitch Smith 132 1997-01 Matt Hicks 572 1983-87
John Gensic 132 2001-05      
Scoring Average Field Goals Attempted
PLAYER AVERAGE SEASONS PLAYER FIELD GOALS SEASONS
Jerome Frison 25.5 1974-76 Brett Norris 1,202 1988-92
Steve Smith 22.9 1998-00 Derek Sheafer 1,101 1992-96
Brett Norris 22.8 1988-92 Chase Holden 1,077 2001-05
S. Allen 19.2 ? Ben Meyer 1,072 1997-01
Dave Moreland 15.9 1976-79 Steve Smith 1,057 1998-00
Total Rebounds Field Goal Percentage
PLAYER REBOUNDS SEASONS PLAYER PERCENTAGE SEASONS
Chase Holden 828 2001-05 Clair Knapp 58.46 1986-90
Steve Smith 650 1998-00 Derek Sheafer 58.40 1992-96
Derek Sheafer 647 1992-96 Steve Smith 58.20 1998-00
Scott Bolinger 636 1998-02 Matt Hicks 57.60 1983-87
Mitch Smith 573 1997-01 Rick Caldwell 57.49 1992-94
Offensive Rebounds   Three-Point Field Goals Made
PLAYER REBOUNDS SEASONS PLAYER FIELD GOALS SEASONS
Chase Holden 292 2001-05 John Gensic 281 2001-05
Steve Smith 228 1998-00 Ben Meyer 258 1997-01
Derek Sheafer 208 1992-96 Marcus Louden 232 1998-02
Matt Hicks 206 1983-87 Larry Land 209 1990-94
Mitch Smith 200 1997-01 Nick Ankenbruck 146 2001-05
Defensive Rebounds Three-Point Field Goals Attempted
PLAYER REBOUNDS SEASONS PLAYER FIELD GOALS SEASONS
Chase Holden 536 2001-05 John Gensic 717 2001-05
Derek Sheafer 439 1992-96 Ben Meyer 640 1997-01
Steve Smith 422 1998-00 Marcus Louden 621 1998-02
Brett Norris 420 1988-92 Larry Land 535 1990-94
Stan Snipes 388 1983-87 Nick Ankenbruck 398 2001-05
Free Throws Made Three-Point Field Goal Percentage
PLAYER FREE THROWS SEASONS PLAYER PERCENTAGE SEASONS
Brett Norris 615 1988-92 Zach Beiswanger 42.90 2002-06
Chase Holden 459 2001-05 Eric Thompson 42.04 1993-96
Larry Land 415 1990-94 Vince Beasley 40.79 1996-99
Jontae James 374 1999-03 Ben Meyer 40.30 1997-01
Steve Smith 373 1998-00 John Gensic 39.20 2001-05
Free Throws Attempted Assists
PLAYER FREE THROWS SEASONS PLAYER ASSISTS # OF SEASONS
Brett Norris 720 1988-92 Jeff Weber 821 4
Chase Holden 652 2001-05 Jontae James 464 4
Steve Smith 531 1998-00 Ben Meyer 460 4
Matt Hicks 521 1983-87 Jim Platt 443 4
Larry Land 516 1990-94 Derek Sheafer 406 4
Free Throw Percentage Steals
PLAYER PERCENTAGE YEAR PLAYER STEALS # OF SEASONS
Brett Norris 85.42 1988-92 Ben Meyer 258 4
Zach Beiswanger 84.80 2002-06 Jontae James 230 4
Vince Beasley 83.77 1996-99 Derek Sheafer 221 4
Clair Knapp 82.05 1986-90 Ryan Norfleet 196 4
Tom Schmidt 81.76 1983-87 Zach Beiswanger 159 4