Visitors: University of Saint Francis Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Matt Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:13 |
| 4 | * Nate Bojrab | |
3/10 | 0/3 | 1/2 | 7 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 6 | 40:00 |
| 5 | * Jason Malone | |
1/4 | 0/1 | 0/0 | 2 |
1 | 6 | 7 |
3 | 4 | 4 |
0 | 0 | 22:07 |
| 10 | Shane Denny | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 12:41 |
| 12 | * Mike Steinau | |
5/11 | 1/3 | 6/6 | 17 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 37:43 |
| 20 | Austin Leisure | |
1/2 | 0/0 | 0/1 | 2 |
1 | 5 | 6 |
2 | 2 | 3 |
0 | 2 | 22:33 |
| 15 | Kreigh Hentrup | |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 32 | * Matt Edmonds | |
5/9 | 0/0 | 2/4 | 12 |
4 | 3 | 7 |
4 | 0 | 1 |
0 | 3 | 29:43 |
| 34 | Zach Christlieb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Aaron Gardner | |
5/10 | 0/0 | 0/2 | 10 |
5 | 1 | 6 |
1 | 0 | 4 |
0 | 0 | 34:29 |
| 52 | Eric Eaton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 22/49 | 1/7 | 13/21 | 58 | 16 | 21 | 37 | 11 | 10 | 15 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 10/23 | 43.5% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 10/15 | 66.7% |
Game | 13/21 | 61.9% |
|
|
Home: Taylor University Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Daniel Cox | |
5/10 | 5/8 | 3/3 | 18 |
0 | 1 | 1 |
0 | 1 | 2 |
1 | 2 | 36:20 |
| 13 | Derrick Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Alex Daniel | |
1/4 | 0/2 | 3/3 | 5 |
1 | 1 | 2 |
3 | 2 | 2 |
0 | 2 | 18:10 |
| 21 | * Chad Reynolds | |
4/10 | 2/6 | 0/0 | 10 |
2 | 4 | 6 |
1 | 3 | 2 |
1 | 3 | 38:21 |
| 25 | Josh Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Drew Tower | |
0/3 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 13:28 |
| 33 | Bret Burchard | |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
4 | 3 | 2 |
0 | 0 | 23:35 |
| 35 | Scott Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Justin Goeglein | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:08 |
| 45 | * Jacob Bream | |
2/6 | 0/3 | 2/2 | 6 |
0 | 5 | 5 |
2 | 2 | 3 |
3 | 1 | 38:11 |
| 51 | * Kyle Pickett | |
5/7 | 0/0 | 0/0 | 10 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 1 | 27:47 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 18/42 | 7/22 | 10/10 | 53 | 5 | 16 | 21 | 15 | 13 | 16 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 7/21 | 33.3% |
2nd Half | 11/21 | 52.4% |
Game | 18/42 | 42.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 5/11 | 45.5% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 8/8 | 100% |
Game | 10/10 | 100% |
|
|
| Uni | TU |
| Uni | TU |
| Uni | TU |
| Free Throw Pts | 13 | 10 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.98 | 0.93 |
| Pts off Turnovers | 18 | 14 |
2nd Chance Points | 11 | 0 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 37 | 21 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 50.0 | 19.2 |
Def Rebound % | 80.8 | 50.0 |
Total Rebound % | 63.8 | 36.2 |
| Technical Fouls | Uni |
None |
| TU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Saint Francis Cougars | 27 | 31 | 0 | 0 | 0 | 0 | 58 |
| Taylor University Trojans | 18 | 35 | 0 | 0 | 0 | 0 | 53 |
|