Date: 2/2/2008            Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Grace College (18-6(7-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Johnson, Kyle        F  7  12  1   1  3   4   1   4   5  3 18  1  6  1  1  35+
42 Gaff, Eric           C  4  10  0   0  7  14   6   9  15  2 15  1  1  2  0  36-
 3 Moore, Scott         G  2   8  0   2  2   2   2   0   2  5  6  4  3  0  3  31-
12 Kaiser, Austin       G  1   5  0   2  6   9   0   2   2  3  8  1  3  1  1  36+
24 Moore, Marcus        G  7  12  1   1  8  10   1   3   4  1 23  2  1  0  3  39-
20 Eakins, Ryan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Henry, David            0   4  0   1  1   2   1   1   2  4  1  1  1  0  1  15-
34 Swanson, David          1   2  0   0  0   0   0   2   2  1  2  0  1  0  1   8+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               22  53  2   7 27  41  15  26  41 19 73 10 16  4 10 200

Total FG%  - 1st: 13/30  0.433  2nd:  9/23  0.391  Game:  0.415         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/2  0.500  Game:  0.286         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  21/32 0.656  Game:  0.659           (7,0) 

HOME: Univ of Saint Francis (12-13(3-8))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Malone, Jason        F  2   8  0   3  1   2   4   6  10  4  5  4  6  1  0  27+
32 Edmonds, Matt        F  3   5  0   0  4   5   7   7  14  5 10  2  2  3  2  28+
52 Eaton, Eric          C  4   9  1   3  0   0   2   2   4  4  9  0  3  0  1  24-
 4 Bojrab, Nate         G  4  17  1   6  1   2   4   2   6  2 10  2  1  1  4  36+
12 Steinau, Mike        G  7  18  1   5  9   9   2   1   3  1 24  5  2  0  0  40 
 3 Webb, Matt              1   5  1   4  0   0   0   0   0  1  3  0  1  0  0  13-
10 Denny, Shane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
15 Hentrup, Kreigh         1   1  1   1  0   0   0   0   0  2  3  0  1  0  0   5-
20 Leisure, Austin         0   1  0   1  0   0   1   1   2  5  0  1  2  0  2  10+
44 Gardner, Aaron          1   3  0   0  2   3   1   2   3  4  4  1  1  0  0  14+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  67  5  23 17  21  22  23  45 28 68 15 19  5  9 200

Total FG%  - 1st: 12/29  0.414  2nd:  11/38 0.289  Game:  0.343         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/13  0.154  Game:  0.217         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  15/19 0.789  Game:  0.810           (0,0) 

Technical Fouls: GRC (0)  
               : USF (0)  

OFFICIALS      : Mark Masariu   Brian Totten   K.Smith
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Grace College   0      16     32     4      3   
       Univ of Saint Francis   0      14     30     11     10  

SCORE BY PERIODS              1st    2nd   TOTAL 
               Grace College   33     40     73  
       Univ of Saint Francis   29     39     68  
DakStats 3000 by Daktronics Inc. Brookings, SD