Date: 1/30/2008           Arena: Hutzell Athletic Center
Time: 7:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Huntington ( 16-8, 6-4 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Scheckler, Doug      F  8  14  1   2  7   9   1   6   7  3 24  1  2  1  1  35-
33 Kyle, Kevin          F  4   7  0   0  1   3   4   4   8  1  9  0  4  0  1  26-
 4 Shively, Tyler       G  0   5  0   3  2   2   0   2   2  5  2  6  2  0  2  31 
 5 Mock, Andrew         G  0   2  0   1  0   0   0   0   0  2  0  3  0  0  0  14-
12 Benge, Kyle          G  3   9  0   3  0   0   1   1   2  0  6  0  2  0  0  24-
 3 Zawadzki, Kellen        0   3  0   2  0   0   0   1   1  1  0  0  1  0  0   5+
10 Scheetz, Geoff          3   6  3   6  0   0   0   0   0  0  9  0  0  0  1  18-
21 Nafzinger, Alex         0   0  0   0  0   0   1   0   1  1  0  1  1  1  0   4-
23 Smith, Luke             5  13  0   5  3   3   4   3   7  3 13  1  2  0  1  29-
30 Stoffel, Neil           4   4  0   0  0   1   1   2   3  1  8  0  1  1  0  15+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               27  63  4  22 13  18  15  21  36 17 71 12 15  3  6 200

Total FG%  - 1st: 11/31  0.355  2nd:  16/32 0.500  Game:  0.429         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  2/10  0.200  Game:  0.182         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  7/11  0.636  Game:  0.722           (3,0) 

HOME: Univ of Saint Francis (12-12, 3-7 MCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Malone, Jason        F  4   5  1   2  0   0   1   2   3  2  9  4  3  1  1  35-
32 Edmonds, Matt        F  2   5  0   0  2   2   2   5   7  4  6  2  2  0  1  27+
52 Eaton, Eric          C  2   8  0   1  0   0   2   3   5  4  4  0  0  0  2  19-
 4 Bojrab, Nate         G  5   7  2   2  2   5   0   4   4  4 14  1  5  1  5  30-
12 Steinau, Mike        G  7  16  3   7  7   8   1   2   3  2 24  6  3  0  0  40 
 3 Webb, Matt              1   2  1   1  2   2   1   0   1  1  5  0  0  0  1   9+
10 Denny, Shane            2   3  0   0  1   1   1   1   2  1  5  0  0  0  0   6 
15 Hentrup, Kreigh         0   2  0   2  0   0   0   0   0  0  0  1  0  0  0   6-
20 Leisure, Austin         0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   4-
20 Leisure, Austin         1   2  0   1  0   0   0   0   0  0  2  1  0  0  0   9+
44 Gardner, Aaron          3   7  0   0  0   0   1   1   2  2  6  0  2  0  1  15+
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               27  57  7  16 14  18  10  23  33 21 75 16 15  2 11 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/28 0.500  Game:  0.474         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   4/7  0.571  Game:  0.438         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  10/14 0.714  Game:  0.778           (3,0) 

Technical Fouls: HU (0)  
               : USF (0)  

OFFICIALS      :  Merlin Nice   Kyle Smith   Rodney Chamberlain
ATTENDANCE     : 785

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Huntington   0      18     34     17     30  
       Univ of Saint Francis   0      16     28     14     18  

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Huntington   30     41     71  
       Univ of Saint Francis   33     42     75  
HU up to #24 in NAIA Top 25 No. 6 released today . . . USF 1st win over NAIA Top 25 team since 72-64 win over #25 Lindsey Wilson (Nov. 9, 2007) . . . USF 2-6 vs. ranked teams . . . Steinau 13 pts in 2nd half. . .2 ties in 2nd half, last at 60, 6:06 to play, 5 lead changes in time left . . . HU led 67-63, but USF regain lead on Steinau 3-ptr and Bojrab layup 68-67 with 2:05 to play . . . Steinau FG at 1:39 gav USF 70-67 lead ... HU no closer than 71-69 13 sec to play
DakStats 3000 by Daktronics Inc. Brookings, SD