TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Mike Campbell 29 22 691 23.8 120 245 .490 0 3 .000 70 153 .458 88 262 350 12.1 100 80 94 68 58 310 10.7
4    Nate Bojrab 32 4 512 16.0 63 129 .488 19 53 .358 31 47 .660 18 52 70 2.2 48 39 30 9 54 176 5.5
05    Jason Malone 21 0 205 9.8 18 45 .400 1 9 .111 8 17 .471 10 22 32 1.5 27 11 30 3 11 45 2.1
10    Dusty Beucler 17 1 255 15.0 63 128 .492 23 50 .460 38 56 .679 14 25 39 2.3 29 15 26 7 11 187 11.0
12    Mike Steinau 33 30 972 29.4 182 354 .514 47 109 .431 97 119 .815 14 44 58 1.8 79 133 78 5 28 508 15.4
13    Cameron Byrd 10 0 44 4.4 3 12 .250 0 1 .000 1 2 .500 0 6 6 0.6 7 4 8 0 3 7 0.7
14    Ryan Bradley 33 30 999 30.3 79 217 .364 38 115 .330 87 107 .813 27 84 111 3.4 75 177 93 3 44 283 8.6
15    Kreigh Hentrup 13 0 39 3.0 2 9 .222 0 1 .000 3 6 .500 3 3 6 0.5 3 2 7 0 1 7 0.5
23    Phillip McCray 6 0 16 2.7 0 3 .000 0 2 .000 0 0 .000 0 1 1 0.2 3 0 1 0 0 0 0.0
24    Kevin Sindle 32 3 598 18.7 102 227 .449 44 112 .393 56 73 .767 29 82 111 3.5 34 31 29 3 22 304 9.5
40    Casey Yoder 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Josiah Faust 15 0 125 8.3 7 23 .304 0 2 .000 16 20 .800 9 12 21 1.4 20 5 9 3 0 30 2.0
44    Aaron Gardner 24 0 158 6.6 15 40 .375 0 0 .000 4 9 .444 13 25 38 1.6 50 6 27 2 1 34 1.4
50    Trey Eaton 33 30 849 25.7 160 341 .469 73 197 .371 100 118 .847 27 94 121 3.7 69 35 51 0 31 493 14.9
52    Eric Eaton 33 30 601 18.2 121 224 .540 12 24 .500 57 74 .770 44 87 131 4.0 96 26 44 11 13 311 9.4
65    Tyrome Jones 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 1 0 0 0 0 0.0
TEAM Rebounds 54 81 135 6

Univ of Saint Francis 33 6067 935 1997 .468 257 678 .379 568 801 .709 350 880 1230 37.3 641 565 533 114 277 2695 81.7

Opponents 33 4488 875 1938 .451 212 579 .366 460 644 .714 352 778 1130 34.2 636 420 495 101 253 2422 73.4


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1224 1347 29 2600
Univ of Saint Francis 1264 1397 34 2695

DeadBall Rebounds: Univ of Saint Francis 116 Opponents 79

DakStats 3000 by Daktronics Inc. Brookings, SD