Date: 2/3/2007            Arena: Hutzell Athletic Center 
Time: 3:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Taylor (13-14(5-8))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Merrick, Josh        F  1   2  0   0  1   2   1   2   3  4  3  0  1  0  0  18-
21 Reynolds, Chad       F  6   7  3   3  3   3   0   2   2  1 18  2  2  0  2  37+
45 Bream, Jacob         F  2   5  1   4  0   0   0   0   0  0  5  1  0  1  0  16-
11 Cox, Daniel          G  9  19  5   9  1   1   0   5   5  0 24  2  1  0  0  36+
15 Kring, Drew          G  0   1  0   0  2   2   0   0   0  2  2  7  3  0  1  32+
23 Benock, Jordan          2   2  2   2  0   0   1   2   3  0  6  1  1  0  0  17-
25 Brooks, Josh            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
33 Burchard, Bret          0   1  0   0  0   0   0   1   1  3  0  1  3  0  1  11-
35 Bohnoff, Jeff           3   6  0   0  4   5   0   1   1  3 10  1  0  0  1  24+
43 Goeglein, Justin        0   1  0   1  0   0   0   0   0  2  0  1  2  0  1   8+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  44 11  19 11  13   3  15  18 15 68 16 14  1  6 200

Total FG%  - 1st: 10/22  0.455  2nd:  13/22 0.591  Game:  0.523         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   6/8  0.750  Game:  0.579         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  8/10  0.800  Game:  0.846           (0,0) 

HOME: Univ of Saint Francis (19-8(10-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Campbell, Mike       F  6   8  0   0  5   8   2   8  10  1 17  4  4  0  1  33+
52 Eaton, Eric          C  5   8  1   1  0   0   0   3   3  3 11  2  1  0  0  26-
12 Steinau, Mike        G  5   6  1   2  3   4   0   0   0  3 14  8  2  2  0  37+
14 Bradley, Ryan        G  3   6  2   4  0   0   1   1   2  1  8  5  0  0  2  36-
50 Eaton, Trey          G  7  13  6  11  0   0   0   2   2  2 20  0  2  0  2  32+
 4 Bojrab, Nate            0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   4+
05 Malone, Jason           0   0  0   0  0   0   1   3   4  2  0  0  1  0  0   9+
24 Sindle, Kevin           4   7  1   4  0   0   1   2   3  1  9  0  0  1  2  22-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  48 11  22  8  12   5  20  25 13 79 19 12  3  7 200

Total FG%  - 1st: 14/22  0.636  2nd:  16/26 0.615  Game:  0.625         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  6/12  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   6/7  0.857  Game:  0.667           (2,0) 

Technical Fouls: TU (0)  
               : USF (0)  

OFFICIALS      : Merlin Nice   Jeff Albright   Thom Newhard
ATTENDANCE     : 500

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Taylor   0      12     20     4      16  
       Univ of Saint Francis   0      19     32     6      9   

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Taylor   28     40     68  
       Univ of Saint Francis   35     44     79  
DakStats 3000 by Daktronics Inc. Brookings, SD