Date: 1/6/2007            Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Ft Wayne, IN                         

VISITOR: Marian College (7-7(2-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Allee, Matt          F  5  12  2   4  0   0   5   4   9  4 12  1  8  0  2  41+
50 Buscher, Brandon     F  2   8  0   0  3   6   4   3   7  4  7  1  1  0  2  29+
12 Manley, Jeff         G  0   4  0   2  2   2   0   1   1  3  2  0  2  0  2  23 
24 James, Derek         G  8  15  3   4  3   3   1   4   5  3 22  7  4  0  2  45 
32 Reeves, Jared        G  7  16  7  15  1   3   0   4   4  3 22  4  2  0  1  45 
10 Bunch, Travis           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4-
14 Howell, JR              0   4  0   3  0   0   0   1   1  0  0  1  0  0  0  14-
22 Kaiser, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
54 Chamberlain, Heath      4   6  0   0  2   3   3   0   3  2 10  2  2  0  0  19+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               26  66 12  29 11  17  17  20  37 19 75 16 19  0  9 225

Total FG%  - 1st: 13/30  0.433 2nd and OTs: 13/36 0.361  Game:  0.394   Deadball
3-PT FG%   - 1st:  8/14  0.571 2nd and OTs: 4/15  0.267  Game:  0.414   Rebounds
Total FT%  - 1st:  2/5   0.400 2nd and OTs: 9/12  0.750  Game:  0.647     (1,0) 

HOME: Univ of Saint Francis (14-6(5-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Campbell, Mike       F  2   9  0   1  3   4   6  10  16  4  7  1  6  2  1  37+
52 Eaton, Eric          C  4   7  1   1  0   0   2   2   4  3  9  0  1  2  1   8+
12 Steinau, Mike        G  5  11  0   3  0   0   1   4   5  4 10  5  3  0  0  39+
14 Bradley, Ryan        G  4   9  1   4  1   2   1   3   4  3 10  5  0  0  2  34-
50 Eaton, Trey          G  6  12  4   7  4   4   3   3   6  1 20  0  1  0  1  35-
 4 Bojrab, Nate            4   5  2   2  4   4   4   1   5  0 14  1  2  0  4  30-
05 Malone, Jason           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
10 Beucler, Dusty          1   7  0   4  4   5   2   0   2  0  6  1  2  0  2  15+
24 Sindle, Kevin           1   5  0   3  0   0   0   1   1  1  2  0  1  0  0  10+
42 Faust, Josiah           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
44 Gardner, Aaron          0   0  0   0  0   0   0   0   0  3  0  0  3  1  0   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  65  8  25 16  19  19  28  47 19 78 13 19  5 11 219

Total FG%  - 1st: 12/29  0.414 2nd and OTs: 15/36 0.417  Game:  0.415   Deadball
3-PT FG%   - 1st:  5/14  0.357 2nd and OTs: 3/11  0.273  Game:  0.320   Rebounds
Total FT%  - 1st:  1/2   0.500 2nd and OTs: 15/17 0.882  Game:  0.842     (2,0) 

Technical Fouls: MC (0)  
               : USF (1)  2nd 10:27  2 Mike Campbell

OFFICIALS      : Merlin Nice   Eric Brown   Marcus Gossard
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Marian College   0      13     22     10     10  
       Univ of Saint Francis   0      22     30     18     22  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
              Marian College   36     31     8      75  
       Univ of Saint Francis   30     37     11     78  
DakStats 3000 by Daktronics Inc. Brookings, SD