Date: 11/5/2005           Arena:  Hutzell Athletic Center
Time: 7:06 pm             City, State: Fort Wayne, IN                       

VISITOR: Trinity International Uni (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Antioho, Josh        *  1   2  0   0  1   1   1   2   3  4  3  3  3  0  0  21-
 5 Brown, Bobby         *  2   4  0   0  0   0   0   2   2  5  4  0  4  0  2  13+
33 Edmon, Josh          *  9  12  2   2 12  15   1   3   4  4 32  0  7  0  2  35+
34 Mondaine, Jamaal     *  5  13  1   3  0   0   0   1   1  2 11  0  5  0  0  23-
55 Schmidt, Chris       *  2   3  0   1  0   0   1   4   5  4  4  1  2  0  2  28+
10 West, Chad              0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
15 Kieffer, Jared          0   0  0   0  1   2   0   1   1  2  1  0  1  0  0  10+
21 Banks, Jerry            1   3  0   0  2   2   1   5   6  2  4  0  4  0  0  20-
22 Reilly, Chad            2   9  0   4  0   1   0   1   1  1  4  3  0  0  3  20+
42 Nicholsen, Kyle         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  12-
45 Arnold, Levi            1   5  1   5  0   0   0   2   2  0  3  0  0  0  0  13+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  52  4  16 16  21   5  24  29 25 66  7 27  0  9 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/27 0.444  Game:  0.442         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  9/12  0.750  Game:  0.762           (1,0) 

HOME: University of Saint Franc (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Miller, Gabe         F  4  10  0   1  0   0   0   1   1  5  8  0  3  0  1  15+
44 Campbell, Mike       F 10  17  0   1  7  10   6   7  13  2 27  2  2  2  2  27+
12 Steinau, Mike        G  4   9  1   5  4   4   1   4   5  0 13  5  2  0  2  28+
20 Beiswanger, Zach     G  4   6  3   5  1   2   2   2   4  1 12  2  1  0  2  28+
50 Eaton, Trey          G  2   3  2   2  2   2   0   1   1  2  8  1  1  0  0  18-
03 Malone, Jason           1   1  0   0  0   0   0   0   0  3  2  4  1  1  0  14+
04 Bojrab, Nate            3   8  0   2  2   5   1   3   4  2  8  1  1  0  3  23+
10 Jamerson, Justin        0   0  0   0  0   0   1   0   1  0  0  0  1  0  1   8+
14 Bradley, Ryan           1   3  1   3  0   0   0   0   0  0  3  3  0  0  1  11+
33 Christlieb, Zach        4   6  0   0  1   2   1   4   5  3  9  0  6  0  1  11-
42 Faust, Josiah           2   4  0   0  0   0   1   4   5  2  4  0  0  1  0  15+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               35  67  7  19 17  25  14  28  42 20 94 18 18  4 13 200

Total FG%  - 1st: 20/38  0.526  2nd:  15/29 0.517  Game:  0.522         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   2/7  0.286  Game:  0.368         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  8/14  0.571  Game:  0.680           (2,0) 

Technical Fouls: TIU (0)  
               : USF (0)  

OFFICIALS      : Kent Lundy   Don Unruh   Kevin Lyons
ATTENDANCE     : 237

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Trinity International Uni   0      13     30     4      12  
   University of Saint Franc   0      17     46     14     26  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Trinity International Uni   32     34     66  
   University of Saint Franc   54     40     94  
FWO-Courtyard Marriott All-Tournament Team
MVP -- Mike Campbell, USF 41 points
Gabe Miller, USF
Nate Bojrab, USF
Josh Edmon, Trinity International
Bobby Brown, Trinity International
Kevin Woods, Taylor-Fort Wayne
DakStats 3000 by Daktronics Inc. Brookings, SD