Date: 11/4/2005           Arena: Hutzell Athletic Center
Time: 8:10 pm             City, State: Fort Wayne, IN                       

VISITOR: Indiana University Northw (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Mistarz, Ryan        *  3   8  2   6  0   0   0   0   0  0  8  0  6  0  2  32+
 4 Micou, C.J.          *  4   8  0   1  3   3   0   2   2  1 11  1  2  0  2  34 
21 Hise, Ricky          *  6  14  2   8  4   5   3   5   8  0 18  4  4  0  2  37+
22 Ortiz, Justin        *  0   3  0   0  4   4   0   1   1  5  4  0  3  0  2  22-
43 Jopling, Sean        *  5  11  0   1  4   6   0   1   1  3 14  0  1  1  0  21-
11 Winbush, DeMarcus       0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   8+
32 Wilson, Steve           1   6  0   2  0   0   2   5   7  3  2  0  3  0  0  25-
33 Smith, Brad             0   0  0   0  3   4   0   0   0  0  3  1  2  0  0   9+
44 Hazzard, James          1   4  0   0  1   2   0   0   0  2  3  0  0  0  0  13-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               20  55  4  19 19  24   8  19  27 15 63  6 22  1  8 200

Total FG%  - 1st:  8/29  0.276  2nd:  12/26 0.462  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   1/6  0.167  Game:  0.211         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  16/19 0.842  Game:  0.792           (2,0) 

HOME: University of Saint Franc (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Miller, Gabe         F 10  16  1   2  0   1   1   4   5  0 21  1  0  3  0  20-
44 Campbell, Mike       F  6  11  0   1  3   4   2   5   7  3 15  2  1  2  4  18-
12 Steinau, Mike        G  3   3  1   1  2   3   0   2   2  1  9  6  1  0  3  18-
20 Beiswanger, Zach     G  0   0  0   0  0   0   0   4   4  3  0  5  5  0  0  20-
50 Eaton, Trey          G  1   3  0   1  0   0   0   1   1  1  2  3  1  0  1  21-
03 Malone, Jason           2   5  0   2  0   0   1   1   2  1  4  2  1  0  2  13-
04 Bojrab, Nate            8  13  2   5  0   0   2   0   2  2 18  0  1  1  0  13+
10 Jamerson, Justin        2   2  0   0  0   0   2   2   4  0  4  5  0  1  2  14+
14 Bradley, Ryan           1   1  1   1  1   2   1   3   4  1  4  4  2  0  2  12+
21 Webb, Matt              2   8  0   4  0   0   2   1   3  1  4  1  2  0  0   8+
23 Gerig, Adam             0   1  0   0  0   0   0   1   1  1  0  0  0  0  2   8-
25 Hentrup, Kreigh         1   2  0   1  4   5   1   1   2  1  6  1  0  0  0   8+
32 DeMien, Ryan            1   2  0   0  0   0   0   1   1  0  2  0  1  0  1   8-
34 Denny, Shane            2   2  0   0  0   2   4   0   4  2  4  0  3  0  0   8+
42 Faust, Josiah           3   4  0   0  0   0   0   3   3  5  6  0  0  1  1  12-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               42  73  5  18 10  17  17  30  47 22 99 30 18  8 18 200

Total FG%  - 1st: 22/38  0.579  2nd:  20/35 0.571  Game:  0.575         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/11  0.273  Game:  0.278         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  5/10  0.500  Game:  0.588           (2,0) 

Technical Fouls: IUNW (0)  
               : USF (0)  

OFFICIALS      : Pic Russell   Brad Clauss   Dale Gurgel
ATTENDANCE     : 425

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Indiana University Northw   0      12     24     9      8   
   University of Saint Franc   0      24     66     14     52  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Northw   22     41     63  
   University of Saint Franc   51     48     99  
DakStats 3000 by Daktronics Inc. Brookings, SD