Date: 11/11/2005          Arena:  
Time: 5:30 pm             City, State: South Euclid, OH                     

VISITOR: Univ of Saint Francis (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Miller, Gabe         F  5  13  0   4  0   0   1   2   3  0 10  0  2  0  1  21 
44 Campbell, Mike       F  3   7  0   0  4   6   2   6   8  5 10  1  6  0  7  25 
12 Steinau, Mike        G  3   7  0   1  1   1   0   3   3  1  7  2  4  0  0  29 
20 Beiswanger, Zach     G  2   2  1   1  2   2   0   2   2  2  7  3  1  0  3  21 
50 Eaton, Trey          G  2   6  1   3  2   2   0   3   3  2  7  0  0  0  0  27 
03 Malone, Jason           0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   6 
04 Bojrab, Nate            2   8  1   4  0   0   0   1   1  1  5  0  1  0  2  15 
10 Jamerson, Justin        1   2  0   0  0   0   0   1   1  1  2  0  0  0  0  11 
14 Bradley, Ryan           0   0  0   0  0   0   0   0   0  0  0  2  0  0  1  14 
33 Christlieb, Zach        9  13  0   0  1   3   2   3   5  1 19  0  2  0  2  21 
42 Faust, Josiah           0   2  0   0  1   2   1   1   2  1  1  1  0  0  0  10 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               27  62  3  14 11  16   9  23  32 14 68  9 17  0 16 200

Total FG%  - 1st: 15/31  0.484  2nd:  13/27 0.481  Game:  0.483         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   3/7  0.429  Game:  0.391         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/8  0.500  Game:  0.611           (3,0) 

HOME: Walsh University (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Araujo, Eder         F  6   8  1   2  8  11   4   9  13  3 21  0  2  1  0  26 
44 Lesch, Adam          F  3   6  0   1  0   0   3   4   7  3  6  0  2  1  0  26 
 1 Weems, Brandon       G  8  12  2   4  0   1   0   5   5  2 18  2  2  1  3  32 
 3 Jones, Corey         G  4  10  3   6  2   2   0   0   0  1 13  4  0  0  0  34 
11 Hicks, Jason         G  4  12  3   9  0   1   0   2   2  1 11  2 11  0  0  33 
 0 Sebastiao, Cleiton      1   1  0   0  1   1   0   1   1  3  3  0  1  2  0  12 
22 Johnson, Josh           0   0  0   0  0   0   0   0   0  1  0  1  3  0  0   4 
23 Samabaly, Aly           0   3  0   1  0   0   0   3   3  2  0  3  2  0  2  17 
33 Chappell, Derek         2   6  0   0  0   2   4   2   6  1  4  1  2  0  1  16 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  58  9  23 11  18  12  28  40 17 76 13 25  5  6 200

Total FG%  - 1st: 15/31  0.484  2nd:  13/27 0.481  Game:  0.483         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   3/7  0.429  Game:  0.391         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/8  0.500  Game:  0.611           (2,0) 

Technical Fouls: USF (0)  
               : WALSH (0)  

OFFICIALS      :          
ATTENDANCE     : 170

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Univ of Saint Francis   0      0      0      0      27  
            Walsh University   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd   TOTAL 
       Univ of Saint Francis   33     35     68  
            Walsh University   43     33     76  
DakStats 3000 by Daktronics Inc. Brookings, SD