Date: 1/28/2006           Arena: Hutzell Athletic Center
Time: 3:00 pm             City, State: Fort Wayne, IN                       

VISITOR: Spring Arbor University (16-9 (7-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Folkert, Mike        F  7  11  5   6  0   0   1   3   4  1 19  1  0  0  1  38-
24 Parrish, Scott       F  7  11  0   0  3   4   3   5   8  3 17  0  3  0  1  30+
11 Lancaster, Micah     G  6  16  0   2  4   5   4   1   5  2 16  6  5  0  0  38-
20 Jefferson, DaJuan    G 10  14  0   1  4   4   2  15  17  2 24  2  3  1  2  36+
32 Decker II, Darby     G  2   4  1   2  0   0   0   0   0  4  5  3  1  0  1  20+
 5 Brandt, Josh            0   2  0   2  0   0   0   0   0  0  0  0  0  0  0  11-
33 Edmonds, Chad           1   4  0   0  0   2   1   0   1  1  2  0  3  0  1  17+
50 Hinkle, Michael         0   0  0   0  2   2   0   1   1  2  2  0  1  1  0  10-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  62  6  13 13  17  12  27  39 15 85 12 16  2  6 200

Total FG%  - 1st: 16/30  0.533  2nd:  17/32 0.531  Game:  0.532         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   5/9  0.556  Game:  0.462         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   2/2  1.000  Game:  0.765           (1,0) 

HOME: Univ of Saint Francis (17-8 (6-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Campbell, Mike       F  5   8  0   0  2   4   0   5   5  4 12  1  4  2  0  24-
12 Steinau, Mike        G  2   6  0   0  3   3   1   1   2  3  7  4  3  0  1  18+
14 Bradley, Ryan        G  4   4  3   3  2   2   1   1   2  2 13  2  2  1  0  27-
20 Beiswanger, Zach     G  3   7  1   3  0   0   1   1   2  1  7  1  1  0  1  28-
50 Eaton, Trey          G  4  11  1   6  1   1   1   1   2  1 10  0  0  0  2  20-
03 Malone, Jason           2   3  1   1  0   0   0   4   4  2  5  1  0  1  0  17-
04 Bojrab, Nate            2   9  1   3  0   0   1   2   3  3  5  5  0  2  2  24+
10 Jamerson, Justin        3   5  1   1  0   0   0   1   1  2  7  1  0  0  0  19+
33 Christlieb, Zach        1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   4-
40 Miller, Gabe            8  13  0   0  0   1   3   2   5  0 16  0  3  1  1  19+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               34  67  8  17  8  11   8  20  28 18 84 15 13  7  8 200

Total FG%  - 1st: 18/36  0.500  2nd:  16/31 0.516  Game:  0.507         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   4/7  0.571  Game:  0.471         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/8  0.625  Game:  0.727           (1,0) 

Technical Fouls: SAU (0)  
               : USF (0)  

OFFICIALS      : Thom Newhard    T. C. Cameron   LaMontae Guynn
ATTENDANCE     : 300

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Spring Arbor University   0      16     40     11     4   
       Univ of Saint Francis   0      13     50     7      35  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Spring Arbor University   44     41     85  
       Univ of Saint Francis   43     41     84  
DakStats 3000 by Daktronics Inc. Brookings, SD