Date: 1/21/2006 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Goshen College ( 13-9(5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Walsh, Eric F 8 19 0 1 11 11 1 10 11 3 27 0 4 0 2 33+
21 Frazier, Willie F 3 4 0 0 3 5 2 4 6 5 9 0 2 1 1 25-
34 Hartman, Brice F 3 6 0 1 3 4 1 1 2 1 9 0 1 1 2 26-
03 Sheerer, Tyler G 2 9 1 7 2 2 0 3 3 3 7 7 0 0 2 32-
24 Buller, Jordan G 2 9 2 4 6 10 0 1 1 3 12 0 2 0 2 30-
11 Haire, David 0 2 0 2 0 0 0 0 0 3 0 4 2 0 0 25-
13 Crawford, Matt 2 7 2 3 0 0 0 1 1 4 6 0 1 1 0 16+
22 Stotler, Tyler 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 9+
42 Boldman, Sam 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 2+
45 Martin, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1+
TEAM REBOUNDS 3 1 4 0
Team Totals 20 57 5 18 25 32 7 21 28 24 70 12 14 3 11 200
Total FG% - 1st: 12/32 0.375 2nd: 8/25 0.320 Game: 0.351 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/9 0.111 Game: 0.278 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 16/20 0.800 Game: 0.781 (5,0)
HOME: Univ of Saint Francis ( 17-6(6-3))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Miller, Gabe F 3 7 0 0 1 2 3 4 7 5 7 0 4 0 0 17+
44 Campbell, Mike F 5 10 0 0 0 3 6 8 14 4 10 0 4 5 2 26-
12 Steinau, Mike G 1 6 0 2 3 6 1 2 3 4 5 4 1 0 0 36-
20 Beiswanger, Zach G 1 4 0 1 1 2 2 5 7 1 3 5 0 0 1 33-
50 Eaton, Trey G 11 23 5 9 6 6 1 1 2 1 33 0 3 2 0 31+
03 Malone, Jason 1 5 0 1 0 0 1 4 5 0 2 0 1 0 0 7-
04 Bojrab, Nate 1 2 1 2 5 8 0 4 4 3 8 1 3 1 0 22+
14 Bradley, Ryan 2 5 0 1 1 2 1 1 2 3 5 3 2 0 2 20+
33 Christlieb, Zach 2 2 0 0 0 0 2 1 3 2 4 0 1 0 0 8-
TEAM REBOUNDS 3 2 5 0
Team Totals 27 64 6 16 17 29 20 32 52 23 77 13 19 8 5 200
Total FG% - 1st: 16/36 0.444 2nd: 11/28 0.393 Game: 0.422 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 10/17 0.588 Game: 0.586 (8,0)
Technical Fouls: GOC (0)
: USF (0)
OFFICIALS : Kevin Lewis Greg Webb Donte Crockett
ATTENDANCE : 300
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Goshen College 0 18 22 2 6
Univ of Saint Francis 0 12 36 14 19
SCORE BY PERIODS 1st 2nd TOTAL
Goshen College 37 33 70
Univ of Saint Francis 42 35 77
DakStats 3000 by Daktronics Inc. Brookings,
SD