Date: 1/7/2006 Arena: Hutzell Athletic Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Indiana Wesleyan Univ (8-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Green, Eugene F 4 8 0 0 2 2 4 4 8 4 10 0 3 0 0 20-
40 Hobson, Joel F 1 1 0 0 1 1 1 0 1 1 3 0 0 0 2 15-
42 Boser, Jared C 6 12 0 0 0 0 2 8 10 4 12 1 2 1 0 27-
12 Tonagel, Joel G 2 8 1 3 2 2 0 3 3 2 7 3 4 0 3 36+
32 Moon, Jon G 2 11 1 7 0 0 1 2 3 3 5 1 2 0 1 38+
20 Murrell, Antonio 2 9 0 3 2 2 2 2 4 1 6 2 5 1 4 31+
22 Reutter, Lance 1 3 0 0 0 0 1 1 2 0 2 0 1 0 0 9+
33 Brackmann, Phil 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
34 McCorkle, Brandon 7 11 0 2 6 7 4 0 4 4 20 1 1 0 1 23-
TEAM REBOUNDS 0 1 1 0
Team Totals 25 63 2 15 13 14 15 22 37 19 65 8 18 2 11 200
Total FG% - 1st: 15/32 0.469 2nd: 10/31 0.323 Game: 0.397 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/9 0.111 Game: 0.133 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 11/11 1.000 Game: 0.929 (0,0)
HOME: Univ of Saint Francis (14-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Miller, Gabe F 8 12 0 0 4 5 2 2 4 4 20 0 3 1 1 25+
44 Campbell, Mike F 4 9 0 0 2 7 4 8 12 3 10 2 0 3 2 29-
12 Steinau, Mike G 2 4 0 1 2 2 0 0 0 1 6 3 4 0 0 27+
20 Beiswanger, Zach G 2 2 0 0 0 0 0 6 6 1 4 2 0 0 1 27-
50 Eaton, Trey G 7 11 2 3 0 0 0 2 2 0 16 1 4 0 0 28+
03 Malone, Jason 0 2 0 1 1 2 0 2 2 1 1 0 0 0 1 6-
04 Bojrab, Nate 4 6 0 2 1 2 0 3 3 0 9 0 2 0 2 24+
10 Jamerson, Justin 0 2 0 0 0 0 1 1 2 1 0 1 2 1 0 11+
14 Bradley, Ryan 0 3 0 2 0 1 0 0 0 2 0 1 0 0 1 13+
33 Christlieb, Zach 4 6 0 0 0 0 0 0 0 3 8 1 0 0 1 9+
TEAM REBOUNDS 2 0 2 0
Team Totals 31 57 2 9 10 19 9 24 33 16 74 11 15 5 9 200
Total FG% - 1st: 11/29 0.379 2nd: 20/28 0.714 Game: 0.544 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/3 0.333 Game: 0.222 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/12 0.417 Game: 0.526 (4,0)
Technical Fouls: INWU (0)
: USF (0)
OFFICIALS : Thom Newhard Brad Clauss Tim Diener
ATTENDANCE : 350
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan Univ 0 13 34 13 28
Univ of Saint Francis 0 17 56 7 18
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan Univ 33 32 65
Univ of Saint Francis 28 46 74
DakStats 3000 by Daktronics Inc. Brookings,
SD