Record: Overall Home Away Neutral
All Games (21-11) (9-3) (9-7) (3-1)
Conference (9-7) (5-3) (4-4) (0-0)
Non-Conference (12-4) (4-0) (5-3) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

03    Jason Malone 29 1 308 10.6 23 71 .324 5 24 .208 21 30 .700 13 39 52 1.8 28 34 15 3 13 72 2.5
04    Nate Bojrab 32 0 628 19.6 90 218 .413 21 81 .259 59 86 .686 35 47 82 2.6 65 32 45 10 59 260 8.1
05    Kyle Ehle 3 0 11 3.6 3 5 .600 1 1 1.00 0 0 .000 0 1 1 0.3 1 0 0 0 0 7 2.3
10    Justin Jamerson 25 0 317 12.7 28 62 .452 7 16 .438 12 15 .800 12 29 41 1.6 22 43 17 3 23 75 3.0
12    Mike Steinau 32 32 875 27.3 127 280 .454 23 74 .311 90 106 .849 10 43 53 1.7 64 132 81 3 34 367 11.5
14    Ryan Bradley 31 12 649 21.0 64 138 .464 27 68 .397 30 39 .769 15 30 45 1.5 47 64 42 1 18 185 6.0
20    Zach Beiswanger 31 31 871 28.1 75 143 .524 44 87 .506 34 47 .723 23 82 105 3.4 57 65 37 0 42 228 7.4
21    Matt Webb 9 0 50 5.5 9 20 .450 4 13 .308 0 0 .000 4 5 9 1.0 9 2 5 0 1 22 2.4
23    Adam Gerig 2 0 8 3.8 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.5 1 0 0 0 2 0 0.0
25    Kreigh Hentrup 4 0 20 4.9 3 6 .500 2 3 .667 4 5 .800 1 3 4 1.0 2 2 0 0 0 12 3.0
32    Ryan DeMien 1 0 8 7.7 1 2 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 1 0 1 2 2.0
33    Zach Christlieb 24 2 301 12.5 77 139 .554 0 0 .000 16 32 .500 31 46 77 3.2 46 11 36 1 16 170 7.1
34    Shane Denny 1 0 8 8.3 2 2 1.00 0 0 .000 0 2 .000 4 0 4 4.0 2 0 3 0 0 4 4.0
40    Gabe Miller 23 21 561 24.4 138 286 .483 11 34 .324 23 57 .404 41 97 138 6.0 48 15 39 23 7 310 13.5
42    Josiah Faust 19 0 169 8.9 13 37 .351 0 3 .000 8 13 .615 10 21 31 1.6 34 4 10 4 1 34 1.8
44    Mike Campbell 32 30 799 25.0 158 317 .498 3 8 .375 77 169 .456 123 267 390 12.2 120 67 87 98 65 396 12.4
50    Trey Eaton 31 31 855 27.6 131 328 .399 69 176 .392 94 107 .879 27 53 80 2.6 62 29 39 3 24 425 13.7
54    Kyle Graff 2 0 12 5.9 1 2 .500 0 0 .000 0 0 .000 0 3 3 1.5 5 0 1 2 0 2 1.0
TEAM Rebounds 62 56 118 1

Univ of Saint Francis 32 6450 943 2057 .458 217 588 .369 468 708 .661 411 824 1235 38.6 614 500 459 151 306 2571 80.3

Opponents 32 6449 863 1902 .454 191 555 .344 469 639 .734 313 830 1143 35.7 628 384 551 101 214 2386 74.6


TEAM STATISTICS USF OPP

SCORING 2571 2386
Points per game 80.3 74.6
Scoring margin 5.8 -
FIELD GOALS-ATT 943-2057 863-1902
Field goal pct .458 .454
3 POINT FG-ATT 217-588 191-555
3-point FG pct .369 .344
3-pt FG made per game 6.8 6.0
FREE THROWS-ATT 468-708 469-639
Free throw pct .661 .734
REBOUNDS 1235 1143
Rebounds per game 38.6 35.7
Rebounding margin 2.9 -
ASSISTS 500 384
Assists per game 15.6 12.0
TURNOVERS 459 551
Turnovers per game 14.3 17.2
Turnover margin -2.9 -
Assist / turnover ratio 1.1 0.7
STEALS 306 214
Steals per game 9.6 6.7
BLOCKS 151 101
Blocks per game 4.7 3.2
ATTENDANCE 4505 3639
Home games-Avg/Game 12-375 16-212
Neutral site-Avg/Game - 4-59

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1131 1233 22 2386
Univ of Saint Francis 1182 1360 29 2571


Date Opponent Score W L Record Attend

11/04/05 h Indiana University Northw 99-63 W 1-0 425
11/05/05 h Trinity International Uni 94-66 W 2-0 237
11/08/05 a Cornerstone University 71-76 L 2-1 0
11/11/05 n Walsh University 68-76 L 2-2 170
11/12/05 a Notre Dame College 90-86 W 3-2 0
11/14/05 a Saint Vincent College 75-67 W 4-2 0
11/19/05 h Siena Heights Univ 89-84 W 5-2 273
11/22/05 * a Goshen College 76-79 L 5-3, 0-1 0
11/27/05 a IN Institute of Technolog 92-71 W 6-3 0
11/29/05 * h Huntington Univ 76-84 L 6-4 0
12/03/05 * a Spring Arbor University 77-59 W 7-4 0
12/07/05 * h Marian College 85-82 OT W 8-4(2-2) 545
12/16/05 n Marygrove College 95-72 W 9-4 19
12/17/05 a Madonna University 95-73 W 10-4 0
12/21/05 n Concordia University NE 76-74 W 11-4 0
12/22/05 n Siena Heights Univ 87-80 W 12-4 50
12/23/05 a Saint Xavier University 80-92 L 12-5 0
12/30/05 h Indiana Univ-South Bend 91-70 W 13-5 0
01/07/06 * h Indiana Wesleyan Univ 74-65 W 14-5 (3-2) 650
01/10/06 * a Bethel College IN 76-73 W 15-5 (4-2) 0
01/14/06 * a Grace College 99-95 OT W 16-5 (5-2) 900
01/17/06 * h Taylor University 65-68 L 16-6 (5-3) 275
01/21/06 * h Goshen College 77-70 W 17-6(6-3) 300
01/24/06 * a Huntington Univ 62-65 L 17-7 (6-4) 1200
01/28/06 * h Spring Arbor University 84-85 L 17-8 (6-5) 300
01/31/06 * a Marian College 61-70 L 17-9(6-6) 0
02/07/06 * a Indiana Wesleyan Univ 75-71 W 18-9, 7-6 1000
02/11/06 * h Bethel College IN 99-92 W 19-9 (8-6) 1000
02/14/06 * h Grace College 79-57 W 20-9 (9-6) 500
02/18/06 * a Taylor University 62-69 L 20-10 (9-7) 0
02/22/06 a Spring Arbor University 67-64 W 21-10 (9-7) 300
02/25/06 a Huntington Univ 75-88 L 21-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD