Visitors: St. Francis-Joliet Fighting Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Eric Epps | G |
7/11 | 0/1 | 4/4 | 18 |
0 | 0 | 0 |
1 | 0 | 5 |
0 | 2 | 31:03 |
| 15 | Alex Shimko | G/F |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 18:37 |
| 22 | DeJan Stosic | G/F |
2/4 | 1/2 | 1/2 | 6 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 0 | 23:49 |
| 23 | * Allen Matuszewski | G/F |
1/5 | 1/5 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 20:44 |
| 30 | * Demario Edwards | G/F |
4/7 | 1/3 | 0/0 | 9 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 1 | 25:47 |
| 33 | * Brandon Krug | F/C |
1/5 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 1 | 17:27 |
| 34 | * Jon Womack | C |
3/5 | 0/0 | 2/5 | 8 |
3 | 2 | 5 |
4 | 1 | 2 |
0 | 0 | 18:26 |
| 44 | Melvin Williams | F/C |
3/6 | 1/1 | 2/3 | 9 |
0 | 5 | 5 |
3 | 0 | 0 |
0 | 1 | 24:14 |
| 45 | Kevin Howard | F/C |
3/8 | 0/0 | 2/2 | 8 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 1 | 19:37 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 25/56 | 5/18 | 11/16 | 66 | 10 | 19 | 29 | 23 | 1 | 14 | 1 | 6 | 199:44 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 14/28 | 50.0% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/9 | 22.2% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 10/13 | 76.9% |
Game | 11/16 | 68.8% |
|
|
Home: Saint Francis Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * John Gensic | G/F |
3/6 | 2/5 | 3/3 | 11 |
1 | 5 | 6 |
1 | 3 | 0 |
0 | 0 | 24:02 |
| 4 | * Nick Ankenbruck | G |
2/6 | 1/2 | 7/8 | 12 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 0 | 28:50 |
| 5 | Kyle Ehle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Justin Jamerson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mike Steinau | G |
3/3 | 1/1 | 3/4 | 10 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 26:27 |
| 14 | Ryan Bradley | G |
2/6 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 1 | 18:00 |
| 20 | * Zach Beiswanger | G |
3/3 | 1/1 | 2/2 | 9 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 1 | 22:22 |
| 21 | Kyle Graff | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Amos Norman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Dusty Beucler | F |
3/8 | 2/5 | 4/4 | 12 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 24:21 |
| 34 | Virgil Akers | F/C |
4/7 | 0/0 | 2/3 | 10 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 0 | 15:43 |
| 42 | Cleevas Craig | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Chase Holden | C |
3/10 | 0/0 | 8/10 | 14 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 3 | 22:01 |
| 50 | Trey Eaton | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Eric Eaton | C |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 18:14 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 24/52 | 8/17 | 29/34 | 85 | 12 | 24 | 36 | 15 | 11 | 12 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 15/26 | 57.7% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 2/4 | 50.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 13/15 | 86.7% |
2nd Half | 16/19 | 84.2% |
Game | 29/34 | 85.3% |
|
|
| St. | USF |
| St. | USF |
| St. | USF |
| Free Throw Pts | 11 | 29 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.99 | 1.27 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 25 | 27 |
| Total Rebounds | 29 | 36 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 29.4 | 38.7 |
Def Rebound % | 61.3 | 70.6 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | St. |
None |
| USF |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Francis-Joliet Fighting Saints | 26 | 40 | 0 | 0 | 0 | 0 | 66 |
| Saint Francis Cougars | 37 | 48 | 0 | 0 | 0 | 0 | 85 |
|