Univ. of St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 29, 2006)
(All games Sorted by Batting avg)
Record: 23-30 Home: 14-6 Away: 6-14 Neutral: 3-10 Conference: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Josh Widman...... .379 53-53 177 32 67 16 2 4 48 99 .559 20 4 13 1 .448 2 1 4-6 113 10 3 .976
2 Jason Beer....... .361 16-11 36 7 13 2 0 0 6 15 .417 4 0 7 1 .415 1 0 1-1 11 13 0 1.000
41 Matt Degitz...... .333 4-1 6 1 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0 6 6 2 .857
19 Andy Papagiannis. .329 52-51 164 36 54 6 1 0 27 62 .378 17 11 17 2 .427 0 9 9-12 129 5 3 .978
9 Mickey Cassidy... .321 47-47 162 37 52 9 1 1 21 66 .407 15 5 25 0 .391 2 8 7-8 69 138 23 .900
25 Jarrod Wehri..... .311 53-53 180 23 56 15 0 3 35 80 .444 10 7 13 3 .365 3 0 0-1 373 16 8 .980
11 Berto Nunez...... .297 38-33 101 13 30 3 0 3 13 42 .416 11 6 12 1 .398 0 2 1-2 20 35 6 .902
22 Tony Drysdale.... .274 30-19 62 7 17 1 0 2 11 24 .387 5 4 9 1 .366 0 1 0-0 0 0 0 .000
1 Mike Ybarra...... .270 38-36 89 21 24 7 0 1 10 34 .382 21 9 17 0 .450 1 3 1-3 54 60 10 .919
21 Jake Trahin...... .266 36-20 64 11 17 0 0 0 5 17 .266 4 3 10 0 .333 1 4 3-5 30 0 0 1.000
12 Jay Bidlack...... .263 36-34 99 17 26 4 0 0 13 30 .303 10 4 10 1 .354 0 1 0-1 55 8 2 .969
27 Jon Degitz....... .243 39-36 103 11 25 3 1 1 10 33 .320 8 7 24 1 .339 0 4 0-0 31 60 11 .892
17 Matt Altenburger. .204 39-39 108 8 22 4 1 2 15 34 .315 4 7 27 2 .273 2 3 0-0 126 30 6 .963
30 Jason Fazio...... .182 15-12 33 3 6 1 0 0 2 7 .212 1 4 8 0 .289 0 1 1-1 17 24 2 .953
45 Patrick O'Neil... .167 12-8 18 4 3 0 0 0 0 3 .167 1 2 4 0 .286 0 0 0-0 12 4 1 .941
20 Ben Dunlap....... .150 13-11 20 0 3 0 0 0 4 3 .150 1 0 7 0 .190 0 3 0-0 26 13 2 .951
28 Ty Wannemacher... .138 13-9 29 1 4 1 0 0 3 5 .172 5 0 7 0 .265 0 0 0-0 3 15 1 .947
29 Phil Schweder.... .000 3-2 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 1 0-0 6 0 0 1.000
40 Darrion White.... .000 12-0 3 4 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-3 0 0 1 .000
4 Tywan Cole....... .000 27-0 2 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-7 0 0 0 .000
42 Craig Herrberg... .000 4-2 2 0 0 0 0 0 0 0 .000 3 0 2 0 .600 0 1 0-1 2 1 1 .750
34 Andy Smith....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
10 Dale Gossett..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 1 0-0 1 1 0 1.000
16 Zach Byard....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
38 Bart Schnur...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 3 .700
Totals.............. .287 53-53 1466 252 421 72 6 17 225 556 .379 144 74 220 13 .377 12 43 33-51 1098 487 90 .946
Opponents........... .331 53-53 1549 326 512 83 14 21 288 686 .443 158 55 136 9 .408 15 26 77-103 1124 526 83 .952
LOB - Team (370), Opp (370). DPs turned - Team (24), Opp (38). CI - Team (0), Opp (5). IBB - Team (2), Wehri, J. 1, Cassidy,
M. 1, Opp (1). Picked off - Papagiannis 2, Cassidy, M. 1, White, D. 1, Cole, Tywan 1, Ybarra, Mike 1, Bidlack, Jay 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 Patrick O'Neil... 3.60 0-0 4 0 0 0/0 0 5.0 2 2 2 9 3 0 1 0 16 .125 1 0 0 0 0
33 Mark McCarty..... 3.99 6-2 10 10 7 1/0 0 65.1 70 41 29 23 27 10 0 2 253 .277 0 7 0 2 9
25 Jarrod Wehri..... 4.05 0-1 5 0 0 0/0 0 6.2 12 8 3 2 1 3 2 0 34 .353 0 6 0 0 0
1 Mike Ybarra...... 4.11 0-1 3 2 1 0/0 0 15.1 17 12 7 6 9 1 1 0 59 .288 4 7 1 0 1
18 Marc Gillig...... 4.46 2-3 10 5 3 0/0 0 40.1 49 28 20 10 16 5 3 4 166 .295 1 4 0 0 2
41 Matt Degitz...... 4.58 6-3 10 8 5 1/0 0 55.0 71 32 28 15 18 12 0 2 224 .317 2 6 0 3 2
35 Cody Casagrande.. 5.02 2-6 10 10 4 0/0 0 61.0 86 49 34 13 24 16 1 4 251 .343 2 6 1 3 5
8 Kyle Mawer....... 5.94 0-7 7 7 3 0/0 0 33.1 53 42 22 17 5 11 0 5 151 .351 2 7 1 0 3
38 Bart Schnur...... 7.36 3-5 11 8 5 0/0 0 51.1 77 50 42 27 20 16 3 2 222 .347 3 6 3 3 2
12 Jay Bidlack...... 8.31 3-1 9 0 0 0/0 2 8.2 22 11 8 4 4 1 1 1 45 .489 2 0 0 0 1
16 Zach Byard....... 9.19 1-0 6 1 0 0/0 0 15.2 23 21 16 19 6 2 1 0 66 .348 2 3 1 1 1
19 Andy Papagiannis. 18.00 0-0 1 0 0 0/0 0 3.0 6 6 6 4 2 2 0 0 15 .400 1 2 0 0 0
40 Darrion White.... 21.60 0-1 4 2 0 0/0 0 8.1 24 24 20 9 1 4 1 1 47 .511 1 2 0 3 0
Totals.............. 5.78 23-30 53 53 28 2/0 2 369.0 512 326 237 158 136 83 14 21 1549 .331 21 56 7 15 26
Opponents........... 3.98 30-23 53 53 27 5/0 4 375.1 421 252 166 144 220 71 6 16 1469 .287 14 75 3 12 43
PB - Team (11), Altenburger 4, Dunlap, Ben 3, Schweder, P. 3, Herrberg, C. 1, Opp (17). Pickoffs - Team (9), Casagrande 2,
Byard, Zach 2, Gillig, Marc 1, McCarty, M. 1, Mawer, Kyle 1, Schnur, Bart 1, Altenburger 1, Opp (6). SBA/ATT - Altenburger
(40-57), Dunlap, Ben (20-24), Casagrande (14-20), Degitz, Matt (10-17), Mawer, Kyle (12-14), Schnur, Bart (8-11), Gillig,
Marc (8-11), McCarty, M. (5-8), Byard, Zach (7-7), Herrberg, C. (5-6), Schweder, P. (6-6), O'Neil, Pat (3-4), Ybarra, Mike
(4-4), White, D. (2-3), Nunez, Berto (2-3), Wehri, J. (3-3), Cassidy, M. (0-1), Bidlack, Jay (1-1).
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 29, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Jake Trahin...... 30 30 0 0 1.000 0 0 0 --- 0 0
2 Jason Beer....... 24 11 13 0 1.000 2 0 0 --- 0 0
35 Cody Casagrande.. 12 1 11 0 1.000 0 14 6 .700 0 0
16 Zach Byard....... 7 2 5 0 1.000 1 7 0 1.000 0 0
29 Phil Schweder.... 6 6 0 0 1.000 0 6 0 1.000 3 0
10 Dale Gossett..... 2 1 1 0 1.000 0 0 0 --- 0 0
25 Jarrod Wehri..... 397 373 16 8 .980 21 3 0 1.000 0 0
19 Andy Papagiannis. 137 129 5 3 .978 0 0 0 --- 0 0
14 Josh Widman...... 126 113 10 3 .976 1 0 0 --- 0 0
12 Jay Bidlack...... 65 55 8 2 .969 0 1 0 1.000 0 0
17 Matt Altenburger. 162 126 30 6 .963 1 40 17 .702 4 0
30 Jason Fazio...... 43 17 24 2 .953 4 0 0 --- 0 0
20 Ben Dunlap....... 41 26 13 2 .951 0 20 4 .833 3 0
28 Ty Wannemacher... 19 3 15 1 .947 1 0 0 --- 0 0
45 Patrick O'Neil... 17 12 4 1 .941 1 3 1 .750 0 0
1 Mike Ybarra...... 124 54 60 10 .919 8 4 0 1.000 0 0
11 Berto Nunez...... 61 20 35 6 .902 1 2 1 .667 0 0
9 Mickey Cassidy... 230 69 138 23 .900 16 0 1 .000 0 0
27 Jon Degitz....... 102 31 60 11 .892 4 0 0 --- 0 0
33 Mark McCarty..... 18 5 11 2 .889 1 5 3 .625 0 0
8 Kyle Mawer....... 9 1 7 1 .889 0 12 2 .857 0 0
41 Matt Degitz...... 14 6 6 2 .857 1 10 7 .588 0 0
18 Marc Gillig...... 14 2 10 2 .857 0 8 3 .727 0 0
42 Craig Herrberg... 4 2 1 1 .750 0 5 1 .833 1 0
38 Bart Schnur...... 10 3 4 3 .700 0 8 3 .727 0 0
40 Darrion White.... 1 0 0 1 .000 0 2 1 .667 0 0
4 Tywan Cole....... 0 0 0 0 .000 0 0 0 --- 0 0
22 Tony Drysdale.... 0 0 0 0 .000 0 0 0 --- 0 0
34 Andy Smith....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1675 1098 487 90 .946 24 77 26 .748 11 0
Opponents........... 1733 1124 526 83 .952 38 33 18 .647 17 5
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 29, 2006)
(Conference games only Sorted by Batting avg)
Record: 11-13 Home: 7-5 Away: 4-8 Conference: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Jason Beer....... .409 9-8 22 4 9 1 0 0 2 10 .455 3 0 3 0 .480 0 0 0-0 9 10 0 1.000
9 Mickey Cassidy... .370 22-22 73 16 27 5 0 1 12 35 .479 6 2 10 0 .432 0 6 1-2 21 58 7 .919
14 Josh Widman...... .351 24-24 77 14 27 7 0 3 20 43 .558 9 0 6 1 .409 2 1 1-2 51 5 0 1.000
25 Jarrod Wehri..... .325 24-24 80 9 26 8 0 1 15 37 .463 3 4 5 1 .375 1 0 0-0 151 6 2 .987
19 Andy Papagiannis. .310 23-23 71 12 22 2 1 0 15 26 .366 9 8 8 0 .443 0 2 4-5 69 0 2 .972
21 Jake Trahin...... .296 13-10 27 6 8 0 0 0 2 8 .296 3 2 5 0 .394 1 2 2-3 12 0 0 1.000
1 Mike Ybarra...... .289 19-18 45 12 13 5 0 1 5 21 .467 7 4 8 0 .429 0 1 0-2 28 24 5 .912
11 Berto Nunez...... .283 19-16 46 10 13 2 0 2 9 21 .457 9 1 7 1 .411 0 1 0-0 5 15 3 .870
27 Jon Degitz....... .250 21-21 56 5 14 2 0 0 5 16 .286 4 4 13 1 .344 0 2 0-0 17 27 6 .880
12 Jay Bidlack...... .227 17-17 44 8 10 2 0 0 8 12 .273 3 1 3 1 .292 0 0 0-1 28 4 1 .970
17 Matt Altenburger. .179 24-24 67 5 12 2 0 1 10 17 .254 2 3 15 1 .233 1 2 0-0 78 18 4 .960
22 Tony Drysdale.... .136 12-6 22 2 3 0 0 1 2 6 .273 2 0 3 0 .208 0 0 0-0 0 0 0 .000
30 Jason Fazio...... .111 4-3 9 2 1 0 0 0 0 1 .111 0 1 1 0 .200 0 0 1-1 2 7 1 .900
40 Darrion White.... .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 0 0 0 .000
41 Matt Degitz...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
16 Zach Byard....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
45 Patrick O'Neil... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Ty Wannemacher... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
4 Tywan Cole....... .000 13-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .288 24-24 642 115 185 36 1 10 106 253 .394 61 30 89 6 .374 5 17 11-19 477 195 34 .952
Opponents........... .321 24-24 667 127 214 30 3 11 113 283 .424 52 17 65 6 .380 8 13 18-30 489 233 37 .951
LOB - Team (156), Opp (147). DPs turned - Team (10), Opp (17). CI - Team (0), Opp (3). IBB - Team (1), Wehri, J. 1. Picked
off - Papagiannis 1, Cole, Tywan 1, White, D. 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 Patrick O'Neil... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
33 Mark McCarty..... 2.65 6-1 8 8 6 1/0 0 54.1 46 21 16 15 23 7 0 1 197 .234 0 5 0 2 8
18 Marc Gillig...... 2.79 0-0 3 0 0 0/0 0 9.2 9 4 3 3 3 0 0 2 39 .231 0 0 0 0 0
41 Matt Degitz...... 5.79 3-2 5 4 3 1/0 0 28.0 38 21 18 10 10 5 0 2 116 .328 2 4 0 2 1
1 Mike Ybarra...... 6.23 0-0 1 1 0 0/0 0 4.1 7 5 3 1 3 1 0 0 20 .350 3 2 0 0 0
35 Cody Casagrande.. 7.43 0-6 7 7 3 0/0 0 36.1 61 40 30 8 14 11 1 3 158 .386 1 4 1 3 3
38 Bart Schnur...... 9.24 1-3 6 4 3 0/0 0 25.1 40 30 26 14 12 6 2 2 115 .348 1 3 3 1 1
12 Jay Bidlack...... 23.14 1-1 3 0 0 0/0 0 2.1 12 6 6 1 0 0 0 1 18 .667 1 0 0 0 0
Totals.............. 5.69 11-13 24 24 15 2/0 0 161.1 214 127 102 52 65 30 3 11 667 .321 8 18 4 8 13
Opponents........... 4.23 13-11 24 24 11 3/0 3 163.2 185 115 77 61 89 35 1 9 645 .287 5 31 2 5 17
PB - Team (1), Altenburger 1, Opp (3). Pickoffs - Team (2), Casagrande 1, Altenburger 1, Opp (2). SBA/ATT - Altenburger
(17-27), Casagrande (9-14), Schnur, Bart (3-5), Degitz, Matt (3-5), McCarty, M. (2-4), Cassidy, M. (0-1), Bidlack, Jay (1-1),
Gillig, Marc (0-1).
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 29, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Josh Widman...... 56 51 5 0 1.000 1 0 0 --- 0 0
2 Jason Beer....... 19 9 10 0 1.000 2 0 0 --- 0 0
21 Jake Trahin...... 12 12 0 0 1.000 0 0 0 --- 0 0
35 Cody Casagrande.. 8 1 7 0 1.000 0 9 5 .643 0 0
41 Matt Degitz...... 3 1 2 0 1.000 1 3 2 .600 0 0
25 Jarrod Wehri..... 159 151 6 2 .987 9 0 0 --- 0 0
19 Andy Papagiannis. 71 69 0 2 .972 0 0 0 --- 0 0
12 Jay Bidlack...... 33 28 4 1 .970 0 1 0 1.000 0 0
17 Matt Altenburger. 100 78 18 4 .960 0 17 10 .630 1 0
33 Mark McCarty..... 13 2 10 1 .923 1 2 2 .500 0 0
9 Mickey Cassidy... 86 21 58 7 .919 6 0 1 .000 0 0
1 Mike Ybarra...... 57 28 24 5 .912 4 0 0 --- 0 0
30 Jason Fazio...... 10 2 7 1 .900 0 0 0 --- 0 0
27 Jon Degitz....... 50 17 27 6 .880 1 0 0 --- 0 0
11 Berto Nunez...... 23 5 15 3 .870 1 0 0 --- 0 0
18 Marc Gillig...... 4 1 2 1 .750 0 0 1 .000 0 0
38 Bart Schnur...... 2 1 0 1 .500 0 3 2 .600 0 0
45 Patrick O'Neil... 0 0 0 0 .000 0 0 0 --- 0 0
22 Tony Drysdale.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Zach Byard....... 0 0 0 0 .000 0 0 0 --- 0 0
4 Tywan Cole....... 0 0 0 0 .000 0 0 0 --- 0 0
28 Ty Wannemacher... 0 0 0 0 .000 0 0 0 --- 0 0
40 Darrion White.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 706 477 195 34 .952 10 18 12 .600 1 0
Opponents........... 759 489 233 37 .951 17 11 8 .579 3 3
Games Summary
The Automated ScoreBook
Games Summary for Univ. of St. Francis (as of Apr 29, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Univ. of St. Francis 35 25 38 34 29 36 37 9 9 252
Opponents 47 55 66 44 53 23 26 1 11 326
Win-Loss Record When
--------------------
Overall............. 23-30 After 6 leading..... 15-0
Conference.......... 11-13 ....... trailing.... 2-24
Non-Conference...... 12-17 ....... tied........ 4-1
Home games.......... 14-6 After 7 leading..... 3-0
Away games.......... 6-14 ....... trailing.... 1-3
Neutral site........ 3-10 ....... tied........ 1-1
Day games........... 23-30 After 8 leading..... 4-0
Night games......... 0-0 ....... trailing.... 0-4
vs Left starter..... 2-5 ....... tied........ 1-0
vs Right starter.... 21-25
1-Run games......... 11-6 Hit 0 home runs..... 18-23
2-Run games......... 1-5 ... 1 home run...... 2-7
5+Run games......... 4-15 ... 2+ home runs.... 3-0
Extra innings....... 3-2
Shutouts............ 2-5 Opponent 0 home runs 18-19
........ 1 home run. 5-7
Scoring 0-2 runs.... 2-11 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 9-11
....... 6-9 runs.... 9-7 Made 0 errors....... 10-3
....... 10+ runs.... 3-1 .... 1 error........ 6-7
.... 2+ errors...... 7-20
Opponent 0-2 runs... 9-4
........ 3-5 runs... 12-4 Opp. made 0 errors.. 3-10
........ 6-9 runs... 2-7 ......... 1 error... 5-4
........ 10+ runs... 0-15 ......... 2+ errors. 15-16
Scored in 1st inning 11-12 Out-hit opponent.... 10-4
Opp. scored in 1st.. 9-16 Out-hit by opponent. 8-24
Scores first........ 8-10 Hits are tied....... 5-2
Opp. scores first... 14-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-4 1-2 3-7 2-2 4-2 4-2 1-2 1-1 3-2 3-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-2 3-2 5-1 4-1 3-2 0-2 1-2 1-2 0-1 0-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 7-5 9-4 16-3 16-1 15-0 3-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-12 7-20 7-23 4-26 3-26 2-24 1-3 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-12 9-5 7-3 3-1 3-1 4-1 1-1 1-0
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 7
Home attendance : 971 ( 20 dates avg = 48 )
Away attendance : 1262 ( 31 dates avg = 40 )
Total attendance: 2233 ( 51 dates avg = 43 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Univ. of St. Francis (as of Apr 29, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 14 Josh Widman...... .379
2. 2 Jason Beer....... .361
3. 41 Matt Degitz...... .333
4. 19 Andy Papagiannis. .329
5. 9 Mickey Cassidy... .321
Slugging pct
------------
1. 14 Josh Widman...... .559
2. 25 Jarrod Wehri..... .444
3. 2 Jason Beer....... .417
4. 11 Berto Nunez...... .416
5. 9 Mickey Cassidy... .407
On base pct
-----------
1. 42 Craig Herrberg... .600
2. 1 Mike Ybarra...... .450
3. 14 Josh Widman...... .448
4. 41 Matt Degitz...... .429
5. 19 Andy Papagiannis. .427
Runs scored
-----------
1. 9 Mickey Cassidy... 37
2. 19 Andy Papagiannis. 36
3. 14 Josh Widman...... 32
4. 25 Jarrod Wehri..... 23
5. 1 Mike Ybarra...... 21
Hits
----
1. 14 Josh Widman...... 67
2. 25 Jarrod Wehri..... 56
3. 19 Andy Papagiannis. 54
4. 9 Mickey Cassidy... 52
5. 11 Berto Nunez...... 30
Runs batted in
--------------
1. 14 Josh Widman...... 48
2. 25 Jarrod Wehri..... 35
3. 19 Andy Papagiannis. 27
4. 9 Mickey Cassidy... 21
5. 17 Matt Altenburger. 15
Doubles
-------
1. 14 Josh Widman...... 16
2. 25 Jarrod Wehri..... 15
3. 9 Mickey Cassidy... 9
4. 1 Mike Ybarra...... 7
5. 19 Andy Papagiannis. 6
Triples
-------
1. 14 Josh Widman...... 2
2. 19 Andy Papagiannis. 1
9 Mickey Cassidy... 1
27 Jon Degitz....... 1
17 Matt Altenburger. 1
Home runs
---------
1. 14 Josh Widman...... 4
2. 11 Berto Nunez...... 3
25 Jarrod Wehri..... 3
4. 17 Matt Altenburger. 2
22 Tony Drysdale.... 2
Total bases
-----------
1. 14 Josh Widman...... 99
2. 25 Jarrod Wehri..... 80
3. 9 Mickey Cassidy... 66
4. 19 Andy Papagiannis. 62
5. 11 Berto Nunez...... 42
Walks
-----
1. 1 Mike Ybarra...... 21
2. 14 Josh Widman...... 20
3. 19 Andy Papagiannis. 17
4. 9 Mickey Cassidy... 15
5. 11 Berto Nunez...... 11
Hit by pitch
------------
1. 19 Andy Papagiannis. 11
2. 1 Mike Ybarra...... 9
3. 17 Matt Altenburger. 7
25 Jarrod Wehri..... 7
27 Jon Degitz....... 7
Sac bunts
---------
1. 19 Andy Papagiannis. 9
2. 9 Mickey Cassidy... 8
3. 27 Jon Degitz....... 4
21 Jake Trahin...... 4
5. 3 tied at........... 3
Sac flies
---------
1. 25 Jarrod Wehri..... 3
2. 17 Matt Altenburger. 2
9 Mickey Cassidy... 2
14 Josh Widman...... 2
5. 3 tied at........... 1
Stolen bases
------------
1. 19 Andy Papagiannis. 9
2. 9 Mickey Cassidy... 7
3. 14 Josh Widman...... 4
4 Tywan Cole....... 4
5. 21 Jake Trahin...... 3
Caught stealing
---------------
1. 19 Andy Papagiannis. 3
4 Tywan Cole....... 3
3. 21 Jake Trahin...... 2
1 Mike Ybarra...... 2
14 Josh Widman...... 2
Steal attempts
--------------
1. 19 Andy Papagiannis. 12
2. 9 Mickey Cassidy... 8
3. 4 Tywan Cole....... 7
4. 14 Josh Widman...... 6
5. 21 Jake Trahin...... 5
Stolen base pct
---------------
1. 2 Jason Beer....... 1.000
30 Jason Fazio...... 1.000
3. 9 Mickey Cassidy... .875
4. 19 Andy Papagiannis. .750
5. 14 Josh Widman...... .667
Strikeouts
----------
1. 17 Matt Altenburger. 27
2. 9 Mickey Cassidy... 25
3. 27 Jon Degitz....... 24
4. 19 Andy Papagiannis. 17
1 Mike Ybarra...... 17
Grounded into DP
----------------
1. 25 Jarrod Wehri..... 3
2. 19 Andy Papagiannis. 2
17 Matt Altenburger. 2
4. 6 tied at........... 1
Total plate appearances
-----------------------
1. 14 Josh Widman...... 204
2. 19 Andy Papagiannis. 203
3. 25 Jarrod Wehri..... 200
4. 9 Mickey Cassidy... 192
5. 1 Mike Ybarra...... 126
At bats
-------
1. 25 Jarrod Wehri..... 180
2. 14 Josh Widman...... 177
3. 19 Andy Papagiannis. 164
4. 9 Mickey Cassidy... 162
5. 17 Matt Altenburger. 108
Games played
------------
1. 25 Jarrod Wehri..... 53
14 Josh Widman...... 53
3. 19 Andy Papagiannis. 52
4. 9 Mickey Cassidy... 47
5. 2 tied at........... 39
Game starts
-----------
1. 25 Jarrod Wehri..... 53
14 Josh Widman...... 53
3. 19 Andy Papagiannis. 51
4. 9 Mickey Cassidy... 47
5. 17 Matt Altenburger. 39
Games as sub
------------
1. 4 Tywan Cole....... 27
2. 21 Jake Trahin...... 16
3. 40 Darrion White.... 12
4. 22 Tony Drysdale.... 11
5. 2 tied at........... 5
The Automated ScoreBook
Pitching Leaders for Univ. of St. Francis (as of Apr 29, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 45 Patrick O'Neil... 3.60
2. 33 Mark McCarty..... 3.99
3. 25 Jarrod Wehri..... 4.05
4. 1 Mike Ybarra...... 4.11
5. 18 Marc Gillig...... 4.46
Opposing bat avg
----------------
1. 45 Patrick O'Neil... .125
2. 33 Mark McCarty..... .277
3. 1 Mike Ybarra...... .288
4. 18 Marc Gillig...... .295
5. 41 Matt Degitz...... .317
Won-loss pct
------------
1. 16 Zach Byard....... 1.000
2. 33 Mark McCarty..... .750
12 Jay Bidlack...... .750
4. 41 Matt Degitz...... .667
5. 18 Marc Gillig...... .400
Wins
----
1. 33 Mark McCarty..... 6
41 Matt Degitz...... 6
3. 12 Jay Bidlack...... 3
38 Bart Schnur...... 3
5. 2 tied at........... 2
Losses
------
1. 8 Kyle Mawer....... 7
2. 35 Cody Casagrande.. 6
3. 38 Bart Schnur...... 5
4. 41 Matt Degitz...... 3
18 Marc Gillig...... 3
Saves
-----
1. 12 Jay Bidlack...... 2
Innings pitched
---------------
1. 33 Mark McCarty..... 65.1
2. 35 Cody Casagrande.. 61.0
3. 41 Matt Degitz...... 55.0
4. 38 Bart Schnur...... 51.1
5. 18 Marc Gillig...... 40.1
Batters struck out
------------------
1. 33 Mark McCarty..... 27
2. 35 Cody Casagrande.. 24
3. 38 Bart Schnur...... 20
4. 41 Matt Degitz...... 18
5. 18 Marc Gillig...... 16
Appearances
-----------
1. 38 Bart Schnur...... 11
2. 33 Mark McCarty..... 10
35 Cody Casagrande.. 10
18 Marc Gillig...... 10
41 Matt Degitz...... 10
Games started
-------------
1. 33 Mark McCarty..... 10
35 Cody Casagrande.. 10
3. 41 Matt Degitz...... 8
38 Bart Schnur...... 8
5. 8 Kyle Mawer....... 7
Games finished
--------------
1. 12 Jay Bidlack...... 9
2. 25 Jarrod Wehri..... 4
18 Marc Gillig...... 4
4. 16 Zach Byard....... 2
45 Patrick O'Neil... 2
Games in relief
---------------
1. 12 Jay Bidlack...... 9
2. 18 Marc Gillig...... 5
16 Zach Byard....... 5
25 Jarrod Wehri..... 5
5. 45 Patrick O'Neil... 4
Wild pitches
------------
1. 1 Mike Ybarra...... 4
2. 38 Bart Schnur...... 3
3. 5 tied at........... 2
Balks
-----
1. 38 Bart Schnur...... 3
2. 8 Kyle Mawer....... 1
16 Zach Byard....... 1
1 Mike Ybarra...... 1
35 Cody Casagrande.. 1
Hit batters
-----------
1. 8 Kyle Mawer....... 7
1 Mike Ybarra...... 7
33 Mark McCarty..... 7
4. 4 tied at........... 6
Intentional BB allowed
----------------------
1. 35 Cody Casagrande.. 12
2. 33 Mark McCarty..... 4
3. 38 Bart Schnur...... 1
Runners picked off
------------------
1. 35 Cody Casagrande.. 2
16 Zach Byard....... 2
3. 5 tied at........... 1
Batters SO out looking
----------------------
1. 18 Marc Gillig...... 10
2. 33 Mark McCarty..... 6
3. 35 Cody Casagrande.. 5
38 Bart Schnur...... 5
5. 41 Matt Degitz...... 4
Sac bunts allowed
-----------------
1. 33 Mark McCarty..... 9
2. 35 Cody Casagrande.. 5
3. 8 Kyle Mawer....... 3
4. 3 tied at........... 2
Sac flies allowed
-----------------
1. 38 Bart Schnur...... 3
41 Matt Degitz...... 3
35 Cody Casagrande.. 3
40 Darrion White.... 3
5. 33 Mark McCarty..... 2
Hits allowed
------------
1. 45 Patrick O'Neil... 2
2. 19 Andy Papagiannis. 6
