Univ. of St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 21, 2006)
(All games Sorted by Batting avg)
Record: 18-27 Home: 13-6 Away: 2-11 Neutral: 3-10 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Josh Widman...... .366 45-45 145 28 53 14 2 3 39 80 .552 19 3 13 1 .446 1 1 4-6 93 9 3 .971
2 Jason Beer....... .343 15-11 35 7 12 1 0 0 4 13 .371 4 0 7 1 .400 1 0 1-1 11 13 0 1.000
41 Matt Degitz...... .333 4-1 6 1 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 0-0 3 3 2 .750
25 Jarrod Wehri..... .318 45-45 148 18 47 13 0 3 28 69 .466 10 7 11 3 .386 1 0 0-1 326 14 7 .980
1 Mike Ybarra...... .309 32-30 68 16 21 5 0 1 8 29 .426 17 8 14 0 .489 1 2 0-2 47 47 9 .913
9 Mickey Cassidy... .299 45-45 154 33 46 9 1 0 15 57 .370 14 5 25 0 .371 2 8 7-8 67 137 22 .903
19 Andy Papagiannis. .295 44-43 129 28 38 4 0 0 20 42 .326 16 11 14 1 .417 0 9 8-11 110 5 3 .975
21 Jake Trahin...... .271 31-19 59 10 16 0 0 0 5 16 .271 4 3 9 0 .343 1 3 3-4 27 0 0 1.000
12 Jay Bidlack...... .256 30-28 78 12 20 4 0 0 9 24 .308 9 3 8 1 .356 0 1 0-1 40 7 2 .959
22 Tony Drysdale.... .250 24-14 44 4 11 0 0 1 8 14 .318 4 3 8 0 .353 0 1 0-0 0 0 0 .000
27 Jon Degitz....... .238 33-30 84 7 20 2 1 1 8 27 .321 7 4 18 1 .326 0 4 0-0 21 53 10 .881
11 Berto Nunez...... .222 32-27 81 3 18 0 0 0 6 18 .222 6 6 11 1 .323 0 2 1-2 17 24 4 .911
17 Matt Altenburger. .195 31-31 82 4 16 2 1 2 9 26 .317 3 6 21 1 .269 2 1 0-0 95 25 5 .960
20 Ben Dunlap....... .143 11-9 14 0 2 0 0 0 4 2 .143 1 0 4 0 .200 0 2 0-0 24 7 1 .969
45 Patrick O'Neil... .133 10-7 15 3 2 0 0 0 0 2 .133 1 2 3 0 .278 0 0 0-0 11 4 1 .938
30 Jason Fazio...... .130 12-9 23 2 3 0 0 0 1 3 .130 0 4 5 0 .259 0 1 1-1 13 19 1 .970
28 Ty Wannemacher... .083 11-7 24 1 2 0 0 0 1 2 .083 4 0 6 0 .214 0 0 0-0 3 11 1 .933
29 Phil Schweder.... .000 3-2 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 1 0-0 6 0 0 1.000
40 Darrion White.... .000 9-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-2 0 0 0 .000
42 Craig Herrberg... .000 4-2 2 0 0 0 0 0 0 0 .000 3 0 2 0 .600 0 1 0-1 2 1 1 .750
10 Dale Gossett..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 1 0-0 1 1 0 1.000
34 Andy Smith....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
4 Tywan Cole....... .000 24-0 2 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-6 0 0 0 .000
38 Bart Schnur...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 3 .700
16 Zach Byard....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Totals.............. .273 45-45 1204 192 329 54 5 11 167 426 .354 126 66 187 10 .371 9 38 29-46 930 423 80 .944
Opponents........... .337 45-45 1319 282 445 71 13 15 249 587 .445 139 47 111 5 .416 13 24 64-86 950 452 70 .952
LOB - Team (307), Opp (322). DPs turned - Team (20), Opp (35). CI - Team (0), Opp (4). IBB - Team (2), Wehri, J. 1, Cassidy,
M. 1, Opp (1). Picked off - Papagiannis 2, Ybarra, Mike 1, White, D. 1, Cassidy, M. 1, Cole, Tywan 1, Bidlack, Jay 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 Patrick O'Neil... 3.60 0-0 4 0 0 0/0 0 5.0 2 2 2 9 3 0 1 0 16 .125 1 0 0 0 0
1 Mike Ybarra...... 4.11 0-1 3 2 1 0/0 0 15.1 17 12 7 6 9 1 1 0 59 .288 4 7 1 0 1
41 Matt Degitz...... 4.23 5-2 8 6 4 1/0 0 44.2 57 23 21 13 15 11 0 1 181 .315 2 4 0 3 2
33 Mark McCarty..... 4.30 4-2 8 8 5 1/0 0 52.1 62 37 25 19 16 8 0 2 208 .298 0 4 0 1 8
12 Jay Bidlack...... 4.50 3-0 8 0 0 0/0 2 8.0 16 7 4 3 4 1 1 0 37 .432 1 0 0 0 1
8 Kyle Mawer....... 4.80 0-6 6 6 3 0/0 0 30.0 48 34 16 15 5 9 0 4 135 .356 1 6 1 0 3
18 Marc Gillig...... 5.13 1-3 9 4 2 0/0 0 33.1 48 27 19 9 11 5 3 3 144 .333 1 4 0 0 2
25 Jarrod Wehri..... 5.40 0-1 4 0 0 0/0 0 5.0 11 8 3 2 1 2 2 0 27 .407 0 5 0 0 0
35 Cody Casagrande.. 5.44 1-6 8 8 3 0/0 0 48.0 68 43 29 10 22 11 1 3 198 .343 1 5 1 2 4
38 Bart Schnur...... 7.09 3-5 9 8 5 0/0 0 47.0 71 45 37 25 17 15 3 1 204 .348 2 6 3 3 2
16 Zach Byard....... 9.64 1-0 5 1 0 0/0 0 14.0 20 19 15 16 5 2 1 0 58 .345 1 3 1 1 1
19 Andy Papagiannis. 18.00 0-0 1 0 0 0/0 0 3.0 6 6 6 4 2 2 0 0 15 .400 1 2 0 0 0
40 Darrion White.... 19.29 0-1 3 2 0 0/0 0 7.0 19 19 15 8 1 4 0 1 37 .514 1 2 0 3 0
Totals.............. 5.73 18-27 45 45 23 2/0 2 312.2 445 282 199 139 111 71 13 15 1319 .337 16 48 7 13 24
Opponents........... 3.46 27-18 45 45 23 5/0 3 317.1 329 192 122 126 187 53 5 10 1207 .273 13 67 3 9 38
PB - Team (11), Altenburger 4, Dunlap, Ben 3, Schweder, P. 3, Herrberg, C. 1, Opp (17). Pickoffs - Team (9), Casagrande 2,
Byard, Zach 2, Gillig, Marc 1, McCarty, M. 1, Mawer, Kyle 1, Schnur, Bart 1, Altenburger 1, Opp (6). SBA/ATT - Altenburger
(27-41), Dunlap, Ben (20-24), Casagrande (11-16), Mawer, Kyle (10-12), Degitz, Matt (7-12), Schnur, Bart (8-11), Gillig, Marc
(7-10), McCarty, M. (4-6), Schweder, P. (6-6), Herrberg, C. (5-6), Byard, Zach (5-5), O'Neil, Pat (3-4), Ybarra, Mike (4-4),
Nunez, Berto (2-3), White, D. (2-3), Wehri, J. (3-3), Cassidy, M. (0-1).
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 21, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Jake Trahin...... 27 27 0 0 1.000 0 0 0 --- 0 0
2 Jason Beer....... 24 11 13 0 1.000 2 0 0 --- 0 0
35 Cody Casagrande.. 9 0 9 0 1.000 0 11 5 .688 0 0
16 Zach Byard....... 7 2 5 0 1.000 1 5 0 1.000 0 0
29 Phil Schweder.... 6 6 0 0 1.000 0 6 0 1.000 3 0
10 Dale Gossett..... 2 1 1 0 1.000 0 0 0 --- 0 0
25 Jarrod Wehri..... 347 326 14 7 .980 17 3 0 1.000 0 0
19 Andy Papagiannis. 118 110 5 3 .975 0 0 0 --- 0 0
14 Josh Widman...... 105 93 9 3 .971 1 0 0 --- 0 0
30 Jason Fazio...... 33 13 19 1 .970 4 0 0 --- 0 0
20 Ben Dunlap....... 32 24 7 1 .969 0 20 4 .833 3 0
17 Matt Altenburger. 125 95 25 5 .960 1 27 14 .659 4 0
12 Jay Bidlack...... 49 40 7 2 .959 0 0 0 --- 0 0
45 Patrick O'Neil... 16 11 4 1 .938 1 3 1 .750 0 0
28 Ty Wannemacher... 15 3 11 1 .933 1 0 0 --- 0 0
1 Mike Ybarra...... 103 47 47 9 .913 4 4 0 1.000 0 0
11 Berto Nunez...... 45 17 24 4 .911 0 2 1 .667 0 0
9 Mickey Cassidy... 226 67 137 22 .903 15 0 1 .000 0 0
8 Kyle Mawer....... 9 1 7 1 .889 0 10 2 .833 0 0
33 Mark McCarty..... 17 5 10 2 .882 1 4 2 .667 0 0
27 Jon Degitz....... 84 21 53 10 .881 2 0 0 --- 0 0
18 Marc Gillig...... 12 2 8 2 .833 0 7 3 .700 0 0
41 Matt Degitz...... 8 3 3 2 .750 1 7 5 .583 0 0
42 Craig Herrberg... 4 2 1 1 .750 0 5 1 .833 1 0
38 Bart Schnur...... 10 3 4 3 .700 0 8 3 .727 0 0
34 Andy Smith....... 0 0 0 0 .000 0 0 0 --- 0 0
4 Tywan Cole....... 0 0 0 0 .000 0 0 0 --- 0 0
22 Tony Drysdale.... 0 0 0 0 .000 0 0 0 --- 0 0
40 Darrion White.... 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 1433 930 423 80 .944 20 64 22 .744 11 0
Opponents........... 1472 950 452 70 .952 35 29 17 .630 17 4
Overall Statistics
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 21, 2006)
(Conference games only Sorted by Batting avg)
Record: 9-11 Home: 7-5 Away: 2-6 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Jason Beer....... .409 9-8 22 4 9 1 0 0 2 10 .455 3 0 3 0 .480 0 0 0-0 9 10 0 1.000
1 Mike Ybarra...... .367 15-14 30 9 11 3 0 1 3 17 .567 7 3 5 0 .525 0 0 0-2 23 16 5 .886
14 Josh Widman...... .344 20-20 61 12 21 7 0 2 15 34 .557 9 0 6 1 .423 1 1 1-2 42 5 0 1.000
25 Jarrod Wehri..... .328 20-20 64 6 21 7 0 1 13 31 .484 3 4 4 1 .394 0 0 0-0 137 6 2 .986
9 Mickey Cassidy... .323 20-20 65 12 21 5 0 0 6 26 .400 5 2 10 0 .389 0 6 1-2 19 57 6 .927
21 Jake Trahin...... .308 12-10 26 6 8 0 0 0 2 8 .308 3 2 4 0 .406 1 2 2-3 12 0 0 1.000
27 Jon Degitz....... .222 17-17 45 1 10 1 0 0 3 11 .244 3 1 10 1 .286 0 2 0-0 10 25 5 .875
19 Andy Papagiannis. .208 19-19 53 9 11 0 0 0 9 11 .208 9 8 7 0 .400 0 2 3-4 59 0 2 .967
11 Berto Nunez...... .200 15-12 35 2 7 0 0 0 3 7 .200 4 1 6 1 .300 0 1 0-0 2 10 1 .923
12 Jay Bidlack...... .200 13-13 30 5 6 2 0 0 4 8 .267 3 0 3 1 .273 0 0 0-1 21 3 1 .960
22 Tony Drysdale.... .133 10-4 15 0 2 0 0 0 1 2 .133 1 0 3 0 .188 0 0 0-0 0 0 0 .000
17 Matt Altenburger. .113 20-20 53 2 6 0 0 1 4 9 .170 1 3 13 1 .172 1 1 0-0 61 15 4 .950
30 Jason Fazio...... .111 4-3 9 2 1 0 0 0 0 1 .111 0 1 1 0 .200 0 0 1-1 2 7 1 .900
40 Darrion White.... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
41 Matt Degitz...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
16 Zach Byard....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
45 Patrick O'Neil... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Ty Wannemacher... .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
4 Tywan Cole....... .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .262 20-20 511 76 134 26 0 5 66 175 .342 52 25 77 6 .357 3 15 8-16 402 173 30 .950
Opponents........... .320 20-20 563 103 180 25 3 7 89 232 .412 42 12 49 3 .376 6 12 13-22 408 202 29 .955
LOB - Team (126), Opp (125). DPs turned - Team (7), Opp (17). CI - Team (0), Opp (2). IBB - Team (1), Wehri, J. 1. Picked off
- Papagiannis 1, Cole, Tywan 1, White, D. 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 Patrick O'Neil... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
33 Mark McCarty..... 2.61 4-1 6 6 4 1/0 0 41.1 38 17 12 11 12 5 0 1 152 .250 0 2 0 1 7
18 Marc Gillig...... 2.79 0-0 3 0 0 0/0 0 9.2 9 4 3 3 3 0 0 2 39 .231 0 0 0 0 0
41 Matt Degitz...... 4.38 3-1 4 3 3 1/0 0 24.2 31 13 12 8 9 5 0 1 100 .310 2 3 0 2 1
1 Mike Ybarra...... 6.23 0-0 1 1 0 0/0 0 4.1 7 5 3 1 3 1 0 0 20 .350 3 2 0 0 0
35 Cody Casagrande.. 7.52 0-6 6 6 3 0/0 0 32.1 54 37 27 7 13 9 1 2 141 .383 1 3 1 2 3
38 Bart Schnur...... 9.00 1-3 4 4 3 0/0 0 21.0 34 25 21 12 9 5 2 1 97 .351 0 3 3 1 1
12 Jay Bidlack...... 10.80 1-0 2 0 0 0/0 0 1.2 6 2 2 0 0 0 0 0 10 .600 0 0 0 0 0
Totals.............. 5.29 9-11 20 20 13 2/0 0 136.0 180 103 80 42 49 25 3 7 563 .320 6 13 4 6 12
Opponents........... 3.16 11-9 20 20 9 3/0 2 136.2 134 76 48 52 77 25 0 4 514 .261 5 26 2 3 15
PB - Team (1), Altenburger 1, Opp (3). Pickoffs - Team (2), Casagrande 1, Altenburger 1, Opp (2). SBA/ATT - Altenburger
(12-20), Casagrande (7-11), Schnur, Bart (3-5), Degitz, Matt (2-3), McCarty, M. (1-2), Gillig, Marc (0-1), Cassidy, M. (0-1).
The Automated ScoreBook
Overall Statistics for Univ. of St. Francis (as of Apr 21, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Josh Widman...... 47 42 5 0 1.000 1 0 0 --- 0 0
2 Jason Beer....... 19 9 10 0 1.000 2 0 0 --- 0 0
21 Jake Trahin...... 12 12 0 0 1.000 0 0 0 --- 0 0
35 Cody Casagrande.. 6 0 6 0 1.000 0 7 4 .636 0 0
41 Matt Degitz...... 3 1 2 0 1.000 1 2 1 .667 0 0
25 Jarrod Wehri..... 145 137 6 2 .986 6 0 0 --- 0 0
19 Andy Papagiannis. 61 59 0 2 .967 0 0 0 --- 0 0
12 Jay Bidlack...... 25 21 3 1 .960 0 0 0 --- 0 0
17 Matt Altenburger. 80 61 15 4 .950 0 12 8 .600 1 0
9 Mickey Cassidy... 82 19 57 6 .927 5 0 1 .000 0 0
11 Berto Nunez...... 13 2 10 1 .923 0 0 0 --- 0 0
33 Mark McCarty..... 12 2 9 1 .917 1 1 1 .500 0 0
30 Jason Fazio...... 10 2 7 1 .900 0 0 0 --- 0 0
1 Mike Ybarra...... 44 23 16 5 .886 1 0 0 --- 0 0
27 Jon Degitz....... 40 10 25 5 .875 0 0 0 --- 0 0
18 Marc Gillig...... 4 1 2 1 .750 0 0 1 .000 0 0
38 Bart Schnur...... 2 1 0 1 .500 0 3 2 .600 0 0
4 Tywan Cole....... 0 0 0 0 .000 0 0 0 --- 0 0
45 Patrick O'Neil... 0 0 0 0 .000 0 0 0 --- 0 0
28 Ty Wannemacher... 0 0 0 0 .000 0 0 0 --- 0 0
22 Tony Drysdale.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Zach Byard....... 0 0 0 0 .000 0 0 0 --- 0 0
40 Darrion White.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 605 402 173 30 .950 7 13 9 .591 1 0
Opponents........... 639 408 202 29 .955 17 8 8 .500 3 2
Games Summary
The Automated ScoreBook
Games Summary for Univ. of St. Francis (as of Apr 21, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Univ. of St. Francis 32 17 33 25 24 15 33 4 9 192
Opponents 45 49 60 31 49 16 20 1 11 282
Win-Loss Record When
--------------------
Overall............. 18-27 After 6 leading..... 12-0
Conference.......... 9-11 ....... trailing.... 2-22
Non-Conference...... 9-16 ....... tied........ 3-0
Home games.......... 13-6 After 7 leading..... 3-0
Away games.......... 2-11 ....... trailing.... 0-2
Neutral site........ 3-10 ....... tied........ 1-1
Day games........... 18-27 After 8 leading..... 3-0
Night games......... 0-0 ....... trailing.... 0-3
vs Left starter..... 2-4 ....... tied........ 1-0
vs Right starter.... 16-23
1-Run games......... 10-5 Hit 0 home runs..... 15-22
2-Run games......... 1-4 ... 1 home run...... 1-5
5+Run games......... 2-14 ... 2+ home runs.... 2-0
Extra innings....... 3-2
Shutouts............ 2-5 Opponent 0 home runs 14-19
........ 1 home run. 4-5
Scoring 0-2 runs.... 1-11 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 8-11
....... 6-9 runs.... 7-5 Made 0 errors....... 8-3
....... 10+ runs.... 2-0 .... 1 error........ 4-5
.... 2+ errors...... 6-19
Opponent 0-2 runs... 6-4
........ 3-5 runs... 10-4 Opp. made 0 errors.. 2-9
........ 6-9 runs... 2-6 ......... 1 error... 3-4
........ 10+ runs... 0-13 ......... 2+ errors. 13-14
Scored in 1st inning 10-10 Out-hit opponent.... 5-4
Opp. scored in 1st.. 7-16 Out-hit by opponent. 8-22
Scores first........ 6-8 Hits are tied....... 5-1
Opp. scores first... 11-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-4 0-2 3-7 1-2 4-2 3-1 1-2 1-1 2-1 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-2 3-2 3-1 4-1 3-2 0-2 1-2 1-1 0-1 0-13
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-4 7-4 7-2 12-2 12-0 12-0 3-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-12 4-19 4-22 3-24 3-24 2-22 0-2 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-11 7-4 7-3 3-1 2-1 3-0 1-1 1-0
Current winning streak : 1
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 924 ( 19 dates avg = 48 )
Away attendance : 966 ( 24 dates avg = 40 )
Total attendance: 1890 ( 43 dates avg = 43 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Univ. of St. Francis (as of Apr 21, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 14 Josh Widman...... .366
2. 2 Jason Beer....... .343
3. 41 Matt Degitz...... .333
4. 25 Jarrod Wehri..... .318
5. 1 Mike Ybarra...... .309
Slugging pct
------------
1. 14 Josh Widman...... .552
2. 25 Jarrod Wehri..... .466
3. 1 Mike Ybarra...... .426
4. 2 Jason Beer....... .371
5. 9 Mickey Cassidy... .370
On base pct
-----------
1. 42 Craig Herrberg... .600
2. 1 Mike Ybarra...... .489
3. 14 Josh Widman...... .446
4. 41 Matt Degitz...... .429
5. 19 Andy Papagiannis. .417
Runs scored
-----------
1. 9 Mickey Cassidy... 33
2. 14 Josh Widman...... 28
19 Andy Papagiannis. 28
4. 25 Jarrod Wehri..... 18
5. 1 Mike Ybarra...... 16
Hits
----
1. 14 Josh Widman...... 53
2. 25 Jarrod Wehri..... 47
3. 9 Mickey Cassidy... 46
4. 19 Andy Papagiannis. 38
5. 1 Mike Ybarra...... 21
Runs batted in
--------------
1. 14 Josh Widman...... 39
2. 25 Jarrod Wehri..... 28
3. 19 Andy Papagiannis. 20
4. 9 Mickey Cassidy... 15
5. 2 tied at........... 9
Doubles
-------
1. 14 Josh Widman...... 14
2. 25 Jarrod Wehri..... 13
3. 9 Mickey Cassidy... 9
4. 1 Mike Ybarra...... 5
5. 2 tied at........... 4
Triples
-------
1. 14 Josh Widman...... 2
2. 9 Mickey Cassidy... 1
27 Jon Degitz....... 1
17 Matt Altenburger. 1
Home runs
---------
1. 14 Josh Widman...... 3
25 Jarrod Wehri..... 3
3. 17 Matt Altenburger. 2
4. 3 tied at........... 1
Total bases
-----------
1. 14 Josh Widman...... 80
2. 25 Jarrod Wehri..... 69
3. 9 Mickey Cassidy... 57
4. 19 Andy Papagiannis. 42
5. 1 Mike Ybarra...... 29
Walks
-----
1. 14 Josh Widman...... 19
2. 1 Mike Ybarra...... 17
3. 19 Andy Papagiannis. 16
4. 9 Mickey Cassidy... 14
5. 25 Jarrod Wehri..... 10
Hit by pitch
------------
1. 19 Andy Papagiannis. 11
2. 1 Mike Ybarra...... 8
3. 25 Jarrod Wehri..... 7
4. 11 Berto Nunez...... 6
17 Matt Altenburger. 6
Sac bunts
---------
1. 19 Andy Papagiannis. 9
2. 9 Mickey Cassidy... 8
3. 27 Jon Degitz....... 4
4. 21 Jake Trahin...... 3
5. 3 tied at........... 2
Sac flies
---------
1. 9 Mickey Cassidy... 2
17 Matt Altenburger. 2
3. 5 tied at........... 1
Stolen bases
------------
1. 19 Andy Papagiannis. 8
2. 9 Mickey Cassidy... 7
3. 14 Josh Widman...... 4
4. 21 Jake Trahin...... 3
4 Tywan Cole....... 3
Caught stealing
---------------
1. 4 Tywan Cole....... 3
19 Andy Papagiannis. 3
3. 14 Josh Widman...... 2
1 Mike Ybarra...... 2
5. 7 tied at........... 1
Steal attempts
--------------
1. 19 Andy Papagiannis. 11
2. 9 Mickey Cassidy... 8
3. 4 Tywan Cole....... 6
14 Josh Widman...... 6
5. 21 Jake Trahin...... 4
Stolen base pct
---------------
1. 2 Jason Beer....... 1.000
30 Jason Fazio...... 1.000
3. 9 Mickey Cassidy... .875
4. 21 Jake Trahin...... .750
5. 19 Andy Papagiannis. .727
Strikeouts
----------
1. 9 Mickey Cassidy... 25
2. 17 Matt Altenburger. 21
3. 27 Jon Degitz....... 18
4. 19 Andy Papagiannis. 14
1 Mike Ybarra...... 14
Grounded into DP
----------------
1. 25 Jarrod Wehri..... 3
2. 7 tied at........... 1
Total plate appearances
-----------------------
1. 9 Mickey Cassidy... 183
2. 14 Josh Widman...... 169
3. 19 Andy Papagiannis. 167
4. 25 Jarrod Wehri..... 166
5. 27 Jon Degitz....... 99
At bats
-------
1. 9 Mickey Cassidy... 154
2. 25 Jarrod Wehri..... 148
3. 14 Josh Widman...... 145
4. 19 Andy Papagiannis. 129
5. 27 Jon Degitz....... 84
Games played
------------
1. 25 Jarrod Wehri..... 45
9 Mickey Cassidy... 45
14 Josh Widman...... 45
4. 19 Andy Papagiannis. 44
5. 27 Jon Degitz....... 33
Game starts
-----------
1. 9 Mickey Cassidy... 45
25 Jarrod Wehri..... 45
14 Josh Widman...... 45
4. 19 Andy Papagiannis. 43
5. 17 Matt Altenburger. 31
Games as sub
------------
1. 4 Tywan Cole....... 24
2. 21 Jake Trahin...... 12
3. 22 Tony Drysdale.... 10
4. 40 Darrion White.... 9
5. 11 Berto Nunez...... 5
The Automated ScoreBook
Pitching Leaders for Univ. of St. Francis (as of Apr 21, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 45 Patrick O'Neil... 3.60
2. 1 Mike Ybarra...... 4.11
3. 41 Matt Degitz...... 4.23
4. 33 Mark McCarty..... 4.30
5. 12 Jay Bidlack...... 4.50
Opposing bat avg
----------------
1. 45 Patrick O'Neil... .125
2. 1 Mike Ybarra...... .288
3. 33 Mark McCarty..... .298
4. 41 Matt Degitz...... .315
5. 18 Marc Gillig...... .333
Won-loss pct
------------
1. 12 Jay Bidlack...... 1.000
16 Zach Byard....... 1.000
3. 41 Matt Degitz...... .714
4. 33 Mark McCarty..... .667
5. 38 Bart Schnur...... .375
Wins
----
1. 41 Matt Degitz...... 5
2. 33 Mark McCarty..... 4
3. 12 Jay Bidlack...... 3
38 Bart Schnur...... 3
5. 3 tied at........... 1
Losses
------
1. 8 Kyle Mawer....... 6
35 Cody Casagrande.. 6
3. 38 Bart Schnur...... 5
4. 18 Marc Gillig...... 3
5. 2 tied at........... 2
Saves
-----
1. 12 Jay Bidlack...... 2
Innings pitched
---------------
1. 33 Mark McCarty..... 52.1
2. 35 Cody Casagrande.. 48.0
3. 38 Bart Schnur...... 47.0
4. 41 Matt Degitz...... 44.2
5. 18 Marc Gillig...... 33.1
Batters struck out
------------------
1. 35 Cody Casagrande.. 22
2. 38 Bart Schnur...... 17
3. 33 Mark McCarty..... 16
4. 41 Matt Degitz...... 15
5. 18 Marc Gillig...... 11
Appearances
-----------
1. 18 Marc Gillig...... 9
38 Bart Schnur...... 9
3. 4 tied at........... 8
Games started
-------------
1. 35 Cody Casagrande.. 8
33 Mark McCarty..... 8
38 Bart Schnur...... 8
4. 8 Kyle Mawer....... 6
41 Matt Degitz...... 6
Games finished
--------------
1. 12 Jay Bidlack...... 8
2. 18 Marc Gillig...... 4
3. 25 Jarrod Wehri..... 3
4. 45 Patrick O'Neil... 2
16 Zach Byard....... 2
Games in relief
---------------
1. 12 Jay Bidlack...... 8
2. 18 Marc Gillig...... 5
3. 16 Zach Byard....... 4
25 Jarrod Wehri..... 4
45 Patrick O'Neil... 4
Wild pitches
------------
1. 1 Mike Ybarra...... 4
2. 38 Bart Schnur...... 2
41 Matt Degitz...... 2
4. 8 tied at........... 1
Balks
-----
1. 38 Bart Schnur...... 3
2. 16 Zach Byard....... 1
35 Cody Casagrande.. 1
1 Mike Ybarra...... 1
8 Kyle Mawer....... 1
Hit batters
-----------
1. 1 Mike Ybarra...... 7
2. 8 Kyle Mawer....... 6
38 Bart Schnur...... 6
4. 35 Cody Casagrande.. 5
25 Jarrod Wehri..... 5
Intentional BB allowed
----------------------
1. 35 Cody Casagrande.. 12
2. 33 Mark McCarty..... 4
3. 38 Bart Schnur...... 1
Runners picked off
------------------
1. 35 Cody Casagrande.. 2
16 Zach Byard....... 2
3. 5 tied at........... 1
Batters SO out looking
----------------------
1. 18 Marc Gillig...... 7
2. 35 Cody Casagrande.. 5
3. 33 Mark McCarty..... 4
38 Bart Schnur...... 4
5. 2 tied at........... 3
Sac bunts allowed
-----------------
1. 33 Mark McCarty..... 8
2. 35 Cody Casagrande.. 4
3. 8 Kyle Mawer....... 3
4. 3 tied at........... 2
Sac flies allowed
-----------------
1. 38 Bart Schnur...... 3
41 Matt Degitz...... 3
40 Darrion White.... 3
4. 35 Cody Casagrande.. 2
5. 2 tied at........... 1
Hits allowed
------------
1. 45 Patrick O'Neil... 2
2. 19 Andy Papagiannis. 6
3. 25 Jarrod Wehri..... 11
4. 12 Jay Bidlack...... 16
5. 1 Mike Ybarra...... 17
Runs allowed
------------
1. 45 Patrick O'Neil... 2
2. 19 Andy Papagiannis. 6
3. 12 Jay Bidlack...... 7
4. 25 Jarrod Wehri..... 8
